Tabelle aller aktueller DXCC-Länder! | |
Präfix | Land | Kontinent | Beam | QRB | UTC +/- | ITU Zone | CQ Zone |
1A | Sov.Mil.Order Malta | EU | 185 | 1200 | -1 | 28 | 15 |
1S | Spratly Island | OC | 80 | 9800 | +7 | 62 | 26 |
3A | Monaco | EU | 210 | 100 | +1 | 27 | 14 |
3B6,3B7 | Agalega & St.Brandon Is. | AF | 135 | 8100 | +4 | 53 | 39 |
3B8 | Mauritius | AF | 140 | 9200 | +4 | 53 | 39 |
3B9 | Rodriguez Island | AF | 135 | 9400 | +4 | 53 | 39 |
3C | Equatorial Guinea | AF | 185 | 5700 | -1 | 47 | 36 |
3CØ | Annobon Island | AF | 190 | 5700 | -1 | 52 | 36 |
3D2 | Fiji | OC | 25 | 15900 | +12 | 56 | 32 |
3D2C | Conway Reef | OC | 25 | 15900 | +12 | 56 | 32 |
3D2R | Rotuma | OC | 25 | 15300 | +12 | 56 | 32 |
3DA | Swaziland | AF | 165 | 9000 | +2 | 57 | 38 |
3V | Tunisia | AF | 190 | 1800 | +1 | 37 | 33 |
3W,XY | Vietnam | AS | 80 | 9300 | +7 | 49 | 26 |
3X | Guinea | AF | 215 | 5300 | +0 | 46 | 35 |
3Y | Peter 1 Island | AN | 215 | 15900 | -6 | 72 | 12 |
3Y5 | Bouvet | AF | 185 | 12000 | +0 | 67 | 38 |
4J,4K | Azerbaijan | AS | 100 | 3000 | +4 | 29 | 21 |
4L | Georgia | AS | 105 | 2700 | +4 | 29 | 21 |
4O | Montenegro | EU | 155 | 1200 | +1 | 28 | 15 |
4P-4S | Sri Lanka | AS | 105 | 7800 | +5,5 | 41 | 22 |
4U_ITU | ITU HQ | EU | 220 | 900 | +1 | 28 | 14 |
4U_UN | United Nations HQ | NA | 295 | 6400 | -5 | 08 | 05 |
4W | Timor-Leste | OC | 80 | 12300 | +8 | 54 | 28 |
4X,4Z | Israel | AS | 135 | 2900 | +2 | 39 | 20 |
5A | Libya | AF | 180 | 2200 | +2 | 38 | 34 |
5B | Cyprus | AS | 135 | 2500 | +3 | 39 | 20 |
5H-5I | Tanzania | AF | 150 | 7100 | +3 | 53 | 37 |
5N-5O | Nigeria | AF | 195 | 5200 | +1 | 46 | 35 |
5R-5S | Madagascar | AF | 145 | 8500 | +3 | 53 | 39 |
5T | Mauritania | AF | 225 | 4600 | -1 | 46 | 35 |
5U | Niger |
AF | 195 | 4500 | +1 | 46 | 35 |
5V | Togo | AF | 195 | 5300 | +0 | 46 | 35 |
5W | Samoa | OC | 5 | 15700 | -11 | 62 | 32 |
5X | Uganda | AF | 155 | 6000 | +3 | 48 | 37 |
5Y-5Z | Kenya | AF | 150 | 6400 | +3 | 48 | 37 |
6V-6W | Senegal | AF | 225 | 5000 | +0 | 46 | 35 |
6Y | Jamaica | NA | 280 | 8400 | -5 | 11 | 08 |
7O | Yemen | AS | 135 | 5200 | +3 | 39 | 21 |
7P | Lesotho | AF | 165 | 9300 | +2 | 57 | 38 |
7Q | Malawi | AF | 160 | 7800 | +2 | 53 | 37 |
7T-7Y | Algeria | AF | 210 | 1900 | +0 | 37 | 33 |
8P | Barbados | NA | 265 | 7700 | -4 | 11 | 08 |
8Q | Maldives Island | AF/AS | 110 | 7600 | +5 | 41 | 22 |
8R | Guyana | SA | 260 | 8200 | -3,75 | 12 | 09 |
9A | Croatia | EU | 170 | 800 | +1 | 28 | 15 |
9G | Ghana | AF | 200 | 5400 | +0 | 46 | 35 |
9H | Malta | EU | 180 | 1800 | +1 | 28 | 15 |
9I-9J | Zambia | AF | 165 | 7600 | +2 | 53 | 36 |
9K | Kuwait | AS | 120 | 3900 | +3 | 39 | 21 |
9L | Sierra Leone | AF | 215 | 5500 | +0 | 46 | 35 |
9M2,4 | West Malaysia | AS | 90 | 9600 | +7,5 | 54 | 28 |
9M6,8 | East Malaysia | OC | 75 | 10500 | +8 | 54 | 28 |
9N | Nepal | AS | 85 | 6400 | +5,75 | 42 | 22 |
9Q-9T | Dem.Rep.of Congo | AF | 180 | 6300 | +1 | 52 | 36 |
9U | Burundi | AF | 160 | 6400 | +3 | 52 | 36 |
9V | Singapore | AS | 90 | 9900 | +7,5 | 54 | 28 |
9X | Rwanda | AF | 160 | 6200 | +3 | 52 | 36 |
9Y-9Z | Trinidad & Tobago | SA | 265 | 800 | -4 | 11 | 09 |
A2 | Botswana | AF | 170 | 8400 | +2 | 57 | 38 |
A3 | Tonga | OC | 15 | 16500 | +13 | 62 | 32 |
A4 | Oman | AS | 110 | 5000 | +4 | 39 | 21 |
A5 | Bhutan | AS | 80 | 6700 | +5,5 | 41 | 22 |
A6 | United Arab Emirates | AS | 115 | 4600 | +4 | 39 | 21 |
A7 | Qatar | AS | 120 | 4400 | +4 | 39 | 21 |
A9 | Bahrain | AS | 120 | 4300 | +4 | 39 | 21 |
AP-AS | Pakistan | AS | 105 | 5400 | +5 | 41 | 21 |
BS7 | Scarborough Reef | AS | 70 | 9600 | +8 | 50 | 27 |
BV | Taiwan | AS | 60 | 9000 | +8 | 44 | 24 |
BV9P | Pratas Island | AS | 65 | 9000 | +8 | 44 | 24 |
BY | China | AS | 55 | 7400 | +8 | 33,42-44 | 23 |
C2 | Nauru | OC | 30 | 13700 | +11,5 | 65 | 31 |
C3 | Andorra | EU | 225 | 1400 | +1 | 27 | 14 |
C5 | The Gambia | AF | 225 | 5200 | +0 | 46 | 35 |
C6 | Bahamas | NA | 290 | 7900 | -5 | 11 | 08 |
C8-C9 | Mozambique | AF | 160 | 9000 | +2 | 53 | 37 |
CA-CE | Chile | SA | 245 | 12500 | -4 | 14 | 12 |
CEØ | Easter Island | SA | 280 | 14600 | -7 | 63 | 12 |
CEØX | S.Felix&S.Ambrosio | SA | 255 | 12600 | -5 | 14 | 12 |
CEØZ | Juan Fernandez Is. | SA | 250 | 13000 | -4 | 14 | 12 |
CE9/KC4 | Antarctica | AN | 195 | 16500 | +0 | 67,69-74 | 12,13,29,30, 32,38,39 |
CM,CO | Cuba | NA | 290 | 8400 | -5 | 11 | 08 |
CN | Marocco | AF | 230 | 2800 | +0 | 37 | 33 |
CP | Bolivia | SA | 255 | 11000 | -4 | 12 | 10 |
CT | Portugal | EU | 240 | 2300 | +0 | 37 | 14 |
CT3 | Madeira Island | AF | 240 | 3300 | -1 | 36 | 33 |
CU | Azores | EU | 255 | 3400 | -1 | 36 | 14 |
CV-CX | Uruguay | SA | 235 | 11800 | -3 | 14 | 13 |
CYØ | Sable Island | NA | 290 | 5300 | -5 | 09 | 05 |
CY9 | St.Paul Island | NA | 295 | 5100 | -5 | 09 | 05 |
D2-D3 | Angola | AF | 180 | 6800 | +1 | 52 | 36 |
D4 | Cape Verde | AF | 230 | 5200 | -2 | 46 | 35 |
D6 | Comoros | AF | 145 | 7700 | +3 | 53 | 39 |
DA-DR | Fed.Rep.of Germany | EU | 0 | 0 | +1 | 28 | 14 |
DU-DZ | Philippines | OC | 65 | 9900 | +8 | 50 | 27 |
E3 | Eritrea | AF | 140 | 4800 | +3 | 48 | 37 |
E4 | Palestine | AS | 135 | 2900 | +2 | 39 | 20 |
E5 | North Cook Island | NA | 345 | 16500 | -10 | 63 | 32 |
E5 | South Cook Island | NA | 345 | 16500 | -10 | 63 | 32 |
E7,T9 | Bosnia-Herzegovina | EU | 160 | 1000 | +1 | 28 | 15 |
EA-EH | Spain | EU | 230 | 1900 | +1 | 37 | 14 |
EA6-AH6 | Balearic Island | EU | 210 | 1700 | +1 | 37 | 14 |
EA8-EH8 | Canary Island | AF | 230 | 3600 | +0 | 36 | 33 |
EA9-EH9 | Ceuta & Melilla | AF | 225 | 2300 | +1 | 37 | 33 |
EI-EJ | Ireland | EU | 280 | 1300 | +0 | 27 | 14 |
EK | Armenia | AS | 85 | 2200 | +4 | 29 | 21 |
EL | Liberia | AF | 215 | 5500 | -0,75 | 46 | 35 |
EP-EQ | Iran | AS | 105 | 3500 | +3,5 | 40 | 21 |
ER | Moldova | EU | 110 | 1300 | +3 | 29 | 16 |
ES | Estonia | EU | 40 | 1000 | +2 | 29 | 15 |
ET | Ethiopia | AF | 145 | 5400 | +3 | 48 | 37 |
EU,EV,EW | Belarus | EU | 75 | 1000 | +2 | 29 | 16 |
EX | Kyrgyzstan | AS | 80 | 4700 | +6 | 30 | 17 |
EY | Tajikistan | AS | 90 | 4300 | +6 | 30 | 17 |
EZ | Turkmenistan | AS | 100 | 3800 | +5 | 30 | 17 |
F | France | EU | 245 | 900 | +1 | 27 | 14 |
FG | Guadeloupe | NA | 270 | 7500 | -4 | 11 | 08 |
FH | Mayotte | AF | 150 | 7900 | +3 | 53 | 39 |
FJ,FS | Saint Martin | NA | 270 | 7500 | -5 | 11 | 08 |
FK | New Caledonia | OC | 45 | 16000 | +11 | 56 | 32 |
FM | Martinique | NA | 265 | 7600 | -4 | 11 | 08 |
FO | French-Polynesia | OC | 330 | 15900 | -10 | 63 | 32 |
FO/C | Clipperton Island | NA | 305 | 11200 | -7 | 10 | 07 |
FO/M | Marquesas Island | OC | 325 | 14600 | -10 | 63 | 31 |
FP | St.Pierre & Miquelon | NA | 290 | 4900 | -4 | 09 | 05 |
FR | Reunion Island | AF | 140 | 9200 | +4 | 53 | 39 |
FR/G | Glorioso Island | AF | 145 | 7800 | +3 | 53 | 39 |
FR/J,E | Juan de Nova, Europe | AF | 150 | 8200 | +3 | 53 | 39 |
FR/T | Tromelin Island | AF | 140 | 8500 | +4 | 53 | 39 |
FT5W | Crozet Island | AF | 155 | 11600 | +3 | 68 | 39 |
FT5X | Kerguelen Island | AF | 145 | 12600 | +5 | 68 | 39 |
FT5Z | Amsterdam & St.Paul Is. | AF | 130 | 11700 | +5 | 68 | 39 |
FW | Wallis & Futuna Island | OC | 15 | 15700 | -10,5 | 62 | 32 |
FY | French Guiana | SA | 255 | 8000 | -4 | 12 | 09 |
G,GX | England | EU | 270 | 1000 | +0 | 27 | 14 |
GD,GT | Isle of Man | EU | 285 | 1200 | +0 | 27 | 14 |
GI,GN | Northern Ireland | EU | 290 | 1300 | +0 | 27 | 14 |
GJ,GH | Jersey | EU | 260 | 1200 | +0 | 27 | 14 |
GM,GS | Scotland | EU | 295 | 1200 | +0 | 27 | 14 |
GU,GP | Guernsey | EU | 260 | 1200 | +0 | 27 | 14 |
GW,GC | Wales | EU | 280 | 1200 | +0 | 27 | 14 |
H4 | Solomon Island | OC | 45 | 14400 | +11 | 51 | 28 |
H4Ø | Temotu Province | OC | 40 | 14800 | +11 | 51 | 28 |
HA,HG | Hungary | EU | 140 | 700 | +1 | 28 | 15 |
HB | Switzerland | EU | 220 | 800 | +1 | 28 | 14 |
HBØ | Liechtenstein | EU | 210 | 700 | +1 | 28 | 14 |
HC-HD | Ecuador | SA | 270 | 10100 | -5 | 12 | 10 |
HC8-HD8 | Galapagos Island | SA | 280 | 1100 | -6 | 12 | 10 |
HH | Haiti | NA | 280 | 8000 | -5 | 11 | 08 |
HI | Dominican Repubic | NA | 275 | 8000 | -5 | 11 | 08 |
HJ-HK | Colombia | SA | 270 | 9400 | -5 | 12 | 09 |
HKØM | Malpelo Island | SA | 275 | 10000 | -5 | 12 | 09 |
HKØS | San Andres&Providencia | NA | 280 | 9300 | -6 | 11 | 07 |
HL | South Korea | AS | 50 | 8200 | +9 | 44 | 25 |
HO-HP | Panama | NA | 280 | 9500 | -5 | 11 | 07 |
HQ-HR | Honduras | NA | 285 | 9500 | -6 | 11 | 07 |
HS,E2 | Thailand | AS | 85 | 8600 | +7 | 49 | 26 |
HV | Vatican | EU | 185 | 1200 | +1 | 28 | 15 |
HZ,7Z | Saudi Arabia | AS | 125 | 4200 | +3 | 39 | 21 |
I | Italy | EU/AF | 185 | 1200 | +1 | 28 | 15 |
ISØ | Sardinia | EU | 195 | 1500 | +1 | 28 | 15 |
J2 | Djibouti | AF | 140 | 5200 | +3 | 48 | 37 |
J3 | Grenada | NA | 265 | 8000 | -4 | 11 | 08 |
J5 | Guinea-Bissau | AF | 220 | 5200 | -1 | 46 | 35 |
J6 | St.Lucia | NA | 265 | 7700 | -4 | 11 | 08 |
J7 | Domenica | NA | 270 | 7600 | -4 | 11 | 08 |
J8 | St.Vincent | NA | 265 | 7800 | -4 | 11 | 08 |
JA-JS | Japan | AS | 40 | 9000 | +9 | 45 | 25 |
JD1 | Minami Torishima | OC | 35 | 10600 | +10 | 45,90 | 27 |
JD1 | Ogasawara | AS | 45 | 9800 | +10 | 45 | 27 |
JT-JV | Mongolia | AS | 54 | 6200 | +7,5 | 32 | 23 |
JW | Svalbard | EU | 0 | 2900 | +1 | 18 | 40 |
JX | Jan Mayen | EU | 340 | 2300 | -1 | 18 | 40 |
JY | Jordan | AS | 135 | 2900 | +2 | 39 | 20 |
K,W,N,AA-AK | USA | NA | 300 | 8000 | -5 | 06,08 | 03,05 |
KG4 | Guantanamo Bay | NA | 280 | 8200 | -5 | 11 | 08 |
KHØ | Mariana Island | OC | 45 | 11100 | +10 | 64 | 27 |
KH1 | Baker & Howland Island | OC | 10 | 14000 | -12 | 61 | 31 |
KH2 | Guam | OC | 50 | 11300 | +10 | 64 | 27 |
KH3 | Johnston Island | OC | 5 | 12300 | -11 | 61 | 31 |
KH4 | Midway Island | OC | 10 | 11000 | -11 | 61 | 31 |
KH5 | Palmyra & Jarvis Island | OC | 355 | 13500 | -11 | 62 | 31 |
KH5K | Kingman Reef | OC | 355 | 13500 | -11 | 61 | 31 |
KH6,7 | Hawaii | OC | 350 | 11800 | -10 | 61 | 31 |
KH7K | Kure Island | OC | 10 | 11000 | -11 | 61 | 31 |
KH8 | American Samoa | OC | 5 | 15700 | -11 | 62 | 32 |
KH8S | Swains Island | OC | 5 | 15400 | -11 | 62 | 32 |
KH9 | Wake Island | OC | 25 | 11600 | +12 | 65 | 31 |
KL | Alaska | NA | 350 | 7300 | -8 | 01,02 | 01 |
KP1 | Navassa Island | NA | 280 | 8300 | -5 | 11 | 08 |
KP2 | Virgin Island | NA | 270 | 7600 | -4 | 11 | 08 |
KP3,4 | Puerto Rico | NA | 275 | 7700 | -4 | 11 | 08 |
KP5 | Desecheo Island | NA | 275 | 7800 | -4 | 11 | 08 |
LA-LN | Norway | EU | 350 | 900 | +1 | 18 | 14 |
LO-LW | Argentina | SA | 235 | 11900 | -3 | 14,16 | 13 |
LX | Luxembourg | EU | 235 | 600 | +1 | 27 | 14 |
LY | Lithuania | EU | 70 | 800 | +2 | 29 | 15 |
LZ | Bulgaria | EU | 140 | 1300 | +2 | 28 | 20 |
OA-OC | Peru | SA | 265 | 11100 | -5 | 12 | 10 |
OD | Lebanon | AS | 130 | 2700 | +2 | 39 | 20 |
OE | Austria | EU | 155 | 500 | +1 | 28 | 15 |
OF-OI | Finland | EU | 35 | 1100 | +2 | 18 | 15 |
OHØ | Aland Island | EU | 20 | 950 | +2 | 18 | 15 |
OJØ | Market Reef | EU | 20 | 1000 | +2 | 18 | 15 |
OK-OL | Czech Republic | EU | 170 | 300 | +1 | 28 | 15 |
OM | Slovak Republic | EU | 130 | 600 | +1 | 28 | 15 |
ON-OT | Belgium | EU | 260 | 700 | +1 | 27 | 14 |
OX | Greenland | NA | 320 | 3900 | -3 | 05,75 | 40 |
OY | Faroe Island | EU | 320 | 1600 | +0 | 18 | 14 |
OZ | Denmark | EU | 350 | 400 | +1 | 18 | 14 |
P2 | Papua New Guinea | OC | 60 | 13700 | +10 | 51 | 28 |
P4 | Aruba | SA | 275 | 8500 | -4 | 11 | 09 |
P5 | North Korea | AS | 50 | 8000 | +9 | 44 | 25 |
PA-PI | Netherlands | EU | 275 | 600 | +1 | 27 | 14 |
PJ2,4,9 | Bonaire,Curacao | NA | 270 | 8500 | -4 | 11 | 09 |
PJ5-8 | St.Maarten,Saba,St.Eust. | NA | 270 | 7500 | -4 | 11 | 08 |
PP-PY | Brazil | SA | 230 | 10000 | -3 | 12,13,15 | 11 |
PPØ-PYØF | Fernando de Noronha | SA | 230 | 7600 | -2 | 13 | 11 |
PPØ-PYØS | St.Peter&St.Paul Archip. | SA | 230 | 7000 | -2 | 13 | 11 |
PPØ-PYØT | Trinidade&Martim Vaz.Is. | SA | 220 | 9100 | -2 | 15 | 11 |
PZ | Suriname | SA | 250 | 9100 | -3,5 | 12 | 09 |
R1FJ | Franz Josef Land | EU | 10 | 3300 | +3 | 75 | 40 |
R1MV | Malyj Vysotskij Island | EU | 40 | 1300 | +3 | 29 | 16 |
SØ | Western Sahara | AF | 230 | 3700 | +0 | 37 | 33 |
S2 | Bangladesh | AS | 85 | 7100 | +6 | 41 | 22 |
S5 | Slovenia | EU | 170 | 700 | +1 | 28 | 15 |
S7 | Seychelles | AF | 135 | 7500 | +4 | 53 | 39 |
S9 | Sao Tome & Principe | AF | 190 | 5900 | +0 | 47 | 36 |
SA-SM | Sweden | EU | 20 | 800 | +1 | 18 | 14 |
SN-SR | Poland | EU | 90 | 500 | +1 | 28 | 15 |
ST | Sudan | AF | 150 | 4500 | +2 | 48 | 34 |
SU | Egypt | AF/AS | 145 | 2900 | +2 | 38 | 34 |
SV-SZ | Greece | EU | 150 | 1800 | +2 | 28 | 20 |
SV/A | Mount Athos | EU | 145 | 1600 | +2 | 28 | 20 |
SV5 | Dodecanese | EU | 145 | 2100 | +2 | 28 | 20 |
SV9 | Crete | EU | 150 | 2100 | +2 | 28 | 20 |
T2 | Tuvalu | OC | 20 | 15000 | +12 | 65 | 31 |
T3Ø | West Kiribati (Gilbert Is.) | OC | 25 | 14000 | +12 | 65 | 31 |
T31 | Central Kiribati(Brit.Ph.Is.) | OC | 5 | 14500 | +12 | 62 | 31 |
T32 | East Kiribati (Line Is.) | OC | 345 | 14600 | +12 | 62 | 31 |
T33 | Banaba I. (Ocean I.) | OC | 30 | 13900 | +11,5 | 65 | 31 |
T5 | Somalia | AF | 140 | 6400 | +3 | 48 | 37 |
T7 | San Marino | EU | 180 | 1000 | +1 | 28 | 15 |
T8,KC6 | Palau | OC | 55 | 11400 | +10 | 64 | 27 |
TA-TC | Turkey | AS/EU | 125 | 2000 | +2 | 39 | 20 |
TF | Iceland | EU | 315 | 2400 | +0 | 17 | 40 |
TG,TD | Guatemala | NA | 290 | 9600 | -6 | 11 | 07 |
TI,TE | Costa Rica | NA | 280 | 9600 | -6 | 11 | 07 |
TI9 | Cocos Island | NA | 280 | 10300 | -6 | 11 | 07 |
TJ | Cameroon | AF | 180 | 5400 | +1 | 47 | 36 |
TK | Corsica | EU | 200 | 1200 | +1 | 28 | 15 |
TL | Central Africa | AF | 175 | 5400 | +1 | 47 | 36 |
TN | Congo (Rep.of) | AF | 180 | 6300 | +1 | 52 | 36 |
TR | Gabon | AF | 185 | 5800 | +1 | 52 | 36 |
TT | Chad | AF | 180 | 4500 | +1 | 47 | 36 |
TU | Cote d'Ivoire | AF | 200 | 5500 | +0 | 46 | 35 |
TXØ | Chesterfield Island | ON | 53 | 15200 | +10 | 56 | 30 |
TY | Benin | AF | 195 | 5200 | +0 | 46 | 35 |
TZ | Mali | AF | 210 | 4800 | +0 | 46 | 35 |
UA-UI1,3,4,6 | European Russia | EU | 45 | 1300 | +3 | 19,20,29,30 | 16 |
UA-UI8,9,0 | Asiatic Russia | AS | 55 | 5000 | +7 | 26-30, 31-35,75 |
16-19,23 |
UA2 | Kaliningrad | EU | 55 | 600 | +2 | 29 | 15 |
UJ-UM | Uzbekistan | AS | 90 | 4000 | +6 | 30 | 17 |
UN-UQ | Kazakhstan | AS | 65 | 4100 | +5,5 | 29-31 | 17 |
UR-UZ,EM-EO | Ukraine | EU | 95 | 1200 | +2 | 29 | 16 |
V2 | Antigua & Barbuda | NA | 270 | 7500 | -4 | 11 | 08 |
V3 | Belize | NA | 290 | 9300 | -5,5 | 11 | 07 |
V4 | St.Kitts & Nevis | NA | 270 | 7600 | -4 | 11 | 08 |
V5 | Namibia | AF | 180 | 8400 | +2 | 57 | 38 |
V6 | Micronesia | OC | 40 | 12500 | +11 | 65 | 27 |
V7 | Marshall Island | OC | 30 | 12700 | +12 | 65 | 31 |
V8 | Brunei Darussalam | OC | 80 | 10300 | +8 | 54 | 28 |
VE,VO,VY | Canada | NA | 300 | 6500 | -5 | 02,03,04,09, 75 |
01-05 |
VK | Australia | OC | 80 | 14300 | +10 | 55,58,59 | 29,30 |
VKØH | Heard Island | AF | 145 | 13000 | +5 | 68 | 39 |
VKØM | Macquarie Island | OC | 110 | 17800 | +11 | 60 | 30 |
VK9C | Cocos Keeling Island | OC | 100 | 10600 | +6,5 | 54 | 29 |
VK9L | Lord Howe Island | OC | 65 | 16400 | +10 | 60 | 30 |
VK9M | Mellish Reef | OC | 55 | 15000 | +10 | 55 | 30 |
VK9N | Norfolk Island | OC | 50 | 16700 | +11,5 | 60 | 32 |
VK9W | Willis Island | OC | 60 | 14500 | +10 | 55 | 30 |
VK9X | Christmas Island | OC | 95 | 11000 | +7 | 54 | 29 |
VP2E | Anguilla | NA | 270 | 7500 | -4 | 11 | 08 |
VP2M | Montserrat | NA | 270 | 7600 | -4 | 11 | 08 |
VP2V | British Virgin Island | NA | 270 | 7600 | -4 | 11 | 08 |
VP5 | Turks & Caicos Island | NA | 280 | 7800 | -5 | 11 | 08 |
VP6 | Pitcairn Island | OC | 300 | 15700 | -8,5 | 63 | 32 |
VP6D | Ducie Island | OC | 295 | 15400 | -8 | 63 | 32 |
VP8 | Falkland Island | SA | 225 | 13500 | -4 | 16 | 13 |
VP8G | South Georgia Island | SA | 210 | 12800 | -1,5 | 73 | 13 |
VP8O | South Orkney Island | SA | 210 | 13600 | -3 | 73 | 13 |
VP8S | South Shetland Island | SA | 215 | 14200 | -4 | 73 | 13 |
VP8W | South Sandwich Island | SA | 200 | 12800 | -3 | 73 | 13 |
VP9 | Bermuda | NA | 285 | 6500 | -4 | 11 | 05 |
VQ9 | Chagos | AF | 120 | 8700 | +5 | 41 | 39 |
VR | Hong Kong | AS | 70 | 8800 | +8 | 44 | 24 |
VU | India | AS | 90 | 5800 | +5,5 | 41 | 22 |
VU4 | Andaman & Nicobar Is. | AS | 90 | 8500 | +5,5 | 49 | 26 |
VU7 | Lakshadweep Island | AS | 110 | 6900 | +5,5 | 41 | 22 |
XA-XI | Mexico | NA | 300 | 9700 | -6 | 10 | 06 |
XA4-XI4 | Revillagigedo | NA | 310 | 10500 | -7 | 10 | 06 |
XT | Burkina Faso | AF | 200 | 4700 | +0 | 46 | 35 |
XU | Cambodia | AS | 80 | 9100 | +8 | 49 | 26 |
XW | Laos | AS | 80 | 8400 | +7 | 49 | 26 |
XX9 | Macao | AS | 70 | 8800 | +8 | 44 | 24 |
XY-XZ | Myanmar | AS | 85 | 8000 | +6,5 | 49 | 26 |
YA | Afghanistan | AS | 95 | 4700 | +4,5 | 40 | 21 |
YB-YH | Indonesia | OC | 90 | 10800 | +7,5 | 52 | 28 |
YI | Iraq | AS | 120 | 3300 | +3 | 39 | 21 |
YJ | Vanuatu | OC | 40 | 15600 | +11 | 56 | 32 |
YK | Syria | AS | 130 | 2800 | +2 | 39 | 20 |
YL | Latvia | EU | 50 | 900 | +2 | 29 | 15 |
YN | Nicaragua | NA | 285 | 9600 | -6 | 11 | 07 |
YO-YR | Romania | EU | 130 | 1300 | +2 | 28 | 20 |
YS | El Salvador | NA | 290 | 9600 | -6 | 11 | 07 |
YT-YU | Serbia | EU | 145 | 1000 | +1 | 28 | 15 |
YV-YY | Venezuela | SA | 270 | 8500 | -4 | 12 | 09 |
YV0 | Aves Island | NA | 270 | 8400 | -4 | 11 | 08 |
Z2 | Zimbabwe | AF | 160 | 8000 | +2 | 53 | 38 |
Z3 | Macedonia | EU | 150 | 1400 | +1 | 28 | 15 |
Z8 | South Sudan | AF | 150 | 4500 | +2 | 48 | 34 |
ZA | Albania | EU | 155 | 1300 | +1 | 28 | 15 |
ZB | Gibraltar | EU | 230 | 2400 | +1 | 37 | 14 |
ZC4 | UK Sov.B.A. on Cyprus | AS | 135 | 2500 | +2 | 39 | 20 |
ZD7 | St.Helena | AF | 200 | 7800 | +0 | 66 | 36 |
ZD8 | Ascension Island | AF | 210 | 7200 | +0 | 66 | 36 |
ZD9 | TristandaCunha&GoughI. | AF | 200 | 10300 | +0 | 66 | 38 |
ZF | Cayman Island | NA | 285 | 8600 | -5 | 11 | 08 |
ZK2 | Niue | OC | 5 | 16300 | -11 | 62 | 32 |
ZK3 | Tokelau Island | OC | 10 | 15100 | -11 | 62 | 31 |
ZL-ZM | New Zealand | OC | 55 | 18200 | +12 | 60 | 32 |
ZL7 | Chatham Island | OC | 40 | 18800 | +12,75 | 60 | 32 |
ZL8 | Kermadec Island | OC | 25 | 17400 | +12 | 60 | 32 |
ZL9 | Auckland & Campbell Is. | OC | 100 | 18400 | +12 | 60 | 32 |
ZP | Paraguay | SA | 240 | 11000 | -4 | 14 | 11 |
ZR-ZU | South Africa | AF | 170 | 8900 | +2 | 57 | 38 |
ZS8 | Prince Edward&Marion Is. | AF | 165 | 11300 | +3 | 57 | 38 |