Suchen
Datum | UTC | Call | Mode | QRG | RSTs | RSTr | Name | QTH | Locator | km | Richt. | DXCC | QSL via | |
30.11.2024 | 13:02 | PY1DK | SSB | 28.432 | 59 | 59 | Fabricio | Rio De Janeiro |  GG87JL | 9503 | 227 ° | PY | ||
30.11.2024 | 12:39 | PP5RT | SSB | 28.415 | 59 | 59 | Mark |  GG52ET | 10286 | 229 ° | PY | |||
19.02.2024 | 18:39 | PY2ZZ | FT8 | 21.074 | -04 | -15 | Mario | Sao Paulo |  GG66QK | 9784 | 229 ° | PY | ||
06.12.2023 | 12:26 | PU5CVB | FT8 | 28.075 | -08 | -11 | Celivaldo | Santa Catarina |  GG52ES | 10290 | 229 ° | PY | ||
31.07.2023 | 12:02 | PX8Z | FT8 | 21.076 | -08 | -07 |  GI58 | 8023 | 244 ° | PY | ||||
13.06.2023 | 09:31 | PY1SX | FT8 | 21.076 | -06 | -07 | Marco |  GG87 | 9632 | 227 ° | PY | |||
06.04.2023 | 14:09 | PY1SX | FT8 | 28.076 | -13 | -16 | Marco |  GG87 | 9632 | 227 ° | PY | |||
12.03.2023 | 17:43 | PY9DM | FT8 | 28.076 | -03 | -06 | Julio | Rondonopolis |  GH23QM | 9588 | 239 ° | PY | ||
12.03.2023 | 17:28 | PY5ZHP | FT8 | 28.076 | -02 | -10 | Kazimierz | Curitiba |  GG54 | 10239 | 230 ° | PY | ||
05.03.2023 | 17:49 | PP5HR | FT8 | 28.076 | -09 | -03 | Haroldo | Timbo |  GG53IE | 10233 | 229 ° | PY | ||
20.02.2023 | 13:49 | PY5JO | FT8 | 14.076 | +00 | -01 | Joao | Curitiba |  GG54JS | 10081 | 230 ° | PY | ||
20.02.2023 | 11:42 | PP5HR | FT8 | 28.075 | -05 | -22 | Haroldo |  GG53 | 10331 | 230 ° | PY | |||
13.02.2023 | 18:41 | ZX89L | FT8 | 21.075 | -07 | -01 | PY | |||||||
13.02.2023 | 18:06 | PY2ZZ | FT8 | 21.075 | -08 | +01 | Mario | Sao Paulo |  GG66 | 9942 | 230 ° | PY | ||
09.02.2023 | 16:18 | ZX89L | SSB | 28.430 | 59 | 59 | PY | |||||||
27.10.2022 | 17:23 | PY4BZ | SSB | 28.435 | 59 | 59 | Fernando | Barbacena |  GH71 | 9361 | 231 ° | PY | ||
16.10.2022 | 11:29 | PY2TMV | SSB | 28.435 | 59 | 59 | PY | |||||||
15.10.2022 | 12:03 | PP5KW | SSB | 28.437 | 59 | 59 | Romolo |  GG52CT | 10295 | 229 ° | PY | |||
12.10.2022 | 17:46 | PP1WW | SSB | 28.383 | 59 | 59 | Wesley | Vila Velha |  GG99UP | 9144 | 225 ° | PY | DIRECT | |
12.10.2022 | 17:45 | PY2ESG | SSB | 28.415 | 59 | 58 | Steve | Santana De Parnai |  GG66MN | 9790 | 229 ° | PY | ||
12.10.2022 | 17:43 | PP5KW | SSB | 28.410 | 59 | 59 | Romolo |  GG52CT | 10295 | 229 ° | PY | |||
12.10.2022 | 17:41 | PP5EI | SSB | 28.440 | 59 | 59 | Alex |  GH49EQ | 8839 | 240 ° | PY | DIRECT | ||
12.10.2022 | 17:31 | PY3PDR | SSB | 28.492 | 59 | 55 | Paulo |  GG30SH | 10672 | 230 ° | PY | DIRECT | ||
12.10.2022 | 17:24 | PP5RT | SSB | 28.403 | 59 | 59 | Mark |  GG52ET | 10286 | 229 ° | PY | |||
04.10.2022 | 08:33 | PY6RT | SSB | 14.205 | 59 | 59 | Roberto | Feira De Santana |  HH07MR | 8289 | 228 ° | PY | ||
22.06.2022 | 18:48 | PY6RT | SSB | 14.200 | 59 | 59 | Roberto | Feira De Santana |  HH07MR | 8289 | 228 ° | PY | ||
11.04.2021 | 08:59 | PY6RT | SSB | 14.200 | 59 | 59 | Roberto | Feira De Santana |  HH07MR | 8289 | 228 ° | PY | ||
24.06.2020 | 19:05 | PR7CPK | SSB | 14.222 | 57 | 58 | Edmil | Liberdade |  HI22BS | 7635 | 228 ° | PY | ||
27.05.2020 | 18:26 | PY6RT | SSB | 14.203 | 59 | 59 | Roberto | Feira De Santana |  HH07MR | 8289 | 228 ° | PY | ||
23.05.2020 | 16:57 | PY4BZ | SSB | 28.440 | 59 | 59 | Fernando | Barbacena |  GH71 | 9361 | 231 ° | PY | ||
25.03.2020 | 19:45 | PY6HD | SSB | 14.205 | 59 | 59 | Jose | Bahia |  HH07MR | 8289 | 228 ° | PY | DIRECT | |
15.03.2020 | 15:40 | PY4BZ | SSB | 21.230 | 59 | 59 | Fernando | Barbacena |  GH71 | 9361 | 231 ° | PY | ||
18.02.2020 | 17:37 | PR7CPK | SSB | 14.223 | 57 | 56 | Edmil | Liberdade |  HI22BS | 7635 | 228 ° | PY | ||
28.11.2019 | 11:59 | PY4HGM | SSB | 14.190 | 57 | 59 | Leno | Belo Horizonte |  GH80BD | 9283 | 229 ° | PY | ||
27.10.2019 | 14:54 | PQ5B | SSB | 21.316 | 59 | 59 | Contest | Florianopolis |  GG52FC | 10348 | 229 ° | PY | ||
27.10.2019 | 10:09 | PR4T | SSB | 21.301 | 59 | 59 | Araucaria Dx |  GH71 | 9361 | 231 ° | PY | |||
10.08.2019 | 17:51 | ZW5ARCCO | SSB | 14.225 | 59 | 59 | PY | DIRECT | ||||||
05.08.2019 | 17:19 | PY4AZ | SSB | 14.205 | 58 | 57 | Alex |  GH80WF | 9182 | 227 ° | PY | DIRECT | ||
16.05.2019 | 16:12 | PY4AZ | SSB | 21.240 | 59 | 59 | Alex |  GH80WF | 9182 | 227 ° | PY | DIRECT | ||
17.02.2019 | 10:23 | ZW85LABRE | SSB | 14.200 | 59 | 59 | PY | PT2ADM | ||||||
03.02.2019 | 10:52 | PP1WW | SSB | 14.237 | 59 | 59 | Wesley | Vila Velha |  GG99UP | 9144 | 225 ° | PY | DIRECT | |
13.01.2019 | 09:53 | PY2HP | SSB | 14.217 | 59 | 59 | Lucas | Sao Paolo |  GG66LU | 9767 | 229 ° | PY | PY2AA | |
27.10.2018 | 17:33 | PX2A | SSB | 21.270 | 59 | 59 | Alto Da Serr |  GG66SE | 9798 | 229 ° | PY | PY2VM | ||
13.09.2018 | 17:16 | PR7CPK | SSB | 14.222 | 58 | 58 | Edmil | Liberdade |  HI22BS | 7635 | 228 ° | PY | ||
18.02.2018 | 10:01 | PY6RT | SSB | 14.194 | 59 | 59 | Roberto | Feira De Santana |  HH07MR | 8289 | 228 ° | PY | ||
29.10.2017 | 11:00 | ZX5JX | SSB | 21.246 | 59 | 59 | PY | NZ4DX | ||||||
29.10.2017 | 10:57 | PX2A | SSB | 21.257 | 59 | 59 | Alto Da Serr |  GG66SE | 9798 | 229 ° | PY | PY2VM | ||
10.09.2017 | 09:50 | PR7AA | SSB | 21.254 | 59 | 59 | Club |  HI22NU | 7574 | 227 ° | PY | |||
29.07.2017 | 17:40 | PW7I | SSB | 14.238 | 59 | 59 | PY | |||||||
14.06.2017 | 17:38 | PU2SDX | SSB | 28.488 | 59 | 59 | Rogerio | Sao Paulo | PY | |||||
29.10.2016 | 16:53 | PP5JN | SSB | 21.244 | 59 | 59 | Vilson | Centro |  GG42RR | 10344 | 230 ° | PY | ||
29.10.2016 | 16:35 | PS2T | SSB | 21.303 | 59 | 59 | Atilano | Araraquara |  GG58WF | 9697 | 231 ° | PY | ||
29.10.2016 | 16:07 | PT2CM | SSB | 21.362 | 59 | 59 | Alex | Brasilia |  GH64BF | 9120 | 234 ° | PY | ||
29.10.2016 | 16:00 | PX2B | SSB | 21.279 | 59 | 59 | Fernando | Ap. |  GG66RJ | 9783 | 229 ° | PY | PY2LED | |
29.10.2016 | 15:46 | ZX5J | SSB | 21.289 | 59 | 59 | DX Contest S | Rancho Queimado |  GG45MN | 10104 | 232 ° | PY | ||
25.09.2016 | 14:10 | PT2GTI | SSB | 21.274 | 59 | 59 | Roberto | Brasilia |  GH64BF | 9120 | 234 ° | PY | DIRECT | |
23.09.2016 | 18:00 | PY2CSU | SSB | 21.254 | 59 | 59 | Carlos | PY | ||||||
16.09.2016 | 14:31 | PY2CX | SSB | 21.250 | 57 | 59 | Mauricio | São Paulo |  GG66QM | 9776 | 229 ° | PY | ||
24.12.2015 | 11:23 | PY5EG | SSB | 21.292 | 59 | 59 | Atilano | Curitiba |  GG54IQ | 10093 | 230 ° | PY | ||
24.12.2015 | 10:44 | PY3ZY | SSB | 21.300 | 59 | 59 | Marcelo | Rio Grande |  GF37VT | 10888 | 228 ° | PY | DIRECT | |
25.10.2015 | 15:19 | PY2DZ | SSB | 28.500 | 59 | 59 | Mario | Sao Paulo |  GG66SL | 9771 | 229 ° | PY | ||
25.10.2015 | 15:18 | PU2YZP | SSB | 28.622 | 59 | 59 | Mario | Sao Paulo | PY | DIRECT | ||||
21.10.2015 | 17:32 | PY2VI | SSB | 28.382 | 59 | 59 | Igor | Rio Claro | PY | DIRECT | ||||
21.10.2015 | 17:28 | PT2AC | SSB | 28.465 | 59+10 | 59+10 | Glauber | PY | ||||||
13.09.2015 | 13:03 | PY5ARP | SSB | 21.277 | 59 | 59 | Associacao D |  GG54OS | 10058 | 230 ° | PY | DIRECT | ||
13.09.2015 | 12:43 | PR7AA | SSB | 21.225 | 59 | 59 | Club |  HI22NU | 7574 | 227 ° | PY | |||
13.09.2015 | 10:48 | PY1NX | SSB | 21.312 | 59 | 59 | Soni |  GG87QI | 9485 | 226 ° | PY | DIRECT | ||
13.09.2015 | 10:39 | PW2T | SSB | 21.300 | 59 | 59 | PY | DIRECT | ||||||
13.09.2015 | 10:34 | PX5E | SSB | 21.262 | 59 | 59 | Pp5jr , Qsl | Rancho Queimado | PY | AI4U | ||||
13.09.2015 | 10:30 | PX2A | SSB | 21.245 | 59 | 59 | Alto Da Serr |  GG66SE | 9798 | 229 ° | PY | PY2VM | ||
13.09.2015 | 10:25 | PR1T | SSB | 21.257 | 59 | 59 | Club |  GG87MO | 9478 | 227 ° | PY | RN3RQ | ||
06.09.2015 | 15:17 | PY2JY | SSB | 21.290 | 58 | 57 | Fer | Sao Paulo |  GG57RQ | 9771 | 231 ° | PY | ||
16.07.2015 | 17:28 | PY2VA | SSB | 21.255 | 59 | 59 | Angelo |  GG66QL | 9780 | 229 ° | PY | |||
21.04.2015 | 16:44 | PY1MX | SSB | 28.470 | 57 | 59 | Jose | Nilopolis |  GG87HE | 9540 | 227 ° | PY | ||
19.04.2015 | 12:04 | PU5DTH | SSB | 28.480 | 59 | 59 | Thomas | Sao Jose | PY | DIRECT | ||||
28.03.2015 | 17:42 | PX2A | SSB | 28.507 | 59 | 59 | Alto Da Serr |  GG66SE | 9798 | 229 ° | PY | PY2VM | ||
19.03.2015 | 16:58 | PQ45ØRIO | SSB | 28.450 | 59 | 59 | Rio de Janeiro | PY | PY1AA | |||||
15.03.2015 | 15:17 | PU2YZP | SSB | 28.505 | 59+10 | 59 | Mario | Sao Paulo | PY | DIRECT | ||||
05.03.2015 | 18:15 | PY2VA | SSB | 28.458 | 59 | 59 | Angelo |  GG66QL | 9780 | 229 ° | PY | |||
07.12.2014 | 14:06 | PY2UD | SSB | 28.397 | 59 | 59 | Waz | Sao Paulo |  GG66QL | 9780 | 229 ° | PY | ||
16.11.2014 | 10:57 | PY2MAJ | SSB | 28.490 | 57 | 57 | Max | Sao Paulo | PY | |||||
08.10.2014 | 17:41 | PP5EI | SSB | 28.470 | 59 | 59 | Alex |  GH49EQ | 8839 | 240 ° | PY | DIRECT | ||
07.08.2014 | 16:56 | PY2VM | SSB | 21.252 | 59 | 59 | Carlos | Sao Paulo |  GG66OJ | 9797 | 229 ° | PY | ||
04.08.2014 | 17:51 | PY2XU | SSB | 21.285 | 58 | 59 | Val | Santo Andre |  GG66RI | 9787 | 229 ° | PY | ||
27.04.2014 | 16:30 | PU6USA | SSB | 28.495 | 58 | 58 | Diego | PY | DIRECT | |||||
27.07.2013 | 16:42 | PY1ON | SSB | 21.220 | 59 | 59 | Liu | Teresopolis |  GG87MN | 9482 | 227 ° | PY | ||
25.07.2013 | 13:32 | PP5BS | SSB | 21.295 | 59 | 59+ | Silvano | Santa Catarina |  GG52QJ | 10272 | 228 ° | PY | ||
24.07.2013 | 17:01 | PU2UEO | SSB | 28.473 | 59 | 59 | Rogerio | Sao Paulo |  GG66NO | 9781 | 229 ° | PY | ||
21.07.2013 | 10:12 | PY7RP | SSB | 21.210 | 58 | 58 | Renner | Bairro Madalena |  HI22IL | 7633 | 227 ° | PY | ||
13.06.2013 | 17:17 | PY7ZZ | SSB | 21.285 | 59 | 59 | Fred | Olinda |  HI21OX | 7655 | 227 ° | PY | ||
06.06.2013 | 14:49 | PY2VM | SSB | 21.295 | 58 | 58 | Carlos | Sao Paulo |  GG66OJ | 9797 | 229 ° | PY | ||
02.06.2013 | 15:51 | PY2DV | SSB | 21.220 | 58 | 58 | Mario | Sao Paulo |  GG57SC | 9821 | 231 ° | PY | ||
30.05.2013 | 16:33 | PY2VA | SSB | 28.483 | 59 | 59 | Angelo |  GG66QL | 9780 | 229 ° | PY | |||
28.05.2013 | 14:32 | PT7ZT | SSB | 21.255 | 57 | 59 | Carlos | Mangabeira |  HI06SD | 7451 | 232 ° | PY | ||
12.05.2013 | 15:30 | PU2KFQ | SSB | 28.462 | 59 | 59+10 | Roberto | Sao Paolo | PY | |||||
10.03.2013 | 16:55 | PY1PDF | SSB | 28.505 | 59 | 59 | Jack | Rio de Janeiro | PY | |||||
10.03.2013 | 16:44 | PU1CWP | SSB | 28.555 | 59 | 59 | Wesley | Vila Velha | PY | |||||
10.03.2013 | 16:27 | PY1LMP | SSB | 28.390 | 59 | 59 | Leonardo | brazil | PY | |||||
10.03.2013 | 16:23 | PY2TKB | SSB | 28.417 | 58 | 59 | Elisi | Sao Paulo | PY | |||||
10.03.2013 | 16:19 | PU2OAJ | SSB | 28.430 | 59+10 | 59 | Adrian | Sao Paulo |  GG66NK | 9797 | 229 ° | PY | ||
10.03.2013 | 16:08 | PY2VOX | SSB | 28.460 | 58 | 59 | Ricardo | Sao Paulo | PY | |||||
17.11.2012 | 15:27 | PY5PDC | SSB | 28.512 | 59 | 59 | Claudio | Paranagua |  GG54RK | 10076 | 229 ° | PY | ||
17.11.2012 | 10:22 | PY2VI | SSB | 21.274 | 59 | 59 | Igor | Rio Claro | PY | DIRECT | ||||
15.11.2012 | 13:22 | PP5BS | SSB | 21.280 | 59+ | 59+ | Silvano | Santa Catarina |  GG52QJ | 10272 | 228 ° | PY | ||
13.11.2012 | 11:46 | PP5BS | SSB | 21.290 | 59 | 59 | Silvano | Santa Catarina |  GG52QJ | 10272 | 228 ° | PY | ||
28.10.2012 | 15:50 | PY7VI | SSB | 28.401 | 59 | 59 | Benedito | Recife |  HI21NX | 7660 | 227 ° | PY | ||
28.10.2012 | 15:22 | PS2T | SSB | 28.665 | 59 | 59 | Atilano | Araraquara |  GG58WF | 9697 | 231 ° | PY | ||
28.10.2012 | 14:10 | ZW5B | SSB | 28.731 | 59 | 59 | Club |  GG45MN | 10104 | 232 ° | PY | |||
28.10.2012 | 14:06 | ZV2K | SSB | 28.627 | 59 | 59 | Club |  GG66MD | 9829 | 229 ° | PY | |||
28.10.2012 | 13:57 | PT2CVA | SSB | 28.404 | 59 | 59 | Brasilia | PY | DIRECT | |||||
27.10.2012 | 16:33 | PY4RGS | SSB | 28.608 | 59 | 59 | Rafael | Belo Horizonte |  GH80AB | 9296 | 229 ° | PY | ||
27.10.2012 | 16:22 | PW7T | SSB | 28.517 | 59 | 59 | Fortaleza Dx | Direct Only Or V |  HI01TN | 7887 | 230 ° | PY | DIRECT | |
27.10.2012 | 16:14 | PQ5B | SSB | 28.427 | 59 | 59 | Contest | Florianopolis |  GG52FC | 10348 | 229 ° | PY | ||
27.10.2012 | 16:12 | PT6B | SSB | 28.416 | 59 | 59 | Badx Group B | badx Group | PY | |||||
27.10.2012 | 15:52 | PT2CM | SSB | 28.530 | 59 | 59 | Alex | Brasilia |  GH64BF | 9120 | 234 ° | PY | ||
27.10.2012 | 15:47 | PX5E | SSB | 28.454 | 59 | 59 | Pp5jr , Qsl | Rancho Queimado | PY | AI4U | ||||
26.10.2012 | 16:03 | PY5/LU9ESD | SSB | 28.456 | 59 | 59 | Manu | PY | DIRECT | |||||
25.10.2012 | 15:44 | PU5IKE | SSB | 28.458 | 59 | 59 | Jose | Santa Catarina |  GG53NR | 10160 | 229 ° | PY | ||
25.10.2012 | 15:18 | PY2LSM | SSB | 28.498 | 59 | 59 | Alan | Sao Paulo |  GG65OT | 9852 | 229 ° | PY | ||
25.10.2012 | 14:50 | PY2TKB | SSB | 28.518 | 59 | 59 | Eliseu | Barrinha Cep | PY | |||||
25.10.2012 | 10:31 | PY8WW | SSB | 21.217 | 59 | 59 | Ren | Belem |  GI68SN | 7702 | 241 ° | PY | PS8AA | |
27.05.2012 | 16:55 | PP1AG | SSB | 21.261 | 59 | 59+10 | Rick | Vitoria | PY | |||||
20.05.2012 | 10:54 | PR7AH | SSB | 21.230 | 59 | 59 | Antonio | Paraibo | PY | |||||
18.05.2012 | 15:57 | PY4RGS | SSB | 21.280 | 58 | 59 | Rafael | Belo Horizonte |  GH80AB | 9296 | 229 ° | PY | ||
25.03.2012 | 13:52 | PR5B | SSB | 21.234 | 59 | 59 | PY | |||||||
25.03.2012 | 11:25 | PQ5B | SSB | 28.394 | 59 | 59 | Contest | Florianopolis |  GG52FC | 10348 | 229 ° | PY | ||
25.03.2012 | 11:22 | PY2VZ | SSB | 28.385 | 59 | 59 | Geraldo |  GG58WV | 9635 | 231 ° | PY | |||
25.03.2012 | 11:03 | PY2NY | SSB | 28.446 | 59 | 59 | Victor luis | Jaboticabal |  GG58 | 9867 | 233 ° | PY | ||
25.03.2012 | 10:48 | ZZ2T | SSB | 28.611 | 59 | 59 | WANDERLEY |  GG66NI | 9805 | 229 ° | PY | |||
25.03.2012 | 10:35 | PY2MTS | SSB | 28.478 | 59 | 59 | Matheus | Campinas |  GG67LB | 9747 | 230 ° | PY | ||
25.03.2012 | 10:23 | PX5E | SSB | 28.443 | 59 | 59 | Pp5jr , Qsl | Rancho Queimado | PY | AI4U | ||||
14.03.2012 | 17:19 | PY5QW | SSB | 21.250 | 59 | 59 | Vigand | Curitiba |  GG45 | 10258 | 232 ° | PY | ||
12.03.2012 | 16:51 | PY4RGS | SSB | 28.465 | 59 | 59 | Rafael | Belo Horizonte |  GH80AB | 9296 | 229 ° | PY | ||
11.03.2012 | 11:15 | PY1ZRT | SSB | 21.305 | 59 | 59 | Roberto | Nova Friburgo |  GG87RR | 9445 | 226 ° | PY | ||
08.03.2012 | 14:28 | PU2WDX | SSB | 28.463 | 57 | 57 | Celso | Valinhos |  GG66QM | 9776 | 229 ° | PY | ||
08.03.2012 | 14:08 | PY2VA | SSB | 28.473 | 59 | 59 | Angelo | San Caetano Do Su |  GG66RJ | 9783 | 229 ° | PY | ||
21.02.2012 | 13:23 | PP5BS | SSB | 21.273 | 59 | 59 | Silvano | Santa Catarina |  GG52QJ | 10272 | 228 ° | PY | ||
21.02.2012 | 13:05 | PU2WCD | SSB | 28.460 | 56 | 59 | Marcelo | Presidente Pruden |  GH49EQ | 8839 | 240 ° | PY | ||
21.02.2012 | 13:00 | PY2NZ | SSB | 28.510 | 58-9 | 57 | Claudio | Sao Paulo |  GG66LJ | 9810 | 229 ° | PY | ||
21.02.2012 | 12:52 | PY2TKB | SSB | 28.492 | 59 | 59 | Eliseu | Sao Paulo | PY | |||||
20.02.2012 | 16:37 | PY6HD | SSB | 21.240 | 59 | 59 | Jose | Bahia |  HH07MR | 8289 | 228 ° | PY | DIRECT | |
18.11.2011 | 16:31 | PR8ZX | SSB | 28.461 | 59 | 59 | Pedro | Impreatriz |  GI64GL | 8140 | 239 ° | PY | ||
18.11.2011 | 16:26 | PP5BS | SSB | 28.480 | 59 | 58 | Silvano | Santa Catarina |  GG52QJ | 10272 | 228 ° | PY | ||
15.11.2011 | 11:55 | PT7CB | SSB | 28.465 | 59 | 59 | Francisco Ba |  GH49EQ | 8839 | 240 ° | PY | |||
30.10.2011 | 15:59 | PY2YU | SSB | 28.738 | 59 | 59 | Tom | Sorocaba |  GG66GL | 9825 | 230 ° | PY | ||
30.10.2011 | 15:52 | PR2P | SSB | 28.595 | 59 | 59 | Roger | Sao Paulo |  GG66UM | 9758 | 229 ° | PY | ||
30.10.2011 | 15:50 | PP5KR | SSB | 28.597 | 59 | 59 | Lucas |  GG42RR | 10344 | 230 ° | PY | |||
29.10.2011 | 16:54 | PT2CM | SSB | 28.389 | 59 | 59 | Alex | Brasilia |  GH64BF | 9120 | 234 ° | PY | ||
29.10.2011 | 16:47 | PU2LEP | SSB | 28.630 | 59 | 59 | Guilherme | Tatui-São |  GG66QL | 9780 | 229 ° | PY | ||
29.10.2011 | 16:45 | PU1KGG | SSB | 28.616 | 59 | 59 | Pedro | Rio De Janeiro | PY | |||||
29.10.2011 | 16:40 | PY2DN | SSB | 28.556 | 59 | 59 | Bob | Sao Paulo |  GG66SJ | 9779 | 229 ° | PY | ||
26.10.2011 | 16:46 | PP5/LU8EOT | SSB | 28.533 | 59 | 59 | Mariano | Escobar | PY | |||||
25.10.2011 | 16:24 | PU1TMT | SSB | 28.490 | 59 | 59 | Fabio | PY | ||||||
25.10.2011 | 16:00 | PU2UEO | SSB | 28.450 | 59 | 59 | Rogerio | Sao Paulo |  GG66NO | 9781 | 229 ° | PY | ||
20.10.2011 | 14:34 | PY2FDX | SSB | 28.464 | 59 | 59 | Celso | Campinas - Sp | PY | |||||
20.10.2011 | 14:30 | PP2FRS | SSB | 28.469 | 59 | 59 | Frederico | Luziania | PY | |||||
18.10.2011 | 16:39 | PU2POP | SSB | 28.450 | 57 | 57 | João | Cep = |  GG66IR | 9792 | 230 ° | PY | ||
18.10.2011 | 16:22 | PU1ARE | SSB | 28.450 | 59 | 59 | Renan | PY | ||||||
16.10.2011 | 16:30 | PP5MQ | SSB | 28.537 | 59 | 59 | Mario | Joinville |  GG53NQ | 10164 | 229 ° | PY | ||
18.02.2011 | 16:59 | PY2DU | SSB | 28.435 | 59 | 59 | Adeilson | Jandira/Sã |  GG66QL | 9780 | 229 ° | PY | ||
18.02.2011 | 16:56 | PT7ZT | SSB | 28.465 | 57 | 59 | Carlos | Mangabeira |  HI06SD | 7451 | 232 ° | PY | ||
18.02.2011 | 16:52 | PY2HL | SSB | 28.460 | 59 | 59 | Rick | São Paulo |  GG66SK | 9775 | 229 ° | PY | ||
31.10.2010 | 15:34 | PQ5B | SSB | 21.156 | 59 | 59 | Contest | Florianopolis |  GG52FC | 10348 | 229 ° | PY | ||
31.10.2010 | 15:31 | PY2SEX | SSB | 21.195 | 59 | 59 | Alex | Campinas |  GG67LC | 9743 | 230 ° | PY | ||
31.10.2010 | 11:52 | PR5D | SSB | 21.176 | 59 | 59 | Perdigueiros | PY | ||||||
31.10.2010 | 11:48 | PY2OE | SSB | 21.200 | 59 | 59 | Rogerio | Sao Paulo |  GG66UM | 9758 | 229 ° | PY | ||
31.10.2010 | 11:44 | PW2D | SSB | 21.271 | 59 | 59 | Club | Mogi Das Cruzes |  GG66WL | 9753 | 229 ° | PY | ||
31.10.2010 | 11:42 | ZX5J | SSB | 21.280 | 59 | 59 | DX Contest S | Rancho Queimado |  GG45MN | 10104 | 232 ° | PY | ||
31.10.2010 | 11:40 | PW7T | SSB | 21.275 | 59 | 59 | Fortaleza Dx | Direct Only Or V |  HI01TN | 7887 | 230 ° | PY | ||
19.10.2010 | 17:04 | PY2CX | SSB | 28.500 | 59 | 59 | Mauricio | São Paulo |  GG66QM | 9776 | 229 ° | PY | ||
15.10.2010 | 17:48 | PV7M | SSB | 21.285 | 59 | 59 | Mor | Mangabeira |  HI06SD | 7451 | 232 ° | PY | ||
15.10.2010 | 17:13 | PY2CX | SSB | 21.297 | 59 | 59 | Mauricio | São Paulo |  GG66QM | 9776 | 229 ° | PY | ||
29.05.2010 | 15:39 | PY5YA | SSB | 21.277 | 59 | 59 | Marco |  GH75EK | 8877 | 233 ° | PY | |||
06.05.2010 | 18:35 | PU5OGE | SSB | 28.500 | 59 | 59 | Evan | Florianopolis-San | PY | |||||
27.03.2010 | 17:48 | PY2NA | SSB | 21.300 | 59 | 59 | Mark | Sorocaba |  GG66GM | 9821 | 230 ° | PY | ||
27.03.2010 | 17:45 | ZW4O | SSB | 21.250 | 59 | 59 | Team Dx Cont | Nazareno |  GG78QQ | 9463 | 228 ° | PY | ||
27.03.2010 | 12:24 | PY2SEX | SSB | 21.300 | 59 | 59 | Alex | Campinas |  GG67LC | 9743 | 230 ° | PY | ||
27.03.2010 | 12:21 | PY1ZV | SSB | 21.300 | 59 | 59 | Fabio | Petropolis |  GG87KO | 9487 | 227 ° | PY | ||
27.03.2010 | 12:09 | ZX2B | SSB | 21.250 | 59 | 59 | Wanderley | Sao Paulo |  GG66NI | 9805 | 229 ° | PY | ||
20.03.2010 | 18:09 | ZY7C | SSB | 21.235 | 59 | 59 | Fortaleza Dx |  HI01TN | 7887 | 230 ° | PY | |||
20.03.2010 | 18:01 | PY2NDX | SSB | 21.307 | 59 | 59 | Rafael | Sorocaba |  GG66 | 9942 | 230 ° | PY | ||
25.10.2009 | 17:02 | PY2BK | SSB | 28.500 | 59 | 59 | Fabio | Guaruja |  GG66UA | 9805 | 228 ° | PY | ||
25.10.2009 | 16:41 | PS2T | SSB | 28.450 | 59 | 59 | Atilano | Araraquara |  GG58WF | 9697 | 231 ° | PY | ||
24.05.2009 | 16:23 | PT7CB | SSB | 14.241 | 59 | 59 | Francisco Ba |  GH49EQ | 8839 | 240 ° | PY | |||
27.08.2008 | 18:59 | PT7GLC | SSB | 14.235 | 59 | 59 | Quirino |  HI06RG | 7444 | 232 ° | PY | |||
31.07.2008 | 20:05 | PY7ZZ | SSB | 14.186 | 59 | 59 | Fred | Olinda |  HI21OX | 7655 | 227 ° | PY |
(Diese Website ist optimiert für die Anzeige in Firefox 100.x und höher) DL7SP ist nicht verantwortlich für die Inhalte externer Websites. © Copyright - 2024 by DL7SP - H. Wendt - Wald-Michelbach. Tue 22.04.2025 - 02:59:07 |