Suchen
Datum | UTC | Call | Mode | QRG | RSTs | RSTr | Name | QTH | Locator | km | Richt. | DXCC | QSL via | |
05.01.2025 | 15:32 | NT4I | SSB | 28.615 | 55 | 57 | K | |||||||
05.01.2025 | 14:49 | WX3B | SSB | 28.489 | 59 | 59 | James | Taneytown |  FN00US | 6420 | 297 ° | K | ||
30.11.2024 | 14:19 | AC1RN | SSB | 28.437 | 59 | 59 | K | |||||||
30.11.2024 | 13:17 | N2JUS | SSB | 28.486 | 57 | 57 | Nr New York | K | ||||||
30.11.2024 | 13:13 | KD9YBX | SSB | 28.482 | 59 | 59 | K | |||||||
16.02.2024 | 18:37 | N4IP | FT8 | 28.075 | -17 | -24 |  EM73 | 7551 | 296 ° | K | ||||
29.07.2023 | 13:37 | NF3R | FT8 | 14.076 | -13 | -08 | Joel |  FN20 | 6373 | 295 ° | K | |||
23.03.2023 | 17:52 | W3UCA | FT8 | 28.076 | -05 | -12 | Timothy |  FN20 | 6373 | 295 ° | K | |||
02.03.2023 | 18:52 | NJ6G | FT8 | 21.076 | -10 | -03 | Dennis | Valley Springs |  CM98NC | 8955 | 322 ° | K | ||
01.03.2023 | 18:07 | KS4OT | FT8 | 21.076 | +03 | -02 | Jimmy |  EM83 | 7423 | 295 ° | K | |||
01.03.2023 | 13:22 | WA1WCC | FT8 | 21.076 | -01 | -08 | Cape Cod |  FN51 | 5914 | 293 ° | K | |||
24.02.2023 | 15:51 | WD8OQS | FT8 | 21.076 | -14 | -22 | John | Pitsburg |  EM79SX | 6862 | 300 ° | K | ||
24.02.2023 | 15:33 | KW4SP | FT8 | 28.076 | -12 | -16 | Michael | Somerville |  EM64NM | 7441 | 297 ° | K | ||
13.02.2023 | 18:30 | KL7OR | FT8 | 21.075 | -22 | -11 | Dean | Salem Oregon |  CN84 | 8547 | 327 ° | K | ||
13.02.2023 | 14:16 | W1DNP | FT8 | 28.075 | -06 | -10 | Donald | Jacksonville |  EM90FF | 7440 | 291 ° | K | ||
13.02.2023 | 14:04 | KC3Y | FT8 | 28.075 | -02 | -13 | David | Spring Grove |  FM19 | 6574 | 296 ° | K | ||
12.02.2023 | 18:31 | WØAQ | FT8 | 18.101 | -19 | -10 | Charles |  FN65 | 5518 | 296 ° | K | |||
12.02.2023 | 16:54 | K8CW | FT8 | 21.075 | -09 | -09 | Alan |  EN80 | 6874 | 300 ° | K | |||
07.02.2023 | 14:52 | W1AW/4 | SSB | 28.460 | 59 | 59 | K | |||||||
05.02.2023 | 18:16 | AE1P | SSB | 14.218 | 59 | 58 | Neil | N. Swanzey |  FN32UW | 5888 | 296 ° | K | ||
31.01.2023 | 17:06 | N7W | SSB | 14.170 | 59 | 59 | K | |||||||
25.01.2023 | 14:52 | N1W | SSB | 28.408 | 59 | 59 | K | |||||||
28.10.2022 | 13:43 | N6AR | SSB | 28.450 | 59 | 59 | Larry | Orlando |  EL98FM | 7577 | 289 ° | K | ||
21.10.2022 | 13:56 | K1LZ | SSB | 28.425 | 59 | 59 | Krassimir | Medway |  FN42HG | 5875 | 295 ° | K | ||
12.10.2022 | 17:36 | NT2X | SSB | 28.520 | 59 | 59 | Ed |  FN30AO | 6157 | 295 ° | K | |||
23.05.2020 | 16:51 | W2RE | SSB | 28.402 | 56 | 56 | Raymond | Poughquag |  FN22HS | 6094 | 297 ° | K | DIRECT | |
30.12.2019 | 15:04 | K3RA | SSB | 14.201 | 59 | 59 | Roland | Elkridge |  FM19OE | 6441 | 295 ° | K | ||
27.10.2019 | 14:35 | W3UA | SSB | 21.248 | 59 | 59 | Gene | Bedford Nh |  FN42GV | 5838 | 295 ° | K | ||
27.10.2019 | 14:30 | K1TTT | SSB | 21.266 | 59 | 59 | David |  FN32LL | 5967 | 296 ° | K | |||
27.10.2019 | 14:22 | K3TC | SSB | 21.388 | 59 | 59 | Thomas | Beltsville |  FM19MB | 6461 | 295 ° | K | ||
27.10.2019 | 14:12 | K3PP | SSB | 21.299 | 59 | 59 | Glenn | Palmerton |  FN20EU | 6246 | 296 ° | K | ||
31.03.2019 | 17:07 | KR4Z | SSB | 14.186 | 59 | 59 |  EM60GT | 7779 | 295 ° | K | ||||
31.03.2019 | 16:58 | NW1P | SSB | 14.255 | 59 | 59 |  FN67AD | 5342 | 298 ° | K | ||||
26.10.2018 | 16:16 | N8II | SSB | 21.280 | 59 | 59 | Jeff | Shepherdstown |  EN72 | 6841 | 303 ° | K | ||
26.10.2018 | 12:17 | N2UR | SSB | 21.300 | 58 | 57 | Gino | K | ||||||
26.10.2018 | 11:00 | W2RE | SSB | 14.152 | 59+ | 59+ | Raymond | Poughquag |  FN22HS | 6094 | 297 ° | K | DIRECT | |
22.10.2018 | 16:29 | W1AW | SSB | 14.270 | 59 | 59 | William |  FN43FS | 5784 | 296 ° | K | |||
12.10.2018 | 17:54 | N1T | SSB | 14.264 | 59 | 57 | Fred | Deerfield |  FN34JD | 5864 | 298 ° | K | ||
23.03.2018 | 17:15 | W2RE | SSB | 14.175 | 59 | 59 | Raymond | Poughquag |  FN22HS | 6094 | 297 ° | K | DIRECT | |
01.02.2018 | 17:54 | K6YRA | SSB | 14.175 | 57 | 57 | Al | Encino |  DM06AC | 9108 | 320 ° | K | ||
31.12.2017 | 17:38 | N9N | SSB | 14.260 | 59 | 59 | Jim | nr Chicago |  EM63PI | 7524 | 296 ° | K | W9BZW | |
30.10.2016 | 11:33 | N5DX | SSB | 14.199 | 59 | 59 | Kevin | Harrison |  FK68 | 7538 | 272 ° | K | ||
06.10.2016 | 14:38 | K3BV | SSB | 21.275 | 59 | 58 | Peter | Mount Airy |  FM19JK | 6449 | 295 ° | K | ||
23.09.2016 | 15:17 | NY2PO | SSB | 21.236 | 58 | 57 | Patrick | Glen Spey |  FN21OL | 6148 | 296 ° | K | ||
01.03.2016 | 14:28 | WA1TAC | SSB | 21.270 | 57 | 57 | Rod | Groton |  FN42FP | 5860 | 295 ° | K | ||
27.12.2015 | 16:03 | WX3B | SSB | 21.250 | 59 | 59 | James | Taneytown |  FN00US | 6420 | 297 ° | K | ||
13.11.2015 | 14:32 | AB4BR | SSB | 21.302 | 58 | 58 | Charles | Jackson |  EM61AQ | 7739 | 296 ° | K | ||
02.11.2015 | 16:20 | W1YK | SSB | 21.321 | 59 | 59 | David | Worcester |  FN42CG | 5901 | 295 ° | K | ||
02.11.2015 | 16:17 | KW4TT | SSB | 21.321 | 59 | 59 | Carl | Holiday |  EL88PE | 7682 | 290 ° | K | ||
01.11.2015 | 16:06 | W4AAW | SSB | 28.425 | 59 | 59 | Michael | Round Hill |  FM19CB | 6514 | 295 ° | K | DIRECT | |
25.10.2015 | 16:19 | W9RE | SSB | 28.688 | 59 | 59 | Michael | Indianapolis |  EM79AP | 6979 | 301 ° | K | ||
25.10.2015 | 15:44 | NØAV | SSB | 28.825 | 59 | 59 | James | Goldfield |  EN32AR | 7201 | 308 ° | K | ||
25.10.2015 | 15:25 | KVØQ | SSB | 21.255 | 59 | 59 | William | Parker |  EN02VT | 7426 | 311 ° | K | ||
20.10.2015 | 16:29 | N2MM | SSB | 28.447 | 59 | 59 | Carol | Shamong |  FM29PV | 6256 | 294 ° | K | ||
20.10.2015 | 16:16 | K1WHS | SSB | 28.473 | 59 | 59 | Dave | Lebanon |  FN43MJ | 5772 | 296 ° | K | ||
20.10.2015 | 15:51 | KØAP | SSB | 21.288 | 59 | 58 | Dragan | Kansas |  EM28OU | 7564 | 306 ° | K | ||
18.10.2015 | 14:54 | N4UU | SSB | 21.267 | 59 | 59 | Martin | Hawthorne |  EL89NL | 7589 | 291 ° | K | ||
18.10.2015 | 14:51 | W1/DL4NAC | SSB | 21.222 | 59 | 59 | Reinhard | K | DL4NAC | |||||
17.10.2015 | 16:33 | W3NX | SSB | 28.413 | 59 | 59 | W3nx Memoria | Wilmington |  FM29FS | 6318 | 295 ° | K | DIRECT | |
17.10.2015 | 16:26 | NN5J | SSB | 28.500 | 59 | 59 | Stan | Harrison |  EM36KF | 7683 | 303 ° | K | ||
17.10.2015 | 16:26 | N5DX | SSB | 28.534 | 59 | 59 | Kevin | Harrison |  FK68 | 7538 | 272 ° | K | ||
17.10.2015 | 16:20 | K3ZO | SSB | 28.456 | 59 | 59 | Fred | Po Box |  FN00US | 6420 | 297 ° | K | ||
17.10.2015 | 16:16 | W1/DL4NAC | SSB | 28.507 | 59 | 59 | Reinhard | K | DL4NAC | |||||
17.10.2015 | 16:08 | K1IED | SSB | 28.558 | 59 | 59 | Larry | South Windsor |  FN43FS | 5784 | 296 ° | K | ||
17.10.2015 | 16:03 | NR3X | SSB | 28.549 | 59 | 59 | Club | Youngsville |  FM06SA | 6785 | 293 ° | K | ||
17.10.2015 | 16:00 | N1UR | SSB | 28.514 | 59 | 59 | Edward | Barre |  FN34SE | 5814 | 297 ° | K | ||
17.10.2015 | 15:57 | K3NM | SSB | 28.462 | 59 | 59 | Joseph | Box |  FN20HW | 6224 | 296 ° | K | ||
17.10.2015 | 15:52 | N2H | SSB | 28.455 | 58 | 59 | Terry | Mayville |  FN02GF | 6387 | 299 ° | K | ||
17.10.2015 | 15:50 | KE3X | SSB | 28.414 | 59 | 59 | Kennan | Washington |  FM18LW | 6475 | 295 ° | K | ||
17.10.2015 | 15:47 | WX3B | SSB | 28.437 | 59 | 59 | James | Taneytown |  FN00US | 6420 | 297 ° | K | ||
17.10.2015 | 15:44 | K1LZ | SSB | 28.510 | 59 | 59 | Krassimir | Medway |  FN42HG | 5875 | 295 ° | K | ||
17.10.2015 | 15:31 | W1CTN | SSB | 21.215 | 59 | 59 | David | Ansonia |  FN31LI | 6045 | 295 ° | K | ||
17.10.2015 | 15:20 | K2GAV | SSB | 21.323 | 59 | 59 | Theodore | Barkhamsted |  FN31LV | 6007 | 295 ° | K | ||
27.09.2015 | 15:23 | WA4YBC | SSB | 21.256 | 59 | 59 | Jim | Georgia |  EM74SP | 7278 | 296 ° | K | ||
27.09.2015 | 14:26 | KN5TX | SSB | 21.298 | 59 | 59 | Sandra | Venus |  EM12KM | 8233 | 303 ° | K | WA5FWC | |
27.09.2015 | 14:19 | W3FRC/WMF | SSB | 14.283 | 59 | 59 | Frankford Ra | Phoenixville |  FN20FD | 6291 | 295 ° | K | DIRECT | |
23.09.2015 | 18:09 | W3P | SSB | 21.270 | 58 | 55 | Joseph | Philadelphia |  FM29JW | 6285 | 295 ° | K | DIRECT | |
23.09.2015 | 18:03 | K3P | SSB | 21.290 | 59 | 59 | pope Francis | Maryland |  JJ00AA | 5574 | 191 ° | K | DIRECT | |
13.09.2015 | 12:59 | NQ4I | SSB | 21.235 | 59 | 59 | Ralph |  EM73UG | 7377 | 295 ° | K | K4PK | ||
25.04.2015 | 17:41 | K4R | SSB | 21.328 | 59 | 59 | K | |||||||
25.04.2015 | 17:32 | K4N | SSB | 21.314 | 59 | 59 | K | W5TFW | ||||||
13.04.2015 | 15:39 | KØTT | SSB | 21.213 | 59 | 57 | Denny | Farmington |  EN34KO | 7005 | 309 ° | K | ||
20.03.2015 | 17:18 | 4U1WB | SSB | 14.227 | 59 | 59 | Masa | Washington | K | KK4HD | ||||
10.03.2015 | 17:51 | KE7JNT | SSB | 21.263 | 57 | 57 | John | Oregon |  CN84IV | 8397 | 327 ° | K | ||
09.03.2015 | 17:01 | NQ3F | SSB | 28.405 | 56 | 56 | Kenney | Adairsville | K | |||||
06.03.2015 | 14:45 | KH7XS/W4 | SSB | 28.424 | 59+10 | 59+10 | Bill | K | ||||||
12.02.2015 | 14:10 | W9KK | SSB | 28.430 | 58 | 59 | Cliff | Kankakee IL |  EN61AC | 6985 | 303 ° | K | ||
11.02.2015 | 16:05 | KEØMPH | SSB | 28.448 | 59 | 59 | Merlyn | Pierre | K | |||||
09.02.2015 | 16:31 | KD2BBC | SSB | 21.283 | 59 | 59 | Miguel | West Nyack |  FN31AC | 6121 | 295 ° | K | DIRECT | |
07.02.2015 | 13:49 | KD2FND | SSB | 28.463 | 59 | 59+20 | Ricky | NJ | K | |||||
03.02.2015 | 16:45 | K8CW | SSB | 21.246 | 59 | 59 | Alan | Mansfield |  EN80RR | 6687 | 300 ° | K | ||
25.01.2015 | 15:16 | W1KA | SSB | 21.335 | 58 | 57 | Pat | Concord |  FN43EF | 5826 | 296 ° | K | ||
22.01.2015 | 18:16 | K2CB | SSB | 21.270 | 59 | 57 | Eric | K | ||||||
07.12.2014 | 15:09 | W2YP | SSB | 28.455 | 59+10 | 59+20 | Michael | New Rochelle |  FN30CX | 6119 | 295 ° | K | ||
05.12.2014 | 13:45 | K6ND | SSB | 28.485 | 59 | 59 | Willem | Mendon |  FN42FC | 5897 | 295 ° | K | ||
04.12.2014 | 15:49 | W1AW/9 | SSB | 14.217 | 59 | 59 | Arrl Hq Oper | Illinois | K | |||||
04.12.2014 | 14:12 | KE1Y | SSB | 28.485 | 59 | 59 | Rolf | Port St. Lucie |  FN43FS | 5784 | 296 ° | K | DIRECT | |
16.11.2014 | 15:37 | KF3B | SSB | 28.431 | 59 | 59 | Alan | Alburtis |  FN20EM | 6269 | 295 ° | K | ||
16.11.2014 | 14:57 | WG3C | SSB | 28.463 | 59 | 59 | George | Clear Spring |  FM19CQ | 6468 | 296 ° | K | ||
15.11.2014 | 13:32 | KD4EAQ | SSB | 21.281 | 56 | 57 | John | K | ||||||
15.11.2014 | 13:09 | W8WGR | SSB | 21.281 | 59 | 59 | Gary | Germantown | K | |||||
15.11.2014 | 12:38 | W1AW/1 | SSB | 28.299 | 59 | 59 | Arrl Hq Oper | K | ||||||
14.11.2014 | 16:20 | K3BFQ | SSB | 28.485 | 59 | 59 | Larry | nr Philadelphia |  FN20LE | 6256 | 295 ° | K | ||
14.11.2014 | 15:24 | N3KS | SSB | 28.473 | 59 | 59 | Kamal | Towson |  FM19PN | 6408 | 295 ° | K | ||
13.11.2014 | 14:21 | W1AW/1 | SSB | 28.480 | 59 | 59 | Arrl Hq Oper | K | ||||||
13.11.2014 | 14:13 | W1AW/1 | SSB | 21.304 | 59 | 59 | Arrl Hq Oper | K | ||||||
13.11.2014 | 12:43 | W1AW/1 | SSB | 18.147 | 59 | 59 | Arrl Hq Oper | K | ||||||
12.11.2014 | 16:46 | WB2REM | SSB | 28.423 | 59 | 59 | Jim | Port St Lucie |  EL97UI | 7588 | 288 ° | K | ||
11.11.2014 | 14:03 | K3RA | SSB | 28.477 | 59 | 59 | Roland | Elkridge |  FM19OE | 6441 | 295 ° | K | ||
11.11.2014 | 11:28 | K1RAW | SSB | 21.260 | 59 | 59+10 | Dick | K | ||||||
04.11.2014 | 16:28 | KE4BZJ | SSB | 28.415 | 59 | 50 | Jim | nr Atlanta | K | |||||
14.05.2014 | 17:03 | KB7OUU | SSB | 21.325 | 57 | 57 | Elliott | Utha |  DN40BN | 8315 | 317 ° | K | ||
27.04.2014 | 16:50 | W1AW/2 | SSB | 21.235 | 59+20 | 59+10 | William | K | ||||||
27.04.2014 | 15:37 | W1AW/1 | SSB | 14.269 | 59 | 59 | Arrl Hq Oper | NH | K | |||||
17.12.2013 | 14:25 | WD8CCC | SSB | 28.506 | 59 | 59 | Ben | Ripley |  EN72MB | 6733 | 302 ° | K | ||
14.11.2013 | 15:30 | AK1N | SSB | 28.514 | 58 | 58 | Joel | East Hampton |  FN43FS | 5784 | 296 ° | K | ||
14.11.2013 | 15:22 | NQ3F | SSB | 28.435 | 59 | 58 | Kenney | Adairsville | K | |||||
14.11.2013 | 14:07 | WB2REM | SSB | 28.432 | 59 | 59 | Jim | Port St Lucie |  EL97UI | 7588 | 288 ° | K | ||
14.11.2013 | 12:30 | W4ZCB | SSB | 21.232 | 55 | 55 | Harold | Hendersonville | K | |||||
12.11.2013 | 14:46 | K3RA | SSB | 28.456 | 59 | 59 | Roland | Elkridge |  FM19OE | 6441 | 295 ° | K | ||
12.11.2013 | 14:41 | N8GP | SSB | 28.465 | 59+10 | 59 | Haven | Bellaire |  EN90OB | 6629 | 298 ° | K | ||
12.11.2013 | 14:21 | W4UW | SSB | 28.525 | 59 | 59 | George | Knoxville |  EM85BV | 7142 | 297 ° | K | ||
10.11.2013 | 13:14 | NØTW | SSB | 28.515 | 59 | 58 | Terry | Monticello |  EM80BP | 7560 | 293 ° | K | ||
07.10.2013 | 17:20 | W7CI | SSB | 28.510 | 57 | 57 | Stephen | Sierra Vista |  DM41UN | 9061 | 311 ° | K | ||
07.10.2013 | 16:26 | KØEA | SSB | 28.515 | 54 | 56 | Terry | Minneapolis |  EN34IU | 6994 | 309 ° | K | ||
07.10.2013 | 16:23 | W1ZQ | SSB | 28.515 | 57 | 59 | Michael | Amherst | K | |||||
07.10.2013 | 16:20 | WA1TAC | SSB | 28.515 | 59 | 59 | Rod | Groton |  FN42FP | 5860 | 295 ° | K | ||
03.10.2013 | 14:42 | WB8IFM | SSB | 21.230 | 56 | 55 | Gerd | Dayton |  EM79WS | 6857 | 300 ° | K | ||
11.06.2013 | 16:44 | W1HI | SSB | 21.268 | 59 | 59 | Ed | Rhode Isl. |  FN43FS | 5784 | 296 ° | K | ||
31.05.2013 | 13:09 | WG3J | SSB | 21.255 | 59 | 59 | Eric | nr Berlin Maryl. |  FN00US | 6420 | 297 ° | K | ||
07.03.2013 | 15:50 | N3HBT | SSB | 21.215 | 58 | 56 | George | Warminster | K | |||||
07.03.2013 | 15:19 | K8NY | SSB | 21.232 | 59+10 | 59+10 | Bob | Charles Town |  EN72MB | 6733 | 302 ° | K | ||
07.03.2013 | 14:02 | N5FO | SSB | 21.218 | 59 | 59 | Samuel | Rafter D Drive |  DM52SR | 8856 | 311 ° | K | ||
07.03.2013 | 13:53 | W3RJW | SSB | 21.228 | 59+10 | 59+10 | Ronald | Churchville |  FN20ME | 6251 | 295 ° | K | ||
06.03.2013 | 17:15 | W6CCP | SSB | 21.275 | 58 | 57 | Seymour | Anza |  DM06AC | 9108 | 320 ° | K | ||
06.03.2013 | 16:06 | K6YRA | SSB | 21.233 | 59 | 57 | Al | Encino |  DM06AC | 9108 | 320 ° | K | ||
06.03.2013 | 15:45 | KC1MR | SSB | 21.245 | 57 | 54 | Raymond | Reading | K | |||||
05.03.2013 | 15:38 | K3PIN | SSB | 18.160 | 59 | 59 | Steven | Yardley |  FN20NE | 6245 | 295 ° | K | ||
05.03.2013 | 14:46 | K8NY | SSB | 18.139 | 59 | 59 | Bob | Charles Town |  EN72MB | 6733 | 302 ° | K | ||
22.12.2012 | 12:08 | W1RAB | SSB | 18.130 | 59 | 59 | Ross | Gloucester | K | |||||
18.11.2012 | 15:56 | KJ4UGO | SSB | 28.497 | 59+10 | 59 | Barry | Trinity |  EM74VH | 7288 | 296 ° | K | ||
18.11.2012 | 15:50 | N4QWZ | SSB | 28.494 | 58 | 58 | Todd | Greenbrier |  EM66OK | 7282 | 299 ° | K | ||
18.11.2012 | 15:35 | K4VV | SSB | 21.260 | 59 | 59 | Jack | Doe Run Lane |  EM74VH | 7288 | 296 ° | K | ||
18.11.2012 | 14:51 | WM2Z | SSB | 21.326 | 59 | 59 | Warren | Wake Forest | K | |||||
18.11.2012 | 13:46 | WA1JMP | SSB | 28.480 | 58 | 57 | Ronald | Colchester |  FN31XM | 5969 | 294 ° | K | ||
17.11.2012 | 15:14 | K3XC | SSB | 28.403 | 57 | 57 | Ryan | Charlotte |  EM95OE | 7000 | 294 ° | K | ||
17.11.2012 | 15:12 | W4FYT | SSB | 28.403 | 57 | 57 | Jon | Charlotte |  EM95ND | 7009 | 294 ° | K | ||
17.11.2012 | 14:23 | WA5IGG | SSB | 21.304 | 58-9 | 58-9 | Adolph | Lexington | K | |||||
17.11.2012 | 13:30 | W2YP | SSB | 21.290 | 59+15 | 59+15 | Michael | New Rochelle |  FN30CX | 6119 | 295 ° | K | ||
16.11.2012 | 14:39 | WØYY | SSB | 21.285 | 59 | 59 | Larry | Sunrise Beach |  EM38PE | 7498 | 304 ° | K | ||
15.11.2012 | 13:30 | W3DIY | SSB | 21.346 | 59 | 59 | Rick | Bluemont |  FM19BB | 6519 | 296 ° | K | ||
13.11.2012 | 15:45 | K2OS | SSB | 28.419 | 59 | 59 | Frank | Rochester |  FN13CE | 6215 | 299 ° | K | ||
13.11.2012 | 13:37 | K4AAK | SSB | 28.420 | 59 | 57 | Charles | nr Atlanta |  EM73SW | 7334 | 295 ° | K | ||
11.11.2012 | 15:00 | KL1A/W2 | SSB | 28.495 | 59 | 59 | Andy | K | ||||||
11.11.2012 | 14:31 | N2GM | SSB | 21.292 | 59 | 59 | Dody | Hillsdale |  FN21XA | 6133 | 295 ° | K | ||
11.11.2012 | 14:09 | WB2REM | SSB | 21.248 | 59 | 59 | Jim | Port St Lucie |  EL97UI | 7588 | 288 ° | K | ||
11.11.2012 | 14:05 | K1ZR | SSB | 21.269 | 59 | 59 | Shane | Sandown |  FN42KW | 5813 | 295 ° | K | ||
28.10.2012 | 14:16 | K4AB | SSB | 28.791 | 59 | 59 | Larry |  EM64RX | 7383 | 298 ° | K | |||
28.10.2012 | 14:13 | W3RGN | SSB | 28.767 | 59 | 59 | K | |||||||
28.10.2012 | 13:50 | N4NM | SSB | 28.453 | 59 | 59 | Charles |  EM64RR | 7403 | 297 ° | K | |||
28.10.2012 | 13:42 | K2SSS | SSB | 28.662 | 59 | 59 | Zee |  FN13DE | 6210 | 299 ° | K | |||
28.10.2012 | 13:40 | K8AZ | SSB | 28.637 | 59 | 59 | Thomas | Chesterland |  EN91IM | 6552 | 300 ° | K | ||
28.10.2012 | 13:38 | WK1Q | SSB | 28.631 | 59 | 59 | Club | Watertown |  FN43FS | 5784 | 296 ° | K | K1MK | |
28.10.2012 | 13:37 | W3UA | SSB | 28.590 | 59 | 59 | Gene | Bedford Nh |  FN42GV | 5838 | 295 ° | K | ||
28.10.2012 | 13:30 | KB1H | SSB | 28.524 | 59 | 59 | Richard |  FN41CU | 5930 | 295 ° | K | |||
27.10.2012 | 16:41 | K8AZ | SSB | 28.577 | 59 | 59 | Thomas | Chesterland |  EN91IM | 6552 | 300 ° | K | ||
27.10.2012 | 16:00 | K1ZR | SSB | 28.658 | 59 | 59 | Shane | Sandown |  FN42KW | 5813 | 295 ° | K | ||
27.10.2012 | 15:56 | K3LR | SSB | 28.581 | 59 | 59 | Timothy | West Middlesex |  EN91SE | 6525 | 299 ° | K | ||
27.10.2012 | 15:45 | KØKE | SSB | 28.430 | 59 | 59 | Keith | Parker |  DM79PM | 8051 | 312 ° | K | ||
27.10.2012 | 15:30 | N8OO | SSB | 28.484 | 59 | 59 | Victor | Pineville |  EM31TI | 8044 | 299 ° | K | ||
26.10.2012 | 14:53 | WA1W | SSB | 14.258 | 59 | 59 | Don | wappingers Falls |  FN31BO | 6081 | 295 ° | K | ||
26.10.2012 | 12:51 | AA1K | SSB | 28.538 | 59 | 59 | Jon | Felton |  FM29GA | 6367 | 294 ° | K | ||
26.10.2012 | 12:30 | KB3WD | SSB | 28.479 | 59 | 59 | Vitaly | Baltimore | K | |||||
25.10.2012 | 11:29 | WX3B | SSB | 21.290 | 59+ | 59+20 | James | Taneytown |  FN00US | 6420 | 297 ° | K | ||
24.10.2012 | 16:55 | W4RIG | RTTY | 21.100 | 599 | 599 | Hank | Gloucester |  FN42QO | 5804 | 295 ° | K | ||
23.10.2012 | 13:16 | K1RM | SSB | 28.435 | 59+20 | 59+20 | Vincent | Plainville |  FN31NQ | 6011 | 295 ° | K | ||
23.10.2012 | 12:55 | WX4QN | SSB | 28.433 | 59 | 59 | Bob | Walland | K | |||||
22.10.2012 | 17:23 | K7ZV | SSB | 21.293 | 59 | 59 | Richard | Grants Pass |  CN82GL | 8638 | 326 ° | K | ||
22.10.2012 | 17:03 | NQ3F | SSB | 28.422 | 59 | 59 | Kenney | Adairsville | K | |||||
22.10.2012 | 17:03 | KF4HUD | SSB | 28.422 | 59 | 57 | Ken | Adairsville | K | |||||
22.10.2012 | 16:27 | WB2REM | SSB | 28.517 | 59 | 59 | Jim | Port St Lucie |  EL97UI | 7588 | 288 ° | K | ||
14.09.2012 | 12:45 | NG4C | SSB | 21.222 | 59 | 59 | Connie | Elizabeth City N. |  FM16TJ | 6621 | 292 ° | K | ||
20.05.2012 | 13:55 | K3LU | SSB | 21.226 | 59 | 59 | Ulis | Odenton |  FM19PB | 6445 | 295 ° | K | ||
19.05.2012 | 13:54 | KF4GDX | SSB | 21.283 | 59 | 59 | Rob | Six Mile |  EM84OT | 7158 | 295 ° | K | ||
01.04.2012 | 15:28 | WØYR | SSB | 21.301 | 58-9 | 57 | Michael | Round Hill |  FM19CD | 6508 | 296 ° | K | ||
01.04.2012 | 15:23 | KCØW | SSB | 21.296 | 59 | 59 | Tom | Minnetonka |  EN34GV | 7000 | 309 ° | K | ||
25.03.2012 | 15:44 | KV4T | SSB | 21.409 | 59 | 59 | Allan | Cottondale |  EM63HE | 7580 | 297 ° | K | ||
25.03.2012 | 15:41 | AJ1I | SSB | 21.378 | 59 | 59 | Hudson | K | ||||||
25.03.2012 | 15:37 | NXØX | SSB | 21.299 | 59 | 59 | Brian | Duluth |  EN36UU | 6783 | 310 ° | K | ||
25.03.2012 | 15:33 | NN3Q | SSB | 21.264 | 59 | 59 | Russell | Wernersville |  FN10WH | 6316 | 296 ° | K | ||
25.03.2012 | 15:29 | WX7T | SSB | 21.210 | 59 | 59 | Plainville | K | DIREKT | |||||
25.03.2012 | 15:27 | WW2DX | SSB | 21.204 | 59 | 59 | Lee |  FN31EN | 6068 | 295 ° | K | |||
25.03.2012 | 15:17 | AJ9C | SSB | 21.398 | 59 | 59 | Mike | Marion |  EN51MA | 7051 | 304 ° | K | ||
25.03.2012 | 15:10 | N3UM | SSB | 21.301 | 59 | 59 | Ben | Davidsonville | K | |||||
25.03.2012 | 15:06 | WR3Z | SSB | 21.229 | 59 | 59 | Barry | Alexandria |  FN00US | 6420 | 297 ° | K | ||
25.03.2012 | 13:45 | KE3X | SSB | 21.328 | 59 | 59 | Kennan | Washington |  FM18LW | 6475 | 295 ° | K | ||
25.03.2012 | 13:41 | KJ3X | SSB | 21.356 | 59 | 59 | K | |||||||
25.03.2012 | 13:38 | NS1L | SSB | 21.405 | 59 | 59 | K | |||||||
25.03.2012 | 13:34 | N4XL | SSB | 21.443 | 59 | 59 | Kevan |  EM84WE | 7165 | 294 ° | K | |||
22.03.2012 | 16:46 | KW7XX | SSB | 21.248 | 59 | 59 | Dean | Custer |  CN88QW | 7982 | 329 ° | K | ||
10.03.2012 | 17:21 | W4/DJ1RKS | SSB | 21.205 | 59 | 59+30 | Stefan | K | DJ1RKS | |||||
10.03.2012 | 16:23 | N1EU | SSB | 21.230 | 59 | 50 | Barry | Delmar |  FN32BO | 6011 | 296 ° | K | ||
10.03.2012 | 16:14 | W4VKU | SSB | 21.296 | 59 | 59 | Krishna | Cary |  FM05NS | 6831 | 293 ° | K | ||
08.03.2012 | 13:45 | K2CYE | SSB | 21.266 | 59 | 59 | Michael | Warwick |  FN22HS | 6094 | 297 ° | K | ||
04.03.2012 | 14:19 | K3PIN | SSB | 18.137 | 59 | 59 | Steven | Yardley |  FN20NE | 6245 | 295 ° | K | ||
