Suchen
Datum | UTC | Call | Mode | QRG | RSTs | RSTr | Name | QTH | Locator | km | Richt. | DXCC | QSL via | |
16.02.2024 | 11:48 | JA7UKM | FT8 | 21.075 | -09 | -12 | Katsumi | Hachimantei |  QM09MW | 8883 | 34 ° | JA | ||
16.02.2024 | 11:24 | JH1XFR | FT8 | 21.075 | -07 | -10 | Toshihiro | Inashikigun |  QM05DU | 9250 | 37 ° | JA | ||
16.02.2024 | 11:12 | JI1LNP | FT8 | 21.075 | -15 | -16 | Yokohama |  PM95SM | 9250 | 38 ° | JA | |||
16.02.2024 | 11:07 | JE5DWU | FT8 | 21.075 | -14 | -10 |  PM64 | 9042 | 44 ° | JA | ||||
16.02.2024 | 11:05 | JJ1FDS | FT8 | 21.075 | -19 | -19 | Takashi | Fujisawa |  PM95RH | 9266 | 38 ° | JA | ||
13.06.2023 | 09:36 | JA4NIJ | FT8 | 21.076 | -07 | -21 | Kazihiko |  PM64 | 9042 | 44 ° | JA | |||
10.05.2023 | 09:43 | JR8ALJ | FT8 | 21.076 | -12 | -03 | Aki | Sapporo |  QN03PC | 8585 | 33 ° | JA | ||
10.05.2023 | 09:36 | JA1KXQ | FT8 | 21.076 | -08 | -18 | Takayoshi |  PM95 | 9233 | 39 ° | JA | |||
10.05.2023 | 09:17 | JE1JIM | FT8 | 21.076 | -11 | -12 | Yutaka | Yamato |  PM95RM | 9246 | 38 ° | JA | ||
10.05.2023 | 09:11 | JF2MMJ | FT8 | 21.076 | -16 | -18 | Takeshi | Miyoshi |  PM85NC | 9182 | 39 ° | JA | ||
10.05.2023 | 09:08 | JAØXII | FT8 | 21.076 | -10 | -15 | Kiichiro | Uonuma |  PM97LG | 9055 | 37 ° | JA | ||
10.05.2023 | 09:05 | JA1RPQ | FT8 | 21.076 | -18 | -18 | Akio |  PM95 | 9233 | 39 ° | JA | |||
10.05.2023 | 08:59 | JH1HIC | FT8 | 21.076 | -06 | -14 | Katsumi | Takasaki |  PM96MI | 9147 | 37 ° | JA | ||
13.04.2023 | 08:08 | JR6NGO | FT8 | 21.076 | -09 | -17 | Masa | Nagasaki |  PM43 | 8929 | 47 ° | JA | ||
02.04.2023 | 10:57 | JA5OAU | FT8 | 21.076 | -09 | -08 | Shiji | Takamatu |  PM64XG | 9113 | 42 ° | JA | ||
10.03.2023 | 11:49 | JA6TXU | FT8 | 28.076 | -22 | -05 | Junshi | Fukuoka |  PM53GF | 9042 | 45 ° | JA | ||
01.03.2023 | 18:59 | JN3MXT | FT8 | 14.076 | -08 | -11 |  PM74 | 9140 | 43 ° | JA | ||||
20.02.2023 | 10:31 | JE8AGX | FT8 | 21.076 | +17 | -05 | Shino |  QN14 | 8529 | 32 ° | JA | |||
13.02.2023 | 11:34 | JA1JAN | FT8 | 21.075 | -12 | -03 | Kunito |  PM95 | 9233 | 39 ° | JA | |||
26.12.2022 | 09:44 | JH1GEX | SSB | 14.278 | 59 | 59 | Yutaka | Yaminachi |  PM95IK | 9221 | 38 ° | JA | ||
18.10.2022 | 09:25 | JH6GCT | SSB | 21.253 | 59 | 59 | Yu | Fukuoka |  PM53EN | 9003 | 45 ° | JA | ||
18.10.2022 | 09:19 | JK1THF | SSB | 21.238 | 56 | 55 | Jou | Oosawa |  PM95SQ | 9234 | 37 ° | JA | ||
07.10.2022 | 09:08 | JH6GCT | SSB | 21.265 | 59 | 55 | Yu | Fukuoka |  PM53EN | 9003 | 45 ° | JA | ||
14.06.2021 | 18:03 | JG2MQM | SSB | 14.233 | 59 | 57 | Ken | Nagoya |  PM85 | 9141 | 41 ° | JA | ||
13.05.2020 | 16:06 | JH1MDJ | SSB | 14.225 | 59 | 59 | Kiyo | Tokyo |  PM95SP | 9238 | 37 ° | JA | ||
03.10.2019 | 10:12 | JA8COE | SSB | 14.245 | 57 | 57 | Taka | Hokkaido |  QN13ER | 8565 | 32 ° | JA | ||
27.07.2018 | 17:16 | JO1WXO | SSB | 14.226 | 58 | 58 | Maco | Yamanakako |  PM95KJ | 9233 | 38 ° | JA | ||
27.07.2018 | 16:40 | JH1MDJ | SSB | 14.255 | 58 | 58 | Kiyo | Tokyo |  PM95SP | 9238 | 37 ° | JA | ||
18.05.2018 | 16:35 | 8J1ITU | SSB | 14.245 | 59 | 59 | Shige | Kajicho |  PM95WV | 9228 | 37 ° | JA | ||
10.09.2017 | 09:31 | JE6RPM | SSB | 14.236 | 59 | 59 | Katsuhiro |  PM52HV | 9077 | 45 ° | JA | JH5GHM | ||
24.09.2016 | 10:45 | JG1OUT | SSB | 21.300 | 59 | 59 | Mac | nr Tokyo | JA | |||||
24.09.2016 | 10:31 | JJ2ONH | SSB | 21.310 | 59 | 59 | Yoshiya | Ogaki-City |  PM85GI | 9132 | 40 ° | JA | ||
13.08.2016 | 18:02 | JH1CDR | SSB | 14.247 | 59 | 59 | Ken | nr Tokyo |  QM06CA | 9230 | 37 ° | JA | ||
06.09.2015 | 16:27 | JA3YBK | SSB | 14.253 | 59 | 59 | Mt RF | Nara |  PM74NX | 9102 | 41 ° | JA | ||
05.09.2015 | 13:45 | JA3YAA | SSB | 21.360 | 59 | 59 | Club | Awaji |  PM74QT | 9129 | 41 ° | JA | ||
05.09.2015 | 13:40 | JP3AYQ | SSB | 21.336 | 59 | 59 | Mami | Osaka |  PM74TS | 9145 | 41 ° | JA | ||
05.08.2015 | 18:54 | 8N23WSJ | SSB | 14.280 | 59 | 55 | Lex | Kirarahama |  PM54QA | 9010 | 44 ° | JA | JA1YSS | |
10.06.2015 | 16:14 | JP1DJV | SSB | 14.237 | 58 | 59 | Tomo | nr Tokyo |  QM06AL | 9178 | 37 ° | JA | ||
22.04.2015 | 14:56 | JA7ODY | SSB | 21.227 | 59 | 59 | Hideo | Sendai |  QM08MF | 9050 | 35 ° | JA | ||
08.04.2015 | 11:45 | JH8RJS | SSB | 21.258 | 58 | 58 | Kei | Hokkaido |  QN14SB | 8576 | 31 ° | JA | ||
07.04.2015 | 17:39 | JH1MDJ | SSB | 18.113 | 58 | 58 | Kiyo | Tokyo |  PM95SP | 9238 | 37 ° | JA | ||
14.02.2015 | 10:18 | JA3GSM | SSB | 21.260 | 59 | 59+ | Shiyu | Osaka |  PM74RP | 9149 | 41 ° | JA | ||
12.02.2015 | 10:49 | JA7NVF | SSB | 21.260 | 59 | 59 | Naomi |  QN00QU | 8807 | 34 ° | JA | |||
10.02.2015 | 09:48 | JA6IDJ | SSB | 28.490 | 59+10 | 59+10 | Massa | Nagasaki |  PM42XV | 9043 | 46 ° | JA | ||
16.11.2014 | 08:33 | JA3NTE | SSB | 28.480 | 55 | 55 | Shigehiro | Himeji-City Hyog |  PM74IT | 9098 | 41 ° | JA | ||
16.11.2014 | 08:27 | JH8JWF | SSB | 28.486 | 59 | 59 | Eiki | Sapporo |  QN03QB | 8592 | 33 ° | JA | ||
09.11.2014 | 10:25 | JA5KPO | SSB | 21.302 | 59 | 59 | JA | |||||||
09.11.2014 | 09:56 | JE1ZWT | SSB | 21.240 | 59 | 59 | T | r |  PM96PE | 9174 | 37 ° | JA | ||
09.11.2014 | 09:47 | JA3AOP | SSB | 21.375 | 59 | 59 | Akira | Awaji-City |  PM74KJ | 9145 | 41 ° | JA | ||
09.11.2014 | 09:42 | JF3BFS | SSB | 21.339 | 59 | 59 | Kazuto |  PM74JJ | 9141 | 41 ° | JA | |||
09.11.2014 | 09:39 | JA1QXY | SSB | 21.270 | 59 | 59 | Gou | Gunma |  PM95RO | 9238 | 38 ° | JA | ||
09.11.2014 | 09:37 | JA6ZPR | SSB | 21.252 | 59 | 59 |  PM53WC | 9121 | 44 ° | JA | ||||
26.08.2014 | 13:48 | JA3QUU | SSB | 21.226 | 58 | 58 | Teruaki | Kawachinagano |  PM74SK | 9173 | 41 ° | JA | ||
26.08.2014 | 11:21 | JS1MZV | SSB | 21.266 | 59 | 59 | Tom | nr Tokyo |  PM95ER | 9178 | 38 ° | JA | ||
26.08.2014 | 09:46 | JH1PXH | SSB | 21.262 | 59 | 59 | Aki | nr Tokyo |  PM95TN | 9250 | 37 ° | JA | ||
26.08.2014 | 09:41 | JJ6CRH | SSB | 21.262 | 58 | 58 | Kazu | Ohmura |  PM42XV | 9043 | 46 ° | JA | ||
26.08.2014 | 09:38 | JL1DFO | SSB | 21.262 | 56 | 59 | Yoshi | Tokyo |  PM95QP | 9230 | 38 ° | JA | ||
26.08.2014 | 09:34 | JH1BZJ | SSB | 21.262 | 59 | 59 | Jun | nr Tokyo |  PM96PE | 9174 | 37 ° | JA | ||
26.08.2014 | 09:32 | JK1THF | SSB | 21.262 | 57 | 58 | Jou | nr Tokyo |  PM95SQ | 9234 | 37 ° | JA | ||
26.08.2014 | 09:30 | JR1GTF | SSB | 21.262 | 59 | 59 | Ika | nr Tokyo |  PM95WT | 9236 | 37 ° | JA | ||
26.08.2014 | 09:23 | JA1UTQ | SSB | 21.262 | 58 | 59 | Katsu | Ome-City |  QM06 | 9225 | 37 ° | JA | ||
26.08.2014 | 09:16 | JAØBKX | SSB | 21.262 | 59 | 59 | Hidy | Suwa |  PM95BX | 9143 | 38 ° | JA | ||
26.08.2014 | 09:13 | JM1TWR | SSB | 21.262 | 59 | 59 | Kimu | nr Tokyo |  QM05AU | 9239 | 37 ° | JA | ||
26.08.2014 | 09:10 | JA2DXD | SSB | 21.262 | 59 | 59 | Mitsuji | nr Nagoya |  PM85MB | 9182 | 40 ° | JA | ||
26.08.2014 | 09:00 | JA3DPX | SSB | 21.262 | 57 | 59 | Masa | Nara |  PM74 | 9140 | 43 ° | JA | ||
26.08.2014 | 08:40 | JA2FTR | SSB | 21.233 | 59 | 59 | Yuki | Ayabe |  PM85 | 9141 | 41 ° | JA | ||
25.08.2014 | 16:15 | JH1AAO | SSB | 14.218 | 59 | 59 | Takao | Toride |  QM05BV | 9239 | 37 ° | JA | ||
13.08.2014 | 15:11 | JA1HOX | SSB | 14.240 | 59 | 58 | Kazuo | Sakura |  QM05CR | 9259 | 37 ° | JA | ||
25.07.2013 | 13:39 | JP3AZZ | SSB | 21.285 | 59 | 59 | Nobu | Wakayama |  PM74SG | 9189 | 41 ° | JA | ||
13.06.2013 | 12:04 | JE1RXJ | SSB | 21.311 | 59 | 57 | Takeshi (Tac | City Kanagawa |  PM95OH | 9255 | 38 ° | JA | ||
13.06.2013 | 11:56 | JR6IKD | SSB | 21.265 | 59 | 59 | Naka | Kumamoto |  PM52IR | 9097 | 45 ° | JA | ||
13.06.2013 | 11:46 | JQ2LYP | SSB | 21.290 | 57 | 57 | Kiri | Tsu-City | JA | |||||
06.06.2013 | 12:13 | JA1FIO | SSB | 21.254 | 55 | 59 | Hiro | Miuragun | JA | |||||
31.05.2013 | 16:15 | JK1UVP | SSB | 21.215 | 59 | 59 | Kazu | Tokio |  PM95WR | 9244 | 37 ° | JA | ||
31.05.2013 | 15:03 | JA3AOP | SSB | 21.345 | 59 | 59 | Akira | Awaji-City |  PM74KJ | 9145 | 41 ° | JA | ||
31.05.2013 | 14:52 | JA2VMU | SSB | 21.243 | 58 | 58 | Joshi | Toyohashi |  PM84RS | 9229 | 39 ° | JA | ||
31.05.2013 | 14:31 | JAØHWF | SSB | 21.282 | 57 | 57 | Yohji | Nagano |  PM85XV | 9144 | 38 ° | JA | ||
31.05.2013 | 14:27 | JI3MJK | SSB | 21.320 | 59 | 58 | Toshi | Osaka |  PM74SM | 9165 | 41 ° | JA | ||
31.05.2013 | 14:15 | JR3IIR | SSB | 21.288 | 59 | 59 | Hiro | nr Osaka |  PM74KV | 9098 | 41 ° | JA | ||
05.05.2013 | 09:33 | 8J1ITU | SSB | 21.221 | 57 | 57 | Shige | Kajicho |  PM95WV | 9228 | 37 ° | JA | ||
05.05.2013 | 08:31 | JR3RIY | SSB | 21.318 | 59 | 59 | Nob | Osaka |  PM75KG | 9062 | 41 ° | JA | ||
05.05.2013 | 08:25 | JA1BPA | SSB | 21.313 | 59 | 59 | Icko | Asahi City |  QM05IQ | 9284 | 37 ° | JA | ||
05.05.2013 | 08:23 | JH1GEX | SSB | 21.323 | 59 | 59 | Yutaka | Yaminachi |  PM95IK | 9221 | 38 ° | JA | ||
08.03.2013 | 09:42 | JF2DID | SSB | 21.248 | 55 | 56 | Shoji |  PM85MB | 9182 | 40 ° | JA | |||
08.03.2013 | 09:28 | JA1LJF | SSB | 21.248 | 59 | 59 | Ida | Yokohama | JA | |||||
08.03.2013 | 09:23 | JAØHWF | SSB | 21.248 | 56 | 57 | Yohji | Nagano |  PM85XV | 9144 | 38 ° | JA | ||
07.03.2013 | 09:36 | JQ2IQW | SSB | 21.225 | 55 | 59 | Ross | nr Fujijama |  PM94EX | 9251 | 39 ° | JA | JA1XHE | |
07.03.2013 | 09:13 | JP3AZZ | SSB | 21.258 | 59 | 59 | Nobu | Wakayama |  PM74SG | 9189 | 41 ° | JA | ||
07.03.2013 | 09:07 | JA3NTE | SSB | 21.238 | 59 | 59 | Shigehiro | Himeji-City Hyog |  PM74IT | 9098 | 41 ° | JA | ||
13.11.2012 | 08:23 | JH8RJS | SSB | 21.285 | 58 | 58 | Kei | Hokkaido |  QN14SB | 8576 | 31 ° | JA | ||
11.11.2012 | 09:10 | JA6BZI | SSB | 21.315 | 59 | 59 | City Fukuoka | Fukuoka |  PM53CN | 8994 | 45 ° | JA | ||
11.11.2012 | 08:53 | JM4MGM | SSB | 21.315 | 59 | 59 | JA | |||||||
11.11.2012 | 08:52 | JS3CTQ | SSB | 21.353 | 59 | 59 | Hiroyuki | Hyogo |  PM74DU | 9074 | 42 ° | JA | ||
11.11.2012 | 08:50 | JA4DPL | SSB | 21.394 | 59 | 59 | Yoshi | Hiroshima |  PM64JV | 8998 | 43 ° | JA | ||
11.11.2012 | 08:49 | JH4UYB | SSB | 21.374 | 59 | 59 | Masa | Hiroshima |  PM64QL | 9065 | 42 ° | JA | ||
11.11.2012 | 08:47 | JH5FIS | SSB | 21.365 | 59 | 59 | Masao | Niyodogawa |  PM63NO | 9136 | 43 ° | JA | ||
11.11.2012 | 08:46 | JH4UTP | SSB | 21.362 | 59 | 59 | City | Okayama |  PM64JV | 8998 | 43 ° | JA | ||
11.11.2012 | 08:45 | JA6GCE | SSB | 21.249 | 59 | 59 | Nobuo |  PM52JN | 9117 | 45 ° | JA | |||
11.11.2012 | 08:43 | JH5AVM | SSB | 21.332 | 59 | 59 | Tony | Tokushim |  PM73HW | 9177 | 42 ° | JA | ||
25.10.2012 | 09:25 | JK1ALI | SSB | 21.265 | 57 | 59 | Non | Chiba |  QM05BQ | 9259 | 37 ° | JA | ||
27.05.2012 | 08:45 | JA8COE | SSB | 21.304 | 59 | 59 | Taka | Hokaido |  QN13ER | 8565 | 32 ° | JA | ||
20.05.2012 | 10:41 | JE1FQV | SSB | 21.305 | 59 | 59 | Taku | Yokohama |  PM86HN | 9020 | 39 ° | JA | ||
20.05.2012 | 10:00 | JF6CHY | SSB | 21.285 | 56 | 57 | Masa | Fukuoka |  PM52JN | 9117 | 45 ° | JA | ||
19.05.2012 | 12:51 | JAØNOJ | SSB | 21.252 | 56 | 59 | Joshi | Nagano | JA | |||||
19.05.2012 | 11:09 | JP7AJX | SSB | 21.274 | 53 | 57 | Sho | JA | ||||||
19.05.2012 | 10:44 | JA4FHE | SSB | 21.290 | 59 | 59 | Akifumi | Iwakuni City |  PM64CC | 9044 | 43 ° | JA | ||
19.05.2012 | 10:31 | JQ2IQW | SSB | 21.243 | 58 | 59 | Ross | nr Fujijama |  PM94EX | 9251 | 39 ° | JA | JA1XHE | |
01.04.2012 | 08:37 | JE1LET | SSB | 21.286 | 59 | 59 | Masahiko | Odawara |  PM95NG | 9256 | 38 ° | JA | ||
25.03.2012 | 10:13 | JA2KSI | SSB | 21.379 | 59 | 59 | Hideo | Nagoya |  PM85LD | 9171 | 40 ° | JA | ||
25.03.2012 | 09:44 | JE1ZWT | SSB | 21.395 | 59 | 59 | T | r |  PM96PE | 9174 | 37 ° | JA | ||
25.03.2012 | 08:40 | JE7YSS | SSB | 21.395 | 59 | 59 | Akita Scout | Akita |  QM09BP | 8874 | 35 ° | JA | ||
25.03.2012 | 08:37 | JR8ORC | SSB | 21.400 | 59 | 59 | City | Hokkaido | JA | |||||
25.03.2012 | 08:34 | JR2IOB | SSB | 21.423 | 59 | 59 | Haruo | Kanagawa | JA | |||||
25.03.2012 | 08:31 | JE1LFX | SSB | 21.439 | 59 | 59 | Yoshihiro(no | Asahi |  PM95SL | 9254 | 38 ° | JA | ||
25.03.2012 | 08:29 | JH4UTP | SSB | 21.406 | 59 | 59 | City | Okayama |  PM64JV | 8998 | 43 ° | JA | ||
25.03.2012 | 08:27 | JO3DDD | SSB | 21.403 | 59 | 59 | Aru | City Shiga-Prefe |  PM74NX | 9102 | 41 ° | JA | ||
25.03.2012 | 08:24 | JA4DPL | SSB | 21.392 | 59 | 59 | Yoshi | Hiroshima |  PM64JV | 8998 | 43 ° | JA | ||
25.03.2012 | 08:04 | JA6BZI | SSB | 21.314 | 59 | 59 | City Fukuoka | Fukuoka |  PM53CN | 8994 | 45 ° | JA | ||
20.03.2012 | 10:41 | JE1FQV | SSB | 21.305 | 59 | 59 | Taku | Yokohama |  PM86HN | 9020 | 39 ° | JA | ||
26.02.2012 | 09:03 | JA4FHE | SSB | 21.297 | 59 | 59 | Akifumi | Iwakuni City |  PM64EH | 9032 | 43 ° | JA | ||
25.09.2011 | 09:48 | JA3KVT | SSB | 28.407 | 58 | 59 | Yo | Osaka |  PM74TM | 9169 | 41 ° | JA | ||
08.09.2011 | 13:46 | JA4OK | SSB | 21.289 | 59 | 59 | Taka | Hiroshima |  PM64JV | 8998 | 43 ° | JA | ||
08.09.2011 | 12:21 | JA2FDX | SSB | 21.255 | 59+ | 59+ | Ben H. | Miyochi |  PM85MB | 9182 | 40 ° | JA | ||
08.09.2011 | 11:58 | JA2NVM | SSB | 21.262 | 59 | 59 | Jim | Fujitsuka |  PM85MC | 9178 | 39 ° | JA | ||
08.09.2011 | 11:52 | JG2FJC | SSB | 21.262 | 56 | 55 | Shie | Shizioka | JA | |||||
08.09.2011 | 11:47 | JA3DPX | SSB | 21.262 | 58-9 | 59 | Masa | Nara |  PM74 | 9140 | 43 ° | JA | ||
08.09.2011 | 10:41 | JA1DIC | SSB | 21.217 | 59 | 59 | Masa | Tsuchiura |  QM06CB | 9226 | 37 ° | JA | ||
08.09.2011 | 10:15 | JA4FHE | SSB | 21.238 | 59+10 | 59 | Akifumi | Iwakuni City |  PM64CC | 9044 | 43 ° | JA | ||
08.09.2011 | 09:58 | JF8BRH | SSB | 21.283 | 59 | 59 | Hide | Sapporo | JA | |||||
05.09.2011 | 13:23 | JE1FQV | SSB | 18.118 | 58 | 57 | Taku | Yokohama |  PM86HN | 9020 | 39 ° | JA | ||
23.09.2010 | 11:15 | JA3BRI | SSB | 21.275 | 59 | 59+20 | Akihide | Miki City |  PM74 | 9140 | 43 ° | JA | ||
23.09.2010 | 09:49 | JA1AGE | SSB | 21.277 | 57 | 55 | Yoshiya (Ken | Kawasaki |  PM95SP | 9238 | 37 ° | JA | ||
23.09.2010 | 09:40 | JAØASO | SSB | 21.270 | 59 | 59+ | Masa | Nagano |  PM96ES | 9078 | 38 ° | JA | ||
22.09.2010 | 16:06 | JE1FQV | SSB | 14.192 | 59 | 56 | Taku | Yokohama |  PM86HN | 9020 | 39 ° | JA | ||
21.09.2010 | 11:43 | JJ4VML | SSB | 21.254 | 58 | 59 | Daimon | Hiroshima | JA | |||||
21.09.2010 | 11:37 | JI2HVT | SSB | 21.254 | 57 | 59 | Satoshi | Gifu |  PM86TF | 9097 | 38 ° | JA | ||
21.09.2010 | 11:35 | JE2WWE | SSB | 21.254 | 57 | 59 | Sam | Hamamatsu City |  PM84VR | 9249 | 39 ° | JA | ||
21.09.2010 | 11:31 | JF1WRV | SSB | 21.254 | 59 | 59 | Hiro | nr Tokyo |  QM06FL | 9196 | 36 ° | JA | ||
21.09.2010 | 11:28 | JA1FVS | SSB | 21.254 | 58 | 59 | Kazuo | Kashiwa City |  PM75XU | 9057 | 40 ° | JA | ||
21.09.2010 | 11:25 | JK6MQC | SSB | 21.254 | 59 | 59 | Takehisa | Shimabara City | JA | |||||
21.09.2010 | 11:22 | JA1CUD | SSB | 21.254 | 59 | 59 | Yuji | Chiba | JA | |||||
21.09.2010 | 11:19 | JA2DXD | SSB | 21.254 | 59 | 59 | Mitsuji | nr Nagoya |  PM85MB | 9182 | 40 ° | JA | ||
21.09.2010 | 11:10 | JR1MLT | SSB | 21.254 | 59+10 | 59+10 | Koichi | Yokohama |  PM95TK | 9262 | 37 ° | JA | ||
21.09.2010 | 11:07 | JE2OKS | SSB | 21.254 | 56 | 59 | Hiro | Gifu | JA | |||||
21.09.2010 | 11:03 | JA1EZR | SSB | 21.254 | 58 | 59 | Tac | Yamanashi |  PM95GQ | 9190 | 38 ° | JA | ||
21.09.2010 | 11:00 | JF1KMC | SSB | 21.254 | 58 | 58 | Takanobu | Kai |  PM95GP | 9194 | 38 ° | JA | ||
21.09.2010 | 10:54 | JAØAXV | SSB | 21.254 | 57 | 59 | Shigeru | City |  PM96CV | 9058 | 38 ° | JA | ||
20.09.2010 | 14:04 | JE1RXJ | SSB | 14.219 | 59 | 59 | Takeshi (Tac | City Kanagawa |  PM95OH | 9255 | 38 ° | JA | ||
19.09.2010 | 07:37 | JO7CVU | SSB | 21.274 | 55 | 54 | Kentaro | Sendai |  QM08KG | 9039 | 35 ° | JA | ||
05.09.2010 | 14:10 | 8N5A | SSB | 14.328 | 59 | 59 | Special Stat |  PM63NO | 9136 | 43 ° | JA | |||
05.09.2010 | 14:08 | JI1LET | SSB | 14.326 | 59 | 59 | Koji | City Saitama |  PM96RC | 9190 | 37 ° | JA | ||
05.09.2010 | 14:06 | JA3AOP | SSB | 14.321 | 59 | 59 | Akira | Awaji-City |  PM74KJ | 9145 | 41 ° | JA | ||
05.09.2010 | 14:00 | JA3USA | SSB | 14.227 | 59 | 59 | Mac | Ikoma |  PM74UR | 9153 | 41 ° | JA | ||
05.09.2010 | 13:36 | JG7PSJ | SSB | 14.218 | 59 | 59 | Hiroyuki | Mikamine |  QM08KF | 9043 | 35 ° | JA | ||
05.09.2010 | 13:34 | JM1UTT | SSB | 14.235 | 59 | 59 | Hideaki | Tokio |  PM96GL | 9113 | 38 ° | JA | ||
05.09.2010 | 13:33 | JQ1YER | SSB | 14.238 | 59 | 59 | Club |  PM95TM | 9254 | 37 ° | JA | |||
05.09.2010 | 13:28 | JH7QXJ | SSB | 14.264 | 59 | 59 | Sato | Nakayama-Machi |  QM08DG | 9015 | 36 ° | JA | ||
05.09.2010 | 13:25 | JE1LFX | SSB | 14.284 | 59 | 59 | Yoshihiro(no | Asahi |  PM95SL | 9254 | 38 ° | JA | ||
05.09.2010 | 13:22 | JE1CKA | SSB | 14.295 | 59 | 59 | Tack | Mitaka |  PM96PE | 9174 | 37 ° | JA | ||
05.09.2010 | 13:20 | JA7FTR | SSB | 14.287 | 59 | 59 | Syuichi | Karakuwa |  QM08TU | 9013 | 34 ° | JA | ||
05.09.2010 | 13:17 | JS1OYN | SSB | 14.278 | 59 | 59 | Masaru | JA | ||||||
05.09.2010 | 13:12 | JH1ACA | SSB | 14.263 | 59 | 59 | Nobuko | Aoba-Ku |  PM95SN | 9246 | 37 ° | JA | ||
05.09.2010 | 13:11 | JG2KKG | SSB | 14.266 | 59 | 59 | Hisaki | Obira |  PM85HC | 9159 | 40 ° | JA | ||
05.09.2010 | 13:05 | JQ1QKK | SSB | 14.231 | 59 | 59 | Yoshihiro | Hokota City |  QM06GD | 9232 | 36 ° | JA | ||
05.09.2010 | 13:01 | JA3NTE | SSB | 14.221 | 59 | 59 | Shigehiro | Himeji-City Hyog |  PM74IT | 9098 | 41 ° | JA | ||
05.09.2010 | 12:59 | JR3QHQ | SSB | 14.239 | 59 | 59 | Toru | Ikeda Osaka |  PM74RT | 9133 | 41 ° | JA | ||
05.09.2010 | 12:56 | JR1HUA | SSB | 14.244 | 59 | 59 | Akihiko | Kuranami |  QM05BO | 9267 | 37 ° | JA | ||
05.09.2010 | 12:46 | JA1OGI | SSB | 14.257 | 59 | 59 | Hokota | JA | ||||||
05.09.2010 | 09:17 | JH4UYB | SSB | 21.307 | 59 | 59 | Masa | Hiroshima |  PM64QL | 9065 | 42 ° | JA | ||
03.09.2010 | 13:33 | JE7CLZ | SSB | 14.196 | 59 | 59 | Shinichi | Yamagata |  QM08DF | 9019 | 36 ° | JA | ||
22.08.2010 | 13:11 | JA7GFN | SSB | 14.210 | 59 | 59 | Kazou | Naga City |  QM08 | 9031 | 36 ° | JA | ||
22.08.2010 | 12:49 | JH1NBN/DL1BDF | SSB | 14.190 | 59 | 59 | Mustapha | Tokyo | JA | DL1BDF | ||||
13.08.2010 | 17:13 | JL1ICP | SSB | 14.196 | 57 | 59 | Jin | Yokosuka |  PM95TI | 9270 | 38 ° | JA | ||
13.08.2010 | 16:44 | JM1WBB | SSB | 14.262 | 59 | 59 | Isao | Setagaya |  PM95TP | 9241 | 37 ° | JA | ||
28.05.2010 | 16:59 | 8J1ITU | SSB | 14.244 | 59 | 59+ | Shige | Kajicho |  PM95WV | 9228 | 37 ° | JA | ||
10.05.2010 | 16:56 | JO7CVU | SSB | 14.272 | 59 | 59 | Kentaro | Sendai |  QM08KG | 9039 | 35 ° | JA | ||
07.05.2010 | 15:37 | JA9PPC | SSB | 14.218 | 59 | 59 | Yoshikuni | nr Tokyo |  PM86KN | 9031 | 39 ° | JA | ||
28.03.2010 | 08:43 | 8J1YDXC | SSB | 21.255 | 59 | 59 | Yokohama Dx | Yokohama-City | JA | |||||
06.03.2010 | 09:57 | JH2UZR | SSB | 21.265 | 57 | 57 | Yoshi | Shi |  PM84HK | 9223 | 40 ° | JA | ||
02.03.2010 | 08:44 | JO3DDD | SSB | 21.310 | 59 | 59 | Aru | City Shiga-Prefe |  PM74NX | 9102 | 41 ° | JA | ||
02.03.2010 | 08:40 | JN1NDY | SSB | 21.305 | 59 | 59 | Rui | Tokyo |  PM95RN | 9242 | 38 ° | JA | ||
02.03.2010 | 08:35 | JA1JXD | SSB | 21.285 | 57 | 55 | Hiro | nr Tokyo | JA | |||||
02.03.2010 | 08:10 | JA7DOT | SSB | 21.226 | 57 | 59 | Etsu |  QM09OL | 8935 | 34 ° | JA | |||
03.01.2010 | 11:49 | JA3AOP | SSB | 14.260 | 59 | 57 | Akira | Awaji-City |  PM74KJ | 9145 | 41 ° | JA | ||
20.11.2009 | 19:47 | JAØPI | SSB | 7.157 | 59 | 59 | Kow | Nigata |  PM97CW | 8958 | 37 ° | JA | ||
25.10.2009 | 09:26 | JH4UYB | SSB | 14.200 | 59 | 59 | Masa | Hiroshima |  PM64QL | 9065 | 42 ° | JA | ||
25.10.2009 | 09:11 | JAØJHA | SSB | 14.298 | 59 | 59 | Akira | Uonuma |  PM95RJ | 9258 | 38 ° | JA | ||
11.10.2009 | 08:42 | JA1NVF | SSB | 14.262 | 59 | 59 | Katsumi | City Kanagawa |  PM95TF | 9282 | 38 ° | JA | ||
11.10.2009 | 08:32 | JJ1BKB | SSB | 14.256 | 57 | 58 | Shima | Ryuugasaki |  PM95GJ | 9218 | 38 ° | JA | ||
10.10.2009 | 10:34 | JA1UTQ | SSB | 14.276 | 55 | 57 | Katsu | Ome-City |  QM06 | 9225 | 37 ° | JA | ||
10.10.2009 | 10:11 | JL1MWY | SSB | 14.271 | 59 | 59 | Yuki | Yokohama |  PM96PE | 9174 | 37 ° | JA | ||
04.10.2009 | 09:16 | JO7CVU | SSB | 14.275 | 56 | 56 | Kentaro | Sendai |  QM08KG | 9039 | 35 ° | JA | ||
