Suchen
Datum | UTC | Call | Mode | QRG | RSTs | RSTr | Name | QTH | Locator | km | Richt. | DXCC | QSL via | |
27.12.2024 | 12:31 | G7FBD | SSB | 14.300 | 59 | 59 | G | |||||||
06.12.2023 | 10:59 | M1DBW | FT8 | 14.075 | +04 | +10 | Paul | Swindon |  IO91 | 798 | 283 ° | G | ||
31.07.2023 | 11:07 | MX1COL | FT8 | 7.076 | -09 | +07 | Colchester |  JO01 | 660 | 285 ° | G | G6XOU | ||
13.06.2023 | 10:08 | GR4HLX | FT8 | 14.076 | -04 | +09 | Neill | Wantage |  IO91GQ | 750 | 292 ° | G | ||
13.06.2023 | 09:52 | GX3CO | FT8 | 14.076 | -16 | +04 | Club | Colchester |  JO01 | 660 | 285 ° | G | ||
13.06.2023 | 09:49 | 2EØFGA | FT8 | 14.076 | -01 | +05 | Peter |  IO93 | 847 | 299 ° | G | |||
07.06.2023 | 11:29 | GR4XEX | FT8 | 28.076 | -07 | +00 |  IO92 | 816 | 291 ° | G | ||||
06.06.2023 | 15:57 | G4HUE | FT8 | 7.076 | -02 | +13 | Andy | Bedford |  IO92IT | 779 | 301 ° | G | ||
02.04.2023 | 10:29 | MØFLF | FT8 | 14.076 | -04 | -02 | Craig | Hornsea |  IO93VV | 775 | 311 ° | G | ||
02.04.2023 | 10:13 | 2EØFKB | FT8 | 14.076 | -14 | +07 |  IO93 | 847 | 299 ° | G | ||||
02.04.2023 | 10:00 | MØOXO | FT8 | 14.076 | +01 | +03 | Charles |  IO93 | 847 | 299 ° | G | |||
10.03.2023 | 17:23 | G6ZXO | FT8 | 14.076 | -02 | +12 | Joe |  IO93 | 847 | 299 ° | G | |||
10.03.2023 | 17:22 | 2EØIFY | FT8 | 14.076 | -07 | -01 | Barry | Chesterfield |  IO93IF | 799 | 304 ° | G | ||
26.02.2023 | 16:23 | 2EØNJK | FT8 | 14.076 | +02 | +20 | Nick |  IO70 | 1078 | 277 ° | G | |||
22.02.2023 | 09:09 | M7REV | FT8 | 14.075 | +00 | +00 | Paul | Telford |  IO82SP | 845 | 298 ° | G | ||
19.02.2023 | 18:17 | M7ERU | FT8 | 7.074 | -11 | +02 | Andrew |  IO93 | 847 | 299 ° | G | |||
08.01.2023 | 11:15 | M7DQL | SSB | 14.205 | 59 | 59 | Seth | G | ||||||
26.10.2022 | 10:33 | GB1ØØBBC | SSB | 21.287 | 57 | 55 | Laurie | London |  IO91WM | 657 | 292 ° | G | ||
05.10.2022 | 17:39 | MØICR | SSB | 7.161 | 59 | 59 | Carl | London |  IO91SO | 682 | 292 ° | G | ||
03.10.2022 | 10:31 | M6YIK/P | SSB | 14.256 | 59 | 59 | Fran | G | ||||||
25.09.2022 | 09:33 | G6UT | SSB | 7.105 | 59 | 59 | Harlow |  JO01BS | 649 | 295 ° | G | |||
25.09.2022 | 09:32 | GBØEOR | SSB | 7.181 | 59 | 59 | Harlow |  JO01BR | 648 | 294 ° | G | |||
05.06.2022 | 09:43 | GB2HRH | SSB | 7.115 | 59 | 59 | Carl | London |  IO91SO | 682 | 292 ° | G | ||
05.06.2022 | 09:29 | GB7ØE | SSB | 7.144 | 59 | 59 | Steve |  IO91VL | 662 | 291 ° | G | MØOXO | ||
02.02.2022 | 18:18 | MØBNA | SSB | 7.156 | 59+ | 59+ | Gary | Devon |  IO70WK | 914 | 280 ° | G | ||
26.09.2021 | 10:15 | MØKRI | SSB | 7.134 | 59 | 58 | Shabu | nr London |  IO91XI | 647 | 291 ° | G | ||
04.07.2021 | 10:35 | MØBNA | SSB | 14.218 | 59 | 59 | Gary | Devon |  IO70WK | 914 | 280 ° | G | ||
04.07.2021 | 08:49 | MØXCZ | SSB | 14.207 | 59 | 59 | Mark | nr Brighton |  IO90PS | 680 | 284 ° | G | ||
15.04.2021 | 17:13 | 2EØYLZ | SSB | 7.168 | 59 | 59 | Nuno | London |  IO91VL | 662 | 291 ° | G | ||
18.05.2020 | 17:55 | GØOVK | SSB | 28.485 | 59 | 59 | Roy | Wolverhampton |  IO82XO | 817 | 298 ° | G | ||
02.03.2020 | 17:55 | G5EA/P | SSB | 3.720 | 59 | 59 | Nick | Eyam | G | M1DDD | ||||
30.12.2019 | 15:26 | MØMCV | SSB | 7.158 | 59 | 59 | Bob | London |  JO01AL | 645 | 292 ° | G | ||
08.12.2019 | 17:20 | GB19YOTA | SSB | 7.165 | 59 | 59 | Youngsters O | yes | G | |||||
03.12.2019 | 17:35 | GØSXC | SSB | 14.215 | 59+20 | 59+30 | Kevin | Lancashire |  IO83SV | 900 | 306 ° | G | ||
29.09.2019 | 09:31 | 2EØVNC/P | SSB | 7.180 | 57 | 55 | Pavel | G | ||||||
22.09.2019 | 15:26 | GB2KME | SSB | 7.147 | 59 | 59 | Paul | Birmingham | G | |||||
16.08.2019 | 17:06 | GØFHR/P | SSB | 14.244 | 59 | 59 | Dave | G | ||||||
16.07.2019 | 16:19 | MØNSI | SSB | 14.198 | 59 | 59 | Brian | nr Manchester | G | |||||
04.07.2019 | 17:40 | GB1ØØBM | SSB | 7.155 | 57 | 57 | Chris |  IO83SC | 863 | 301 ° | G | |||
04.07.2019 | 16:21 | G6MND | SSB | 14.285 | 59 | 59 | Lee |  IO94GX | 910 | 315 ° | G | |||
24.06.2019 | 16:22 | 2EØTWG/M | SSB | 28.437 | 58 | 59 | Tim | Climping Beach | G | |||||
30.05.2019 | 17:47 | GB19CNI | SSB | 14.268 | 59 | 59 | G | |||||||
30.05.2019 | 17:21 | GB19KO | SSB | 14.189 | 59 | 59 | Rsgb Contest | G | ||||||
30.05.2019 | 17:18 | GB19CS | SSB | 14.237 | 59 | 59 | Cricket Worl |  IO92 | 816 | 291 ° | G | |||
28.05.2019 | 17:20 | MØJAH | SSB | 28.410 | 59 | 59 | John | Truro |  IO70MG | 973 | 279 ° | G | ||
28.05.2019 | 16:28 | G1NOX | SSB | 28.500 | 59 | 59 | Mal | Dartford | G | |||||
28.05.2019 | 16:15 | MØHLB | SSB | 28.520 | 59 | 59 | Dave | Kent | G | |||||
31.12.2018 | 14:40 | MØYOL | SSB | 7.157 | 59 | 59 | Dave | nr London |  JO01CM | 636 | 293 ° | G | ||
14.10.2018 | 08:51 | GB3HQ | SSB | 7.149 | 59 | 57 | Rob | G | ||||||
01.08.2018 | 17:42 | 2EØERX | SSB | 28.455 | 59 | 59 | Mark | nr London | G | |||||
28.05.2018 | 17:33 | G8BWR/P | SSB | 28.395 | 57 | 56 | Dave | G | ||||||
26.05.2018 | 17:18 | GB1LL | SSB | 14.240 | 59 | 59 | Longhope Lif |  IO88JT | 1277 | 327 ° | G | |||
21.05.2018 | 17:47 | GR2AA | SSB | 14.245 | 59 | 59 | Mike | Leicester | G | |||||
01.05.2018 | 12:32 | G8BBC | SSB | 7.169 | 59 | 59 | Brian | London |  IO91WM | 657 | 292 ° | G | ||
31.12.2017 | 18:02 | MØNKR | SSB | 14.197 | 59+ | 59+ | Andy | nr Norwich |  JO02HK | 646 | 302 ° | G | ||
02.10.2017 | 19:00 | GØUUT | SSB | 7.151 | 59+20 | 59+10 | Elan | Norfolk |  IO92FM | 783 | 298 ° | G | ||
27.08.2017 | 08:58 | GBØSNB | SSB | 18.141 | 59 | 59 | Dave | nr London |  JO01DO | 633 | 293 ° | G | ||
06.08.2017 | 16:43 | GB17YOTA | SSB | 14.264 | 59 | 59 | H enni | G | ||||||
26.09.2016 | 15:38 | GB75ACO | SSB | 7.155 | 59 | 59 | Terry | Stalham |  JO02SS | 611 | 308 ° | G | ||
29.06.2016 | 17:54 | MØYAZ | SSB | 14.224 | 59+20 | 59+20 | Graham | .wab |  IO91TN | 675 | 292 ° | G | ||
20.06.2016 | 17:42 | M3HJH | SSB | 7.156 | 59 | 59 | Harry | G | ||||||
18.06.2016 | 17:10 | MØNPT | SSB | 14.218 | 59 | 59 | Abdel | Sherwood |  IO92KX | 777 | 302 ° | G | ||
24.02.2016 | 18:17 | G1SDK | SSB | 7.140 | 59+20 | 59 | Sid | Blythe Road |  IO91XS | 660 | 294 ° | G | ||
10.02.2016 | 18:22 | MXØWFF/P | SSB | 7.150 | 59 | 59 | alias |  IO70VJ | 920 | 280 ° | G | |||
05.01.2016 | 17:00 | M1AQO | SSB | 7.148 | 59 | 59 | Glenn | Croft |  IO83SM | 881 | 304 ° | G | ||
28.12.2015 | 15:59 | G15YOTA | SSB | 7.182 | 59 | 59 | Sandra | Leicester | G | OM2FY | ||||
28.10.2015 | 18:18 | GB558VUL | SSB | 7.181 | 59 | 59 | Steve | Newbury |  IO91IJ | 731 | 289 ° | G | ||
27.07.2015 | 17:50 | GØJMZ | SSB | 7.130 | 59+20 | 59+20 | Peter | Skegness |  IO93HK | 814 | 305 ° | G | ||
08.04.2015 | 10:08 | GB2AES | SSB | 14.265 | 59 | 59 | Peter | Shetland Isl. | G | GMØGFL | ||||
17.03.2015 | 18:50 | G4VSJ | SSB | 7.177 | 59 | 59 | Ken | Lester | G | |||||
23.11.2014 | 10:49 | M3JDF | SSB | 18.155 | 59 | 59 | Darrin | Rotherham |  IO92 | 816 | 291 ° | G | ||
15.11.2014 | 18:17 | G4ELI | SSB | 3.773 | 57 | 57 | Simon | G | ||||||
20.08.2014 | 17:43 | GØBOR | SSB | 7.153 | 59 | 57 | David | nr Manchester | G | |||||
17.08.2014 | 09:41 | GB4LL | SSB | 14.200 | 59 | 59 | Simon | Learowe |  IO92FM | 783 | 298 ° | G | ||
17.08.2014 | 09:41 | G6XHF | SSB | 14.200 | 59 | 59 | Simon | Learowe | G | |||||
17.12.2013 | 16:40 | MØSAS | SSB | 7.187 | 59 | 59 | Steve | lyppard Bourne |  IO82VE | 813 | 295 ° | G | G6DMG | |
03.10.2013 | 18:21 | GØFEX | SSB | 7.160 | 59 | 59+10 | Ken | Leicester |  IO92 | 816 | 291 ° | G | ||
18.07.2013 | 18:06 | G1ØØRSGB | SSB | 7.113 | 59 | 59 | Colin | special Activity |  IO93VV | 775 | 311 ° | G | ||
18.07.2013 | 17:57 | GVØHWK | SSB | 18.130 | 59 | 58 | Mike | Dunstable |  IO91RV | 696 | 295 ° | G | ||
14.07.2013 | 10:28 | GR2HQ | SSB | 28.533 | 59 | 59 | Iaru Contest | which Will Be Sh |  IO92FM | 783 | 298 ° | G | MØOXO | |
14.07.2013 | 10:10 | GR2HQ | SSB | 21.310 | 59 | 59 | Iaru Contest | which Will Be Sh |  IO92FM | 783 | 298 ° | G | MØOXO | |
14.07.2013 | 09:35 | GR2HQ | SSB | 14.234 | 59 | 59 | Iaru Contest | which Will Be Sh |  IO92FM | 783 | 298 ° | G | ||
26.05.2013 | 13:26 | GBØTSG | SSB | 7.113 | 59 | 59 | Matt | Gloucester | G | |||||
25.05.2013 | 15:31 | GB4SES | SSB | 7.150 | 59+15 | 59+10 | Gary | Northampton | G | |||||
12.05.2013 | 17:05 | GØOVK | SSB | 28.494 | 59+10 | 59+20 | Roy | Wolverhampton |  IO82XO | 817 | 298 ° | G | ||
12.05.2013 | 17:02 | M3RYL | SSB | 28.494 | 58 | 59+20 | Ryland | nr Manchester | G | |||||
12.05.2013 | 17:00 | MØDXR | SSB | 28.494 | 59 | 59 | Mark | Essex |  JO01AS | 655 | 295 ° | G | ||
12.05.2013 | 16:54 | 2EØWBK | SSB | 28.494 | 59+20 | 59+40 | Wayne | Essex | G | |||||
12.05.2013 | 16:50 | G1USW | SSB | 28.494 | 59 | 59 | Phil | Wickwar | G | |||||
12.05.2013 | 16:43 | G6BDV | SSB | 28.494 | 59+20 | 59+40 | Rob | Harpenden | G | |||||
12.05.2013 | 16:41 | MØHKB | SSB | 28.494 | 58 | 59 | Keiron | Ipswich |  JO02OB | 593 | 300 ° | G | ||
12.05.2013 | 16:32 | G4REK | SSB | 28.494 | 59 | 59+20 | Jim | Thornton Heath | G | |||||
17.11.2012 | 11:22 | GØGHK | SSB | 21.310 | 57 | 57 | Cedric | Doncaster |  IO93IM | 814 | 306 ° | G | ||
19.05.2012 | 16:57 | GB2HI | SSB | 7.151 | 59 | 59 | Kev | Hilbre Island |  IO82JJ | 884 | 295 ° | G | MØOXO | |
19.05.2012 | 13:11 | MØYCM | SSB | 18.157 | 59 | 59 | Lester | Leeds | G | K1YCM | ||||
13.05.2012 | 10:12 | GB6ØVUL | SSB | 7.158 | 59 | 59 | Norman | Newbury | G | |||||
13.05.2012 | 09:55 | GB4MW | SSB | 7.100 | 59 | 59 | Windmill | Essex |  JO01TP | 549 | 297 ° | G | ||
13.05.2012 | 09:55 | GBØMW | SSB | 7.129 | 59 | 59 | John |  JO01TP | 549 | 297 ° | G | |||
27.12.2011 | 12:34 | GØTYM | SSB | 7.173 | 54 | 59 | Tim | G | ||||||
12.12.2011 | 16:26 | G7BXU | SSB | 7.185 | 59 | 59 | Stephen | Reding |  IO91MK | 710 | 290 ° | G | ||
12.12.2011 | 16:18 | G4IKP | SSB | 7.153 | 59 | 59 | Ian | West Midlands | G | |||||
18.09.2011 | 12:16 | MØEBJ | SSB | 7.163 | 59 | 59 | Steve | nr Norwich |  JO02RP | 608 | 306 ° | G | ||
18.09.2011 | 12:13 | MØGUN/M | SSB | 7.163 | 57 | 59 | Colin | Is. of Wright | G | |||||
18.09.2011 | 11:01 | 2EØIMT | SSB | 7.163 | 59 | 59 | Ian | Sedgley | G | |||||
18.09.2011 | 10:47 | G6INU | SSB | 7.163 | 59 | 59 | Doug | Kent |  JO01BK | 638 | 292 ° | G | ||
09.08.2011 | 17:13 | MXØTBG/P | SSB | 7.170 | 59 | 59 | John | Swindon | G | |||||
07.06.2011 | 07:48 | M6MAY | SSB | 7.113 | 57 | 59 | Mike | Kent | G | |||||
07.06.2011 | 07:20 | GØNFH | SSB | 7.113 | 59 | 59 | John | South Gloucester | G | |||||
04.06.2011 | 12:41 | GB4SLB | SSB | 7.152 | 59 | 59 | Selsey | Selsey | G | |||||
03.06.2011 | 12:23 | M1CXK | SSB | 28.525 | 59 | 59+ | Allen | Dartford | G | |||||
22.02.2011 | 14:09 | M3YPU/P | SSB | 7.187 | 59 | 59 | Taylor | Ashford | G | |||||
22.02.2011 | 13:50 | GBØANT | SSB | 7.155 | 59+20 | 59+20 | Charles | Royston |  IO93HM | 818 | 306 ° | G | MØOXO | |
10.12.2010 | 12:56 | 2EØLYO | SSB | 14.225 | 59+20 | 59+40 | Barry | Carlisle | G | |||||
02.11.2010 | 16:53 | GØVQY | SSB | 7.188 | 59+20 | 59+20 | Penn | Brixham |  IO80FJ | 874 | 280 ° | G | ||
05.10.2010 | 17:17 | MØVKY | SSB | 7.161 | 59 | 59 | Simon | Wolverhampton |  IO82VM | 824 | 297 ° | G | ||
22.09.2010 | 17:06 | GB2MUL | SSB | 7.154 | 59 | 59 | Andrew, GI4G | Isle Of Mull |  IO75CH | 1160 | 308 ° | G | ||
20.09.2010 | 14:15 | GB2MUL | SSB | 14.224 | 59 | 59 | Andrew, GI4G | Isle Of Mull |  IO75CH | 1160 | 308 ° | G | ||
18.08.2010 | 12:40 | G3ZEF | SSB | 14.250 | 59 | 59 | Terry | Abingdon | G | |||||
15.08.2010 | 13:52 | MØHKB | SSB | 7.135 | 59 | 59 | Keiron | Ipswich |  JO02OB | 593 | 300 ° | G | ||
15.08.2010 | 13:43 | GX4ONP/P | SSB | 7.150 | 59 | 59 | John | Chigwell nr Harlo | G | |||||
19.07.2010 | 17:12 | M3ZDZ | SSB | 28.467 | 58 | 58 | Darrell | Barnsley | G | |||||
22.06.2010 | 17:08 | MØWBX | SSB | 28.515 | 57 | 58 | Andy | Cheltenham |  IO81XV | 794 | 293 ° | G | ||
06.06.2010 | 15:15 | GB7ØBRS | SSB | 7.164 | 59 | 59 | Robin | Bawdsey | G | |||||
25.05.2010 | 18:04 | MØURX | SSB | 28.525 | 59 | 59 | Tim | Kenilworth |  IO92FJ | 778 | 297 ° | G | ||
25.05.2010 | 14:50 | M5AFD | SSB | 28.498 | 59 | 59 | Dave | Shropshire |  IO82OO | 864 | 297 ° | G | ||
13.04.2010 | 16:48 | GB2TT | SSB | 7.125 | 59 | 59+ | John | Southampton |  IO90LW | 706 | 286 ° | G | ||
13.04.2010 | 16:31 | G3NQX | SSB | 7.146 | 59 | 59+ | Bill | Preston | G | |||||
09.03.2010 | 18:10 | GB75RDF | SSB | 3.777 | 59 | 59 | Chris | Northamptonshire |  IO92KG | 747 | 297 ° | G | ||
02.03.2010 | 10:41 | GB1FBS | SSB | 7.135 | 59+ | 59+ | Graham | Breed | G | |||||
14.02.2010 | 15:38 | G3NQX | SSB | 7.147 | 59 | 59+ | Bill | Preston | G | |||||
14.02.2010 | 15:32 | 2EØCON | SSB | 7.191 | 59 | 59+15 | John | Boston Lincolnsh | G | |||||
14.02.2010 | 15:26 | MØGLP | SSB | 7.174 | 59 | 59+20 | Garry | Nottingham | G | |||||
26.01.2010 | 16:04 | GØNPJ | SSB | 7.139 | 57 | 59 | Lanos | Darwen | G | |||||
26.01.2010 | 15:56 | G6ZFZ | SSB | 7.139 | 59 | 59+ | Malcolm | Wolverhampton | G | |||||
06.01.2010 | 14:44 | 2EØBQT | SSB | 7.180 | 59 | 59 | Richard | Brighton | G | |||||
31.12.2009 | 15:27 | G4BFS | SSB | 7.146 | 59 | 59 | Terry | Blofield | G | |||||
31.12.2009 | 15:09 | G4DCH/M | SSB | 7.186 | 57 | 58 | Chris | G | ||||||
31.12.2009 | 15:07 | G8FUJ | SSB | 7.186 | 59 | 59 | Peter | Forward Green | G | |||||
26.12.2009 | 10:34 | G6UBM | SSB | 7.100 | 59 | 59 | Les | Prices Wood |  JO01CE | 626 | 289 ° | G | ||
25.12.2009 | 11:43 | G4FQF | SSB | 7.127 | 59 | 59 | Peter | Romford |  JO01CN | 637 | 293 ° | G | ||
23.12.2009 | 14:59 | GØFWX | SSB | 7.128 | 59+ | 59+ | Gary | Norton End |  IO82WC | 805 | 294 ° | G | ||
14.12.2009 | 16:47 | G1PRE | SSB | 7.147 | 59 | 59+ | Ken | Downderry | G | |||||
25.10.2009 | 18:08 | M8C | SSB | 3.700 | 59 | 59 | Owen Cross G |  IO91JH | 724 | 289 ° | G | |||
25.10.2009 | 18:05 | G3TXF | SSB | 3.700 | 59 | 59 | Nigel | Weybridge |  IO92FM | 783 | 298 ° | G | ||
04.10.2009 | 13:56 | GØMNN | SSB | 7.118 | 59 | 59+ | Ben | Bridlington | G | |||||
30.08.2009 | 11:19 | GBØKEW | SSB | 7.082 | 59 | 59 | Ian | nr London | G | GØMIN | ||||
18.08.2009 | 15:02 | GB111HP | SSB | 14.208 | 59 | 59 | Vivian Morri | Street | G | |||||
12.07.2009 | 13:11 | GB1HI | SSB | 14.220 | 59 | 59 | Charles | Wab |  IO95CQ | 975 | 318 ° | G | M3ZYZ | |
24.06.2009 | 16:31 | MØTFO | SSB | 28.500 | 58 | 59 | Rob | Bath |  IO81TI | 803 | 288 ° | G | ||
21.06.2009 | 14:32 | GB2BP | SSB | 14.240 | 59 | 59 | Andy | Milton Keynes |  IO91PX | 710 | 295 ° | G | ||
21.06.2009 | 10:24 | MØTWW | SSB | 21.305 | 59+ | 59+ | Tim | Southend on Sea | G | |||||
21.06.2009 | 08:51 | GB1AMB | SSB | 14.223 | 59 | 59 | Avoncroft Mu | Bromsgrove | G | |||||
13.06.2009 | 15:25 | MXØSRA/P | SSB | 7.115 | 59 | 59 | Mx0sra Simps | Moston. | G | |||||
12.06.2009 | 17:02 | GB6GEO | SSB | 14.174 | 59 | 59 | Martin Foste | Ilsham Drive | G | |||||
17.05.2009 | 11:37 | M3KVC | SSB | 14.219 | 59 | 59 | Alan | Spencers Wood | G | |||||
30.04.2009 | 12:41 | 2E1DNH | SSB | 7.095 | 57 | 58 | John | Brighton |  IO92FM | 783 | 298 ° | G | ||
06.02.2009 | 17:00 | G4ILA | SSB | 7.072 | 59 | 59 | John | nr Birmingham | G | |||||
26.12.2008 | 09:53 | GØMTN | SSB | 7.100 | 59 | 59 | Lee | Birmingham |  IO92BJ | 799 | 297 ° | G | ||
14.12.2008 | 16:45 | G2BKZ | SSB | 3.773 | 58 | 59 | Rob | Herts |  IO91VV | 675 | 295 ° | G | ||
19.11.2008 | 17:52 | GØBLB | SSB | 7.080 | 59 | 59 | Rich | Bath |  IO81RI | 814 | 288 ° | G | ||
10.11.2008 | 15:41 | GØABY | SSB | 7.058 | 59 | 59 | Phil | Stockton |  IO94HN | 879 | 312 ° | G | ||
04.11.2008 | 16:40 | 2EØRDX | SSB | 7.055 | 59 | 59 | Barry | Doncaster |  IO93JL | 807 | 306 ° | G | ||
26.10.2008 | 12:15 | MØBJL | SSB | 7.073 | 59 | 59 | Shaun | Qsl Via Buro Pse |  IO90FW | 740 | 285 ° | G | ||
24.08.2008 | 10:37 | GB2TER | SSB | 14.218 | 59 | 59 | Ian | Leeds | G | M3ZYZ | ||||
04.08.2008 | 14:21 | GBØWSS | SSB | 14.236 | 59 | 59 | Tony | Aardingly | G | |||||
03.08.2008 | 10:52 | MØCUS | SSB | 14.225 | 59 | 59 | Mack | nr Birmingham | G | |||||
24.07.2008 | 21:08 | 2EØZMS | SSB | 14.215 | 58-9 | 59 | Matt | York | G | |||||
24.07.2008 | 21:01 | GB5FI | SSB | 14.272 | 59 | 59+ | Curtis | Barry Amateur |  IO81 | 936 | 283 ° | G | ||
20.07.2008 | 12:48 | MØERG | SSB | 14.245 | 58 | 57 | Richard | Mablethorpe | G | |||||
20.07.2008 | 11:08 | G7BNU | SSB | 28.506 | 55 | 57 | Terry | West Yorkshire | G | |||||
20.07.2008 | 10:58 | MØCSN | SSB | 28.495 | 59 | 57-8 | John | Manchester | G | |||||
20.07.2008 | 10:19 | GB1HI | SSB | 28.488 | 59 | 59 | Charles | Wab |  IO95CQ | 975 | 318 ° | G | MØOXO | |
14.05.2008 | 16:41 | MXØNRC | SSB | 14.188 | 59 | 59 | Chris | nr Lancaster | G |
(Diese Website ist optimiert für die Anzeige in Firefox 100.x und höher) DL7SP ist nicht verantwortlich für die Inhalte externer Websites. © Copyright - 2024 by DL7SP - H. Wendt - Wald-Michelbach. Wed 22.01.2025 - 17:09:20 |