Search
Date | UTC | Call | Mode | QRG | RSTs | RSTr | Name | QTH | Locator | km | Direct. | DXCC | QSL via | |
14.05.2025 | 14:58 | OR1ØØA | SSB | 14.245 | 59 | 59 | Guy | ON | ||||||
26.04.2025 | 10:05 | OQ1ØØR | SSB | 7.171 | 59 | 59 | ON | |||||||
13.04.2025 | 10:16 | ON6WM | SSB | 7.120 | 59 | 59 | Mathe | Nr Brüssel | ON | |||||
09.04.2025 | 17:57 | OO1ØØU | SSB | 7.193 | 59 | 59 | ON | |||||||
07.01.2025 | 14:01 | ON4WIX | SSB | 7.168 | 59 | 59 | Lenn | Antwerpen | ON | |||||
13.02.2023 | 09:47 | ON4AOI | FT8 | 21.076 | -13 | -13 | Guy | Dendermonde |  JO21BA | 364 | 297 ° | ON | ||
09.02.2023 | 17:40 | ON4BW | SSB | 7.195 | 59 | 59 | Jean-Michel | ON | ||||||
16.10.2022 | 14:49 | ON3AR | SSB | 7.100 | 59 | 59 | Alain | Kortenberg |  JO20GV | 332 | 297 ° | ON | ||
25.09.2022 | 09:27 | OT8M/M | SSB | 7.158 | 59 | 59 | Wim | ON | ||||||
25.09.2022 | 08:30 | OQ1ØØMBS | SSB | 7.177 | 59 | 59 | Mechelen |  JO21FA | 344 | 299 ° | ON | |||
07.08.2022 | 09:31 | OT9K/P | SSB | 14.209 | 59 | 59 | Bornem |  JO21CC | 363 | 299 ° | ON | |||
16.07.2022 | 10:34 | OO22FLY | SSB | 7.098 | 59 | 59 | Club Radio D | St-Hubert |  JO20QA | 248 | 282 ° | ON | ||
02.02.2022 | 18:47 | ON75KSD | SSB | 3.784 | 59 | 59 | Oostduinkerke |  JO11IC | 458 | 293 ° | ON | |||
04.01.2022 | 18:38 | ON75KSD | SSB | 3.773 | 59 | 57 | Oostduinkerke |  JO11IC | 458 | 293 ° | ON | |||
26.09.2021 | 10:02 | OO21WCC/P | SSB | 7.158 | 59+ | 59+ | Special Even | ON | ||||||
28.11.2020 | 13:36 | ON6YP | SSB | 7.188 | 59 | 59 | Greg | Ieper |  JO10KU | 439 | 290 ° | ON | ||
27.07.2020 | 17:52 | ON6ARA | SSB | 14.291 | 59 | 59+20 | Friedrich | Gullegem |  JO10OU | 417 | 291 ° | ON | ||
22.05.2020 | 08:38 | OT75VED | SSB | 7.147 | 59 | 59 | Durnal |  JO20LI | 285 | 288 ° | ON | ON4CRD | ||
21.05.2020 | 08:27 | ON6EF/P | SSB | 7.161 | 59 | 59 | Eddy | Antwerpen |  JO21FE | 352 | 301 ° | ON | ||
21.05.2020 | 07:33 | OT75VED | SSB | 14.202 | 56 | 56 | Durnal |  JO20LI | 285 | 288 ° | ON | ON4CRD | ||
15.04.2020 | 18:01 | OT6STAYSAFE | SSB | 3.666 | 59 | 59 | SES UBA |  JO10OU | 417 | 291 ° | ON | ON5YL | ||
14.04.2020 | 17:17 | OR2ØSTAYHOME | SSB | 7.156 | 59 | 59 | Ronse-Renaix |  JO20 | 371 | 275 ° | ON | |||
25.12.2019 | 19:47 | OR18TWS | SSB | 3.635 | 59 | 59 | Monica | Monica |  JO20 | 371 | 275 ° | ON | ON4TWS | |
23.12.2019 | 21:39 | OR18PHI | SSB | 3.718 | 59 | 59 | Hrh Princess | Philippeville |  JO20GE | 309 | 284 ° | ON | ||
12.11.2019 | 17:53 | OR18HCC | SSB | 3.770 | 59 | 59 | Contest Club |  JO20 | 371 | 275 ° | ON | |||
30.09.2019 | 17:25 | OP75E | SSB | 3.657 | 59 | 59 | Uba Section |  JO20KO | 299 | 293 ° | ON | |||
23.11.2018 | 11:21 | OP18V | SSB | 7.090 | 59 | 59+ | Chris | Vervier | ON | ON4GDV | ||||
11.11.2018 | 10:36 | OT32EUDXF | SSB | 14.263 | 59 | 59 | 32 Years EUD |  JO21PF | 306 | 307 ° | ON | ON6CC | ||
10.11.2018 | 16:40 | OP18N | SSB | 3.682 | 59 | 59 | Club Radio D |  JO20LI | 285 | 288 ° | ON | ON4CRD | ||
09.11.2018 | 18:41 | ON1418END | SSB | 3.675 | 59 | 59 | Rudy |  JO21KD | 325 | 303 ° | ON | |||
28.05.2018 | 15:59 | OT7ØRAM | SSB | 14.277 | 57 | 55 | Club Station | ON | ||||||
26.05.2018 | 17:36 | OT7ØALT | SSB | 14.275 | 59 | 59 |  JO20 | 371 | 275 ° | ON | ||||
25.05.2018 | 17:45 | OT7ØDST | SSB | 3.653 | 59 | 59 | Bram |  JO20FN | 325 | 291 ° | ON | |||
02.05.2018 | 18:06 | OT7ØTWS | SSB | 3.674 | 59 | 59 | Roger |  JO20 | 371 | 275 ° | ON | |||
02.05.2018 | 17:55 | OT7ØRSX | SSB | 3.687 | 59 | 59 | 70 JAHRE UBA |  JO20 | 371 | 275 ° | ON | |||
06.11.2017 | 18:46 | ON1418POP | SSB | 3.746 | 59 | 59 | Luc |  JO21KD | 325 | 303 ° | ON | |||
03.11.2017 | 10:06 | OP7LO | SSB | 7.098 | 59 | 59 | Louis | Berlaa |  JO21IB | 330 | 301 ° | ON | ||
16.11.2016 | 18:13 | ON1418GWC | SSB | 3.788 | 59 | 59 | Luc | Olen |  JO21KD | 325 | 303 ° | ON | ||
21.05.2016 | 17:53 | OT7G | SSB | 7.112 | 59+10 | 59 | Jean-Marie |  JO10ST | 394 | 292 ° | ON | ON5MA | ||
27.12.2015 | 16:44 | ON5CQ | SSB | 7.177 | 59 | 59 | Philip | Kooigem |  JO10QR | 402 | 290 ° | ON | ||
11.11.2015 | 18:17 | OPØPPY | SSB | 3.644 | 59 | 59 | uba - Royal | Brussels |  JO20EU | 341 | 295 ° | ON | ON7LX | |
11.11.2015 | 17:49 | ON1418WAR | SSB | 3.770 | 59 | 59 | uba-Hrt Club | Olen |  JO21KD | 325 | 303 ° | ON | ||
19.08.2014 | 17:52 | ON5HF | SSB | 7.187 | 59 | 59 | Mike | Athus | ON | |||||
17.08.2014 | 09:24 | ON4OS | SSB | 7.159 | 59 | 59 | Luc |  JO20FN | 325 | 291 ° | ON | |||
12.11.2013 | 09:44 | ON4LT | SSB | 21.313 | 58 | 57 | Regis | Mouscron |  JO10OS | 414 | 290 ° | ON | ||
21.07.2013 | 10:06 | OO8DM | SSB | 18.146 | 59 | 59 | Mich | Heuvelland | ON | |||||
21.07.2013 | 10:06 | ON8DM | SSB | 18.120 | 59 | 59 | Mich |  JO10JS | 442 | 289 ° | ON | |||
21.07.2013 | 10:04 | OO8DM | SSB | 21.250 | 59 | 59 | Mich | Heuvelland | ON | |||||
21.07.2013 | 10:04 | ON8DM | SSB | 21.300 | 59 | 59 | Mich |  JO10JS | 442 | 289 ° | ON | |||
21.07.2013 | 10:01 | OO5UR | SSB | 14.280 | 59 | 59 | Max | Zichem | ON | |||||
14.07.2013 | 09:58 | OPØHQ | SSB | 7.162 | 59 | 59 | HQ | uba |  JO20FN | 325 | 291 ° | ON | ON7LX | |
01.06.2013 | 15:56 | ON4CJK/P | SSB | 14.247 | 59 | 59 | Joze | Egem |  JO11PA | 418 | 294 ° | ON | ||
22.12.2012 | 16:36 | OO5G | SSB | 3.795 | 59 | 59 | Gilbert | Weerde | ON | |||||
13.11.2012 | 08:29 | OP4R | SSB | 21.313 | 56 | 56 | Regis |  JO10OS | 414 | 290 ° | ON | |||
30.12.2011 | 11:03 | ON5RV | SSB | 7.142 | 58 | 59 | Ronny | Antwerpen |  JO21EE | 357 | 301 ° | ON | ||
30.12.2011 | 10:39 | ON4CAU/M | SSB | 7.142 | 59 | 59 | Jos | Brüssel |  JO20FW | 340 | 297 ° | ON | ||
27.12.2011 | 12:37 | ON6PW | SSB | 7.173 | 59 | 59+ | Pieter | nr Antwerpen |  JO21BB | 366 | 298 ° | ON | ||
27.12.2011 | 11:39 | ON8BV | SSB | 7.173 | 59 | 59+ | Pol | Akem |  JO30CK | 206 | 298 ° | ON | ||
16.10.2011 | 10:59 | ON6IX | SSB | 28.462 | 57 | 56 | Raff | Antwerpen |  JO21HJ | 354 | 306 ° | ON | ||
18.09.2011 | 10:37 | ON5PB | SSB | 7.163 | 59 | 59 | Patrick | Brussel | ON | |||||
12.06.2010 | 17:05 | ON7ØUD | SSB | 7.134 | 59 | 59 | OM | ON | ON6UD | |||||
06.06.2010 | 14:02 | OR9W/P | SSB | 14.257 | 59 | 59 | OM | Ottershoek |  JO11OE | 430 | 296 ° | ON | ||
02.01.2010 | 17:11 | OT2X | SSB | 3.770 | 59+20 | 59+ | John | Zottegem |  JO10VV | 380 | 294 ° | ON | ||
29.12.2009 | 19:03 | ON1ØØPES/P | SSB | 3.771 | 59 | 59 | Radioclub On | ON | ||||||
26.12.2009 | 09:53 | OP4A | SSB | 7.100 | 59 | 59 | Francis | Turnhout |  JO21LH | 330 | 306 ° | ON | ||
25.10.2009 | 18:10 | OO6U | SSB | 3.700 | 59 | 59 | Frank | Laarne | ON | |||||
25.10.2009 | 13:11 | ORØA | SSB | 28.500 | 59 | 59 | Hans | Tielt Winge |  JO20KW | 314 | 299 ° | ON | ||
24.10.2009 | 18:52 | OQ7T | SSB | 3.700 | 59 | 59 | Roger | Mol |  JO21OF | 311 | 307 ° | ON | ||
24.10.2009 | 17:12 | OQ5M | SSB | 3.700 | 59 | 59 | Franki | Herne |  JO20AQ | 356 | 291 ° | ON | ||
16.06.2009 | 08:59 | ON7TQ | SSB | 7.135 | 59+ | 59+ | Roger | Mol |  JO21OF | 311 | 307 ° | ON | ||
09.10.2008 | 10:05 | ON5ØWAASLAND | SSB | 7.088 | 59 | 59 | Bill | ON | ON6WL | |||||
31.08.2008 | 08:37 | ON5GQ | SSB | 14.210 | 59 | 59 | Gus | Boortmeertbeek |  JO20GX | 336 | 298 ° | ON | ||
17.08.2008 | 10:43 | ORØOST | SSB | 14.275 | 59 | 59 | Pat | Knokke |  JO20FN | 325 | 291 ° | ON | ||
17.08.2008 | 10:30 | ON4OSLN | SSB | 14.278 | 59 | 59 | Luc | Lighthouse Activ |  JO20FN | 325 | 291 ° | ON | ON4CJK |
(This site is optimized for viewing in Firefox 100.x and higher) DL7SP is not responsible for the content of external websites. © Copyright - 2024 by DL7SP - H. Wendt - Wald-Michelbach. Mon 30.06.2025 - 20:51:00 |