| > | | | 2/1 | | 1/1 | | | | | | 3/2 |
| > | | 1/1 | 1/1 | | | | | | | | 2/2 |
| > | 2/1 | 1/- | | | | | 1/1 | | | | 4/2 |
| > | | | 1/1 | 1/1 | 1/1 | | 1/- | | | | 4/3 |
| > | | | 1/- | | 1/1 | | | | | | 2/1 |
| > | | | 2/2 | | 2/2 | | 1/1 | | | | 5/5 |
| > | | | 1/1 | 1/1 | 3/2 | | | | | | 5/4 |
| > | | | 1/1 | 1/1 | | | | | | | 2/2 |
| > | | | 1/1 | | | | | | | | 1/1 |
| > | | | 5/- | 1/1 | 2/2 | | 4/2 | | | | 12/5 |
| > | | 2/2 | 5/1 | 1/1 | 1/- | | 1/1 | | | | 10/5 |
| > | | | 1/1 | | | | | | | | 1/1 |
| > | | | 1/1 | | 2/2 | | 3/3 | | | | 6/6 |
| > | | | 2/2 | | 2/2 | | | | | | 4/4 |
| > | 2/- | 3/1 | 7/3 | | 3/2 | | 4/1 | | | | 19/7 |
| > | 1/- | 2/1 | 4/2 | | 1/1 | | 1/- | | | | 9/4 |
| > | | | 4/2 | | 1/- | | | | | | 5/2 |
| > | | | | | 1/1 | | | | | | 1/1 |
| > | | 3/1 | 24/9 | 3/1 | 20/12 | | 18/6 | | | | 68/29 |
| > | | | 1/1 | | | | | | | | 1/1 |
| > | | 4/2 | 8/2 | 1/1 | 13/6 | | 11/6 | | | | 37/17 |
| > | | | 3/3 | | 2/2 | | 2/2 | | | | 7/7 |
| > | | | 3/- | 1/1 | | | 1/1 | | | | 5/2 |
| > | | | 3/2 | 1/1 | 2/2 | | 5/3 | | | | 11/8 |
| > | | | 2/2 | 1/1 | 1/1 | | | | | | 4/4 |
| > | | | 3/1 | 1/1 | 2/2 | | 1/1 | | | | 7/5 |
| > | | | 2/1 | 1/1 | 2/2 | | | | | | 5/4 |
| > | | | 4/1 | | 1/1 | | 1/- | | | | 6/2 |
| > | | | 7/5 | | 9/5 | | 2/1 | | | | 18/11 |
| > | | | | | | | 1/1 | | | | 1/1 |
| > | | | 2/1 | | | | 2/2 | | | | 4/3 |
| > | | | 2/2 | | 1/- | | 3/- | | | | 6/2 |
| > | 2/1 | 5/- | 25/5 | 5/- | 14/6 | | 1/- | | | | 52/12 |
| > | | | | | 2/2 | | 2/1 | | | | 4/3 |
| > | | | 1/1 | | | | | | | | 1/1 |
| > | | | | | 1/1 | | 1/- | | | | 2/1 |
| > | 4/1 | 26/16 | 31/17 | 1/- | 1/1 | | 8/3 | | | | 71/38 |
| > | | | 3/2 | | 2/1 | | | | | | 5/3 |
| > | | 1/- | 11/3 | 5/2 | 2/2 | | 3/- | | | | 22/7 |
| > | | | 1/1 | 1/1 | 1/1 | | 1/1 | | | | 4/4 |
| > | | 5/- | 24/4 | 1/- | 9/3 | | 6/3 | | | | 45/10 |
| > | | | 1/1 | | | | 1/- | | | | 2/1 |
| > | | | 10/2 | | 4/- | | | | | | 14/2 |
| > | | | 10/5 | | 2/2 | | 1/1 | | | | 13/8 |
| > | | | 2/2 | | 1/1 | | 1/- | | | | 4/3 |
| > | | | 5/2 | | 2/1 | | 1/1 | | | | 8/4 |
| > | | | 2/1 | | 1/1 | | 1/- | | | | 4/2 |
| > | | | 3/1 | | 2/1 | | | | | | 5/2 |
| > | | | 1/1 | 2/1 | 3/1 | | 1/- | | | | 7/3 |
| > | | | 1/1 | | 2/2 | | 2/1 | | | | 5/4 |
| > | | | 3/- | | | | 2/1 | | | | 5/1 |
| > | | 1/- | 21/3 | | 7/2 | | 5/2 | | | | 34/7 |
| > | | 1/1 | 1/1 | | 1/1 | | | | | | 3/3 |
| > | | 4/1 | 24/8 | 6/4 | 16/9 | | 15/8 | | | | 65/30 |
| > | | 1/- | 11/4 | 1/1 | 10/5 | | 6/2 | | | | 29/12 |
| > | | | 5/1 | | 2/1 | | 6/1 | | | | 13/3 |
| > | | | | | 1/1 | | | | | | 1/1 |
| > | | | 5/2 | | 3/1 | | 2/2 | | | | 10/5 |
| > | | | 35/15 | | 28/13 | | 13/1 | | | | 76/29 |
| > | | | 1/1 | | | | | | | | 1/1 |
| > | | 4/3 | 5/4 | | 1/1 | | 2/2 | | | | 12/10 |
| > | | | 2/1 | 1/- | 2/1 | | 7/4 | | | | 12/6 |
| > | | | | | | | 1/1 | | | | 1/1 |
| > | | | 3/1 | | 3/3 | | 1/1 | | | | 7/5 |
| > | | | 1/1 | | 6/2 | | 14/3 | | | | 21/6 |
| > | | | 3/2 | | | | | | | | 3/2 |
| > | | | 2/- | | 5/1 | | 4/1 | | | | 11/2 |
| > | | 5/1 | 27/4 | 3/- | 14/2 | | 14/2 | | | | 63/9 |
| > | | | | | | | 2/1 | | | | 2/1 |
| > | | 5/4 | 29/14 | 5/2 | 12/5 | | 5/2 | | | | 56/27 |
| > | | 1/1 | 7/4 | 3/3 | 7/7 | | 11/8 | | | | 29/23 |
| > | | 1/- | 10/7 | | 6/3 | | 6/4 | | | | 23/14 |
| > | | | | | 5/2 | | 17/4 | | | | 22/6 |
| > | | | | | | | 2/2 | | | | 2/2 |
| > | | | | | 2/1 | | 4/2 | | | | 6/3 |
| > | | | 5/3 | | 6/2 | | 9/4 | | | | 20/9 |
| > | | | 2/2 | | 1/1 | | 1/1 | | | | 4/4 |
| > | 647/516 | 710/577 | 28/18 | 1/1 | 22/11 | | 54/29 | | 54/10 | 3/2 | 1519/1164 |
| > | | | 4/1 | | 5/2 | | 1/- | | | | 10/3 |
| > | | | 3/2 | 1/- | 3/1 | | 1/1 | | | | 8/4 |
| > | | | 3/2 | 1/1 | 2/2 | | 1/1 | | | | 7/6 |
| > | | | 1/1 | | | | | | | | 1/1 |
| > | 3/1 | 9/2 | 16/11 | | | | 7/3 | | | | 35/17 |
| > | 11/1 | 48/22 | 90/47 | 33/11 | 36/14 | | 53/31 | | | | 271/126 |
| > | 1/1 | 1/- | 4/4 | 2/2 | 1/1 | | 8/5 | | | | 17/13 |
| > | | 9/2 | 25/9 | 3/3 | 13/6 | | 13/8 | | | | 63/28 |
| > | | 6/4 | 10/7 | 2/1 | 4/4 | | 3/1 | | | | 25/17 |
| > | | 14/9 | 25/15 | 2/2 | 5/3 | | 10/3 | | | | 56/32 |
| > | 1/- | | 2/- | | 2/1 | | 2/- | | | | 7/1 |
| > | | | 3/2 | | 2/1 | | | | | | 5/3 |
| > | | | 3/2 | | 2/1 | | 1/- | | | | 6/3 |
| > | 1/- | 1/- | 4/1 | 2/1 | 5/1 | | 1/1 | | | | 14/4 |
| > | 1/1 | 6/5 | 8/5 | 1/1 | | | 3/2 | | | | 19/14 |
| > | | | 6/3 | | 1/- | | 1/1 | | | | 8/4 |
| > | 1/1 | 5/1 | 13/3 | 3/1 | 6/3 | | 6/1 | | | | 34/10 |
| > | | 1/- | 3/1 | | 1/1 | | 1/1 | | | | 6/3 |
| > | | | 1/- | | 1/1 | | 2/2 | | | | 4/3 |
| > | 4/2 | 38/18 | 26/19 | 1/- | 8/5 | | 18/11 | | | | 95/55 |
| > | | | 2/1 | 1/1 | 4/3 | | 1/- | | | | 8/5 |
| > | | | 1/1 | | 1/1 | | 2/2 | | | | 4/4 |
| > | | | 1/- | | | | 2/1 | | | | 3/1 |
| > | | | 1/- | | 2/2 | | | | | | 3/2 |
| > | | | 2/- | | 5/2 | | 3/1 | | | | 10/3 |
| > | | | 1/1 | | | | 1/1 | | | | 2/2 |
| > | | | 7/4 | 1/1 | 5/3 | | 5/2 | | | | 18/10 |
| > | | | 1/1 | | 1/1 | | | | | | 2/2 |
| > | | | | | | | 1/1 | | | | 1/1 |
| > | | | 2/- | | 1/- | | 6/2 | | | | 9/2 |
| > | 6/5 | 85/22 | 51/19 | 4/2 | 4/4 | | 28/4 | | | | 178/56 |
| > | | 5/3 | 8/3 | 1/- | 2/- | | 2/1 | | | | 18/7 |
| > | 1/- | 5/1 | 9/5 | 2/- | 3/3 | | 8/6 | | | | 28/15 |
| > | | 4/3 | 7/7 | | | | 1/- | | | | 12/10 |
| > | | 12/7 | 26/14 | 2/1 | 4/2 | | 6/3 | | | | 50/27 |
| > | | 1/- | 1/1 | 1/- | 2/1 | | 2/2 | | | | 7/4 |
| > | 1/- | 11/6 | 9/2 | | | 1/- | 6/2 | | | | 28/10 |
| > | 10/7 | 19/7 | 18/9 | 1/1 | 2/2 | | 4/2 | | | | 54/28 |
| > | 1/1 | 4/2 | | | | | | | | | 5/3 |
| > | 7/2 | 21/9 | 3/2 | | 2/2 | | 3/2 | | | | 36/17 |
| > | | | | | | | 1/- | | | | 1/- |
| > | | | 1/1 | | 4/2 | | 6/3 | | | | 11/6 |
| > | | 1/- | 1/- | | 3/3 | | 7/2 | | | | 12/5 |
| > | | | 1/1 | | 1/1 | | 1/1 | | | | 3/3 |
| > | | | 5/3 | | 12/7 | | 1/- | | | | 18/10 |
| > | | | | | 1/1 | | | | | | 1/1 |
| > | | | 12/7 | | 12/11 | | 2/- | | | | 26/18 |
| > | | 1/- | 4/1 | 1/- | | | | | | | 6/1 |
| > | | 4/3 | 19/7 | 2/2 | 17/6 | | 7/4 | | | | 49/22 |
| > | 21/13 | 42/19 | 57/26 | 10/5 | 12/8 | | 21/11 | | | | 163/82 |
| > | | 4/- | 11/4 | 3/1 | 2/1 | | 5/3 | | | | 25/9 |
| > | | | 2/1 | | 2/1 | | 3/3 | | | | 7/5 |
| > | | | 1/1 | | 1/1 | | | | | | 2/2 |
| > | | | 2/2 | | 2/1 | | 1/1 | | | | 5/4 |
| > | | | 1/- | | 4/2 | | 1/- | | | | 6/2 |
| > | | | 1/1 | | 1/- | | | | | | 2/1 |
| > | | 2/2 | 57/37 | 2/2 | 132/101 | | 5/3 | | | | 198/145 |
| > | | | 2/1 | | 4/- | | 3/1 | | | | 9/2 |
| > | | | 15/9 | | 2/2 | | 4/3 | | | | 21/14 |
| > | | | | | 2/1 | | 3/1 | | | | 5/2 |
| > | | | 11/- | | 4/2 | | 5/1 | | | | 20/3 |
| > | | 6/2 | 42/10 | 6/1 | 121/44 | | 124/41 | | 1/1 | | 300/99 |
| > | | | | | 1/1 | | | | | | 1/1 |
| > | | | 1/1 | | 2/2 | | 2/2 | | | | 5/5 |
| > | | | 1/- | | 2/1 | | 3/1 | | | | 6/2 |
| > | | | | | 1/1 | | | | | | 1/1 |
| > | | | | | 1/1 | | | | | | 1/1 |
| > | | 1/1 | 4/1 | 1/- | 4/1 | | 5/1 | | | | 15/4 |
| > | | | 4/1 | | 13/7 | | 14/4 | | | | 31/12 |
| > | 27/26 | 64/57 | 72/68 | 2/1 | 17/16 | | 7/6 | | | | 189/174 |
| > | | | 2/- | | 14/6 | | 37/12 | | | | 53/18 |
| > | 4/3 | | 2/2 | 1/- | 3/3 | | 2/2 | | | | 12/10 |
| > | 4/3 | 7/6 | 19/10 | 1/1 | 9/5 | | 5/4 | | | | 45/29 |
| > | 5/3 | 10/4 | 32/25 | 12/9 | 4/1 | | 8/5 | | | | 71/47 |
| > | | | | | | | 3/3 | | | | 3/3 |
| > | | | 9/2 | 3/3 | 4/1 | | 4/2 | | | | 20/8 |
| > | 26/18 | 52/33 | 11/9 | 1/1 | 2/1 | | 4/3 | | | | 96/65 |
| > | 28/27 | 77/76 | 197/189 | 8/2 | 93/91 | | 8/3 | | | | 411/388 |
| > | 10/10 | 11/10 | 17/16 | | 8/8 | | 2/1 | | | | 48/45 |
| > | 3/3 | 4/3 | 6/4 | 2/2 | 4/4 | | 1/1 | | | | 20/17 |
| > | 11/7 | 15/8 | 7/3 | | 2/2 | | 1/1 | | | | 36/21 |
| > | 7/4 | 7/4 | 5/4 | | | | 4/2 | | | | 23/14 |
| > | 22/22 | 30/19 | 13/10 | 2/1 | 5/4 | | 2/1 | | | | 74/57 |
| > | | | 4/4 | | 3/3 | | 1/1 | | | | 8/8 |
| > | | 3/1 | 5/3 | 1/1 | 1/1 | | 1/1 | | | | 11/7 |
| > | 32/31 | 80/67 | 24/17 | 1/1 | 9/9 | | 2/1 | | | | 148/126 |
| > | | | | | 2/2 | | | | | | 2/2 |
| > | | | 2/1 | 1/1 | 6/6 | | 3/2 | | | | 12/10 |
| > | 8/6 | 16/7 | 10/5 | 1/1 | 3/1 | | | | | | 38/20 |
| > | | 1/1 | 4/1 | | 8/4 | | 5/2 | | | | 18/8 |
| > | | | | | 1/1 | | | | | | 1/1 |
| > | | | 3/1 | | 3/1 | | 6/3 | | | | 12/5 |
| > | | | 1/1 | | | | | | | | 1/1 |
| > | | | | | 1/1 | | 2/1 | | | | 3/2 |
| > | | | 20/7 | | 70/25 | | 96/35 | | | | 186/67 |
| > | | | 2/- | | 1/1 | | 1/1 | | | | 4/2 |
| > | | | | | 1/1 | | | | | | 1/1 |
| > | | | 2/1 | | 1/- | | 3/2 | | | | 6/3 |
| > | 1/1 | 2/1 | 29/12 | 2/- | 37/11 | | 12/4 | | | | 83/29 |
| > | 2/1 | 22/8 | 63/28 | 20/6 | 26/7 | | 34/12 | | | | 167/62 |
| > | | 1/- | 1/- | | | | 4/2 | | | | 6/2 |
| > | | | 1/1 | 1/- | 2/1 | | 1/1 | | | | 5/3 |
| > | 3/3 | 18/12 | 14/9 | 4/4 | 3/3 | | 6/4 | | | | 48/35 |
| > | | | 2/- | | | | 2/2 | | | | 4/2 |
| > | | | 4/4 | 1/1 | 4/4 | | | | | | 9/9 |
| > | 76/73 | 141/139 | 159/153 | 3/- | 34/33 | | 8/2 | 1/1 | | | 422/401 |
| > | 25/15 | 61/36 | 30/15 | 4/2 | 10/5 | | 8/6 | | | | 138/79 |
| > | | | 3/2 | | 3/1 | | 3/2 | | | | 9/5 |
| > | | | 2/- | 1/1 | 4/- | | 2/1 | | | | 9/2 |
| > | 4/2 | 17/3 | 45/22 | 11/5 | 19/9 | | 9/5 | | | | 105/46 |
| > | | | 4/2 | 1/1 | 5/3 | | 2/1 | | | | 12/7 |
| > | | 3/1 | 13/3 | 1/- | 5/1 | | 9/2 | | | | 31/7 |
| > | 1/1 | 2/- | 4/- | | | | | | | | 7/1 |
| > | | | 2/2 | | 1/1 | | | | | | 3/3 |
| > | 1/1 | 11/2 | 50/21 | 5/3 | 28/11 | | 12/5 | | | | 107/43 |
| > | | 2/2 | 14/12 | | 5/4 | | 7/4 | | | | 28/22 |
| > | | | | | 1/1 | | 3/1 | | | | 4/2 |
| > | | | 1/- | | 1/- | | 5/1 | | | | 7/1 |
| > | | | 1/1 | | 1/- | | 1/1 | | | | 3/2 |
| > | | 1/- | 6/3 | | 1/- | | 3/1 | | | | 11/4 |
| > | | | 1/1 | | | | | | | | 1/1 |
| > | | | 1/- | 1/- | 3/2 | | | | | | 5/2 |
| > | | | 1/1 | 1/- | 1/- | | 2/1 | | | | 5/2 |
| > | | | | | 2/2 | | | | | | 2/2 |
| > | | | 4/3 | | | | 1/1 | | | | 5/4 |
| > | | | 1/1 | | 1/- | | 1/- | | | | 3/1 |
| > | | | 2/- | | | | 1/1 | | | | 3/1 |
| > | | | 1/- | 1/- | 3/2 | | 1/1 | | | | 6/3 |
| > | | 1/- | 9/3 | 1/- | 3/- | | 11/2 | | | | 25/5 |
| > | | 12/6 | 17/5 | 5/2 | 15/5 | | 9/1 | | | | 58/19 |
| > | | | 2/- | | 3/2 | | 2/1 | | | | 7/3 |
| > | | 1/- | | | 2/2 | | 3/- | | | | 6/2 |
| > | | | 1/- | | 1/- | | 1/1 | | | | 3/1 |
| > | | 1/1 | 5/3 | 2/2 | 6/4 | | 7/7 | | | | 21/17 |
| > | | | | | 1/1 | | | | | | 1/1 |
| > | | | 10/4 | | 2/- | | | | | | 12/4 |
| > | | | 14/5 | 4/3 | 18/6 | | 28/12 | | | | 64/26 |
| > | | 3/2 | 13/8 | | 21/14 | | 4/3 | | | | 41/27 |
| > | | | 1/1 | | | | | | | | 1/1 |
| > | | | 1/1 | | | | | | | | 1/1 |
| > | | | 1/1 | | | | | | | | 1/1 |
| > | | | | | 1/1 | | | | | | 1/1 |
| > | | | | | 1/1 | | 2/1 | | | | 3/2 |
| > | | | 1/1 | | | | | | | | 1/1 |
| > | | | | | 1/1 | | 4/1 | | | | 5/2 |
| > | | | 1/1 | 1/- | 1/1 | | 1/1 | | | | 4/3 |
| > | | | | | | | 1/- | | | | 1/- |
| > | | | 1/1 | | | | | | | | 1/1 |
| > | | | 6/2 | | 4/- | | 3/1 | | | | 13/3 |
| > | | | 22/4 | | 13/2 | | 13/4 | | | | 48/10 |
| > | | | 1/1 | | 1/1 | | | | | | 2/2 |
| > | | | 1/1 | | | | | | | | 1/1 |
| > | | | | | | | 4/1 | | | | 4/1 |
| > | | | 2/2 | 1/1 | | | 1/1 | | | | 4/4 |
| > | | | 1/1 | | 1/1 | | | | | | 2/2 |
| > | | | | | 1/1 | | | | | | 1/1 |
| > | | | 1/- | | 1/1 | | | | | | 2/1 |
| > | | 1/- | 24/9 | | 35/15 | | | | | | 60/24 |
| > | | | 4/1 | | 2/1 | | | | | | 6/2 |
| > | 6/5 | 4/4 | 5/3 | 4/3 | 5/3 | 1/- | 3/2 | | | | 28/20 |
| > | | | | | | | 1/1 | | | | 1/1 |
| > | 1/- | 11/3 | 19/6 | 5/3 | 5/4 | | 7/4 | | | | 48/20 |
| > | 4/1 | 18/6 | 19/5 | | 3/2 | | 4/1 | | | | 48/15 |
| > | | 2/2 | 2/1 | | 6/4 | | 11/5 | | | | 21/12 |
| > | | | 2/2 | 1/1 | 3/2 | | 4/3 | | | | 10/8 |
| > | 2/- | 3/1 | 13/1 | 3/- | 3/2 | | 4/2 | | | | 28/6 |
| > | | 2/1 | 3/1 | | | | 1/1 | | | | 6/3 |
| > | | | | | | | 1/1 | | | | 1/1 |
| > | | 3/3 | 7/3 | | 1/- | | | | | | 11/6 |
| > | | | 8/3 | 1/1 | | | 1/- | | | | 10/4 |
| > | | 1/1 | 1/1 | | | | | | | | 2/2 |
| > | | | | | 5/2 | | 5/- | | | | 10/2 |
| > | | | | | 1/- | | 4/4 | | | | 5/4 |
| > | | | | | 1/- | | 5/3 | | | | 6/3 |
| > | | 1/1 | 6/4 | | 3/1 | | | | | | 10/6 |
| > | | | 1/- | | 3/2 | | 2/2 | | | | 6/4 |
| > | | | 34/8 | 2/1 | 23/13 | | 39/14 | | | | 98/36 |
| > | | | | | | | 1/1 | | | | 1/1 |
| |
| QSOs | 80m | 40m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total |
|
| worked
| 1041 | 1874 | 2306 | 261 | 1452 | 2 | 1265 | 1 | 55 | 3 | 8260 |
| confirmed
| 820 | 1293 | 1287 | 131 | 827 | 0 | 558 | 1 | 11 | 2 | 4930 |
|
| DXCC countries
|
| worked
| 46 | 91 | 216 | 91 | 204 | 2 | 194 | 1 | 2 | 1 | 255 |
| not confirmed
| 8 | 20 | 29 | 23 | 23 | 2 | 25 | 0 | 0 | 0 | 2 |
| confirmed
| 38 | 71 | 187 | 68 | 181 | 0 | 169 | 1 | 2 | 1 | 253 |
| |
The difference between the number of log entries and the sum of the QSOs in this list can be explained by the fact tif ($weiche==0)
{
$sprungp="index.php?page=statistikland&pager=statistikland&dl=logbuch&lg=".$lg."&kland=".$kland."";
$weiche=0;
}hat such QSOs with "/am" - and "/mm" stations no DXCC country can be assigned.
*) "1B" is here shown as a country, but it does not count as DXCC country. QSOs with "1B1AB" can not be counted for DXCC country, since this station is located in Northern Cyprus and the Turkish Republic of Northern Cyprus (TRNC) is acknowledged by none other state than of Turkey and therefore do not count as DXCC country. The operation of amateur radio station "1B1AB" is licensed by the TRNC. Connections with this station are acceptable internationally as legal. The station is not illegal and no pirate! QSLs via the QSL manager N7RO. |