| > | | | 2/1 | | 1/1 | | | | | | 3/2 |
| > | | 1/1 | 1/1 | | | | | | | | 2/2 |
| > | 2/1 | 1/- | | | | | 1/1 | | | | 4/2 |
| > | | | 1/1 | 1/1 | 1/1 | | 1/- | | | | 4/3 |
| > | | | 1/- | | 1/1 | | | | | | 2/1 |
| > | | | 2/2 | | 2/2 | | 1/1 | | | | 5/5 |
| > | | | 1/1 | 1/1 | 3/2 | | | | | | 5/4 |
| > | | | 1/1 | 1/1 | | | | | | | 2/2 |
| > | | | 1/1 | | | | | | | | 1/1 |
| > | | | 5/- | 1/1 | 2/2 | | 4/2 | | | | 12/5 |
| > | | 2/2 | 5/1 | 1/1 | 1/- | | 1/1 | | | | 10/5 |
| > | | | 1/1 | | | | | | | | 1/1 |
| > | | | 1/1 | | 2/2 | | 3/3 | | | | 6/6 |
| > | | | 2/2 | | 2/2 | | | | | | 4/4 |
| > | 2/- | 3/1 | 8/3 | | 3/2 | | 4/1 | | | | 20/7 |
| > | 1/- | 2/1 | 5/2 | | 1/1 | | 1/- | | | | 10/4 |
| > | | | 4/2 | | 1/- | | | | | | 5/2 |
| > | | | | | 1/1 | | | | | | 1/1 |
| > | | 3/1 | 26/9 | 3/1 | 20/12 | | 18/6 | | | | 70/29 |
| > | | | 1/1 | | | | | | | | 1/1 |
| > | | 4/2 | 8/2 | 1/1 | 13/6 | | 11/6 | | | | 37/17 |
| > | | | 3/3 | | 2/2 | | 2/2 | | | | 7/7 |
| > | | | 3/- | 1/1 | | | 1/1 | | | | 5/2 |
| > | | | 3/2 | 1/1 | 2/2 | | 5/3 | | | | 11/8 |
| > | | | 2/2 | 1/1 | 1/1 | | | | | | 4/4 |
| > | | | 3/1 | 1/1 | 2/2 | | 1/1 | | | | 7/5 |
| > | | | 2/1 | 1/1 | 2/2 | | 1/- | | | | 6/4 |
| > | | | 4/1 | | 1/1 | | 1/- | | | | 6/2 |
| > | | | 7/5 | | 9/5 | | 2/1 | | | | 18/11 |
| > | | | | | | | 1/1 | | | | 1/1 |
| > | | | 2/1 | | | | 2/2 | | | | 4/3 |
| > | | | 3/2 | | 1/- | | 3/- | | | | 7/2 |
| > | 2/1 | 5/- | 26/5 | 5/- | 14/6 | | 1/- | | | | 53/12 |
| > | | | | | 2/2 | | 2/1 | | | | 4/3 |
| > | | | 1/1 | | | | | | | | 1/1 |
| > | | | | | 1/1 | | 1/- | | | | 2/1 |
| > | 5/1 | 26/16 | 32/18 | 1/- | 1/1 | | 9/4 | | | | 74/40 |
| > | | | 3/2 | | 2/1 | | | | | | 5/3 |
| > | | 1/- | 11/3 | 5/2 | 2/2 | | 3/- | | | | 22/7 |
| > | | | 1/1 | 1/1 | 1/1 | | 1/1 | | | | 4/4 |
| > | | 5/- | 24/4 | 1/- | 9/3 | | 6/3 | | | | 45/10 |
| > | | | 1/1 | | | | 1/- | | | | 2/1 |
| > | | | 10/2 | | 4/- | | | | | | 14/2 |
| > | | | 10/5 | | 2/2 | | 1/1 | | | | 13/8 |
| > | | | 2/2 | | 1/1 | | 1/- | | | | 4/3 |
| > | | | 5/2 | | 2/1 | | 1/1 | | | | 8/4 |
| > | | | 2/1 | | 1/1 | | 1/- | | | | 4/2 |
| > | | | 3/1 | | 2/1 | | | | | | 5/2 |
| > | | | 1/1 | 2/1 | 3/1 | | 1/- | | | | 7/3 |
| > | | | 1/1 | | 2/2 | | 4/1 | | | | 7/4 |
| > | | | 3/- | | | | 2/1 | | | | 5/1 |
| > | | 1/- | 22/3 | | 8/2 | | 5/2 | | | | 36/7 |
| > | | 1/1 | 1/1 | | 1/1 | | | | | | 3/3 |
| > | | 4/1 | 26/8 | 6/4 | 17/9 | | 15/8 | | | | 68/30 |
| > | | 1/- | 11/4 | 1/1 | 10/5 | | 6/2 | | | | 29/12 |
| > | | | 5/1 | | 2/1 | | 6/1 | | | | 13/3 |
| > | | | | | 1/1 | | | | | | 1/1 |
| > | | | 5/2 | | 3/1 | | 2/2 | | | | 10/5 |
| > | | | 36/15 | | 31/13 | | 14/1 | | | | 81/29 |
| > | | | 1/1 | | | | | | | | 1/1 |
| > | | 4/3 | 5/4 | | 1/1 | | 2/2 | | | | 12/10 |
| > | | | 2/1 | 1/- | 2/1 | | 7/4 | | | | 12/6 |
| > | | | | | | | 1/1 | | | | 1/1 |
| > | | | 3/1 | | 3/3 | | 1/1 | | | | 7/5 |
| > | | | 1/1 | | 6/2 | | 17/3 | | | | 24/6 |
| > | | | 3/2 | | | | | | | | 3/2 |
| > | | | 2/- | | 5/1 | | 4/1 | | | | 11/2 |
| > | | 5/1 | 28/4 | 3/- | 15/2 | | 14/2 | | | | 65/9 |
| > | | | | | | | 2/1 | | | | 2/1 |
| > | | 5/4 | 29/14 | 6/2 | 12/5 | | 5/2 | | | | 57/27 |
| > | | 1/1 | 7/4 | 3/3 | 7/7 | | 11/8 | | | | 29/23 |
| > | | 1/- | 11/7 | 1/- | 6/3 | | 6/4 | | | | 25/14 |
| > | | | | | 5/2 | | 18/4 | | | | 23/6 |
| > | | | | | | | 2/2 | | | | 2/2 |
| > | | | | | 2/1 | | 4/2 | | | | 6/3 |
| > | | | 5/3 | | 6/2 | | 9/4 | | | | 20/9 |
| > | | | 2/2 | | 1/1 | | 1/1 | | | | 4/4 |
| > | 651/516 | 712/577 | 31/18 | 1/1 | 23/11 | | 54/29 | | 54/10 | 3/2 | 1529/1164 |
| > | | | 4/1 | | 5/2 | | 1/- | | | | 10/3 |
| > | | | 3/2 | 1/- | 3/1 | | 1/1 | | | | 8/4 |
| > | | | 3/2 | 1/1 | 2/2 | | 1/1 | | | | 7/6 |
| > | | | 1/1 | | | | | | | | 1/1 |
| > | 3/1 | 9/2 | 17/11 | | | | 7/3 | | | | 36/17 |
| > | 11/1 | 48/22 | 93/47 | 35/11 | 36/14 | | 53/31 | | | | 276/126 |
| > | 1/1 | 1/- | 5/4 | 2/2 | 1/1 | | 8/5 | | | | 18/13 |
| > | | 9/2 | 28/9 | 3/3 | 13/6 | | 13/8 | | | | 66/28 |
| > | | 6/4 | 10/7 | 2/1 | 4/4 | | 3/1 | | | | 25/17 |
| > | | 14/9 | 25/15 | 2/2 | 5/3 | | 10/3 | | | | 56/32 |
| > | 1/- | | 3/- | | 2/1 | | 2/- | | | | 8/1 |
| > | | | 3/2 | | 2/1 | | | | | | 5/3 |
| > | | | 3/2 | | 2/1 | | 1/- | | | | 6/3 |
| > | 1/- | 1/- | 5/1 | 2/1 | 5/1 | | 1/1 | | | | 15/4 |
| > | 1/1 | 6/5 | 8/5 | 1/1 | | | 3/2 | | | | 19/14 |
| > | | | 6/3 | | 1/- | | 1/1 | | | | 8/4 |
| > | 1/1 | 5/1 | 14/3 | 3/1 | 6/3 | | 6/1 | | | | 35/10 |
| > | | 1/- | 3/1 | | 1/1 | | 1/1 | | | | 6/3 |
| > | | | 1/- | | 1/1 | | 2/2 | | | | 4/3 |
| > | 4/2 | 39/18 | 28/19 | 1/- | 8/5 | | 18/11 | | | | 98/55 |
| > | | | 2/1 | 1/1 | 4/3 | | 1/- | | | | 8/5 |
| > | | | 1/1 | | 1/1 | | 2/2 | | | | 4/4 |
| > | | | 1/- | | | | 2/1 | | | | 3/1 |
| > | | | 1/- | | 2/2 | | | | | | 3/2 |
| > | | | 2/- | | 5/2 | | 3/1 | | | | 10/3 |
| > | | | 1/1 | | | | 1/1 | | | | 2/2 |
| > | | | 7/4 | 1/1 | 5/3 | | 5/2 | | | | 18/10 |
| > | | | 1/1 | | 1/1 | | | | | | 2/2 |
| > | | | | | | | 1/1 | | | | 1/1 |
| > | | | 2/- | | 1/- | | 6/2 | | | | 9/2 |
| > | 7/6 | 86/24 | 52/20 | 4/2 | 4/4 | | 28/5 | | | | 181/61 |
| > | | 5/4 | 8/3 | 1/- | 2/- | | 2/1 | | | | 18/8 |
| > | 1/- | 5/1 | 10/5 | 2/- | 3/3 | | 8/6 | | | | 29/15 |
| > | | 4/3 | 7/7 | | | | 1/- | | | | 12/10 |
| > | | 12/7 | 27/14 | 3/1 | 4/2 | | 6/3 | | | | 52/27 |
| > | | 1/- | 1/1 | 1/- | 2/1 | | 2/2 | | | | 7/4 |
| > | 1/- | 11/7 | 9/2 | | | 1/- | 6/2 | | | | 28/11 |
| > | 11/7 | 20/7 | 18/9 | 1/1 | 2/2 | | 4/2 | | | | 56/28 |
| > | 1/1 | 4/2 | | | | | | | | | 5/3 |
| > | 7/2 | 21/9 | 4/2 | | 2/2 | | 3/2 | | | | 37/17 |
| > | | | | | | | 1/- | | | | 1/- |
| > | | | 1/- | | 1/- | | | | | | 2/- |
| > | | | 1/1 | | 4/2 | | 6/3 | | | | 11/6 |
| > | | 1/- | 1/- | | 3/3 | | 7/2 | | | | 12/5 |
| > | | | 1/1 | | 1/1 | | 1/1 | | | | 3/3 |
| > | | | 5/3 | | 13/7 | | 1/- | | | | 19/10 |
| > | | | | | 1/1 | | | | | | 1/1 |
| > | | | 12/7 | | 12/11 | | 2/- | | | | 26/18 |
| > | | 1/- | 4/1 | 1/- | | | | | | | 6/1 |
| > | | 4/3 | 21/7 | 2/2 | 18/6 | | 7/4 | | | | 52/22 |
| > | 22/13 | 45/23 | 58/29 | 11/5 | 12/8 | | 21/11 | | | | 169/89 |
| > | | 4/- | 12/4 | 4/1 | 2/1 | | 5/3 | | | | 27/9 |
| > | | | 2/1 | | 2/1 | | 3/3 | | | | 7/5 |
| > | | | 1/1 | | 1/1 | | | | | | 2/2 |
| > | | | 2/2 | | 2/1 | | 1/1 | | | | 5/4 |
| > | | | 1/- | | 4/2 | | 1/- | | | | 6/2 |
| > | | | 1/1 | | 1/- | | | | | | 2/1 |
| > | | 2/2 | 58/37 | 2/2 | 133/101 | | 6/3 | | | | 201/145 |
| > | | | 2/1 | | 4/- | | 3/1 | | | | 9/2 |
| > | | | 15/9 | | 2/2 | | 4/3 | | | | 21/14 |
| > | | | | | 2/1 | | 3/1 | | | | 5/2 |
| > | | | 12/- | | 4/2 | | 5/1 | | | | 21/3 |
| > | | 6/2 | 42/10 | 6/1 | 122/44 | | 124/41 | | 1/1 | | 301/99 |
| > | | | | | 1/1 | | | | | | 1/1 |
| > | | | 1/1 | | 2/2 | | 2/2 | | | | 5/5 |
| > | | | 1/- | | 2/1 | | 3/1 | | | | 6/2 |
| > | | | | | 1/1 | | | | | | 1/1 |
| > | | | | | 1/1 | | | | | | 1/1 |
| > | | 1/1 | 4/1 | 1/- | 4/1 | | 5/1 | | | | 15/4 |
| > | | | 4/1 | | 13/7 | | 14/4 | | | | 31/12 |
| > | 27/26 | 64/57 | 73/68 | 2/1 | 17/16 | | 7/6 | | | | 190/174 |
| > | | | 2/- | | 14/6 | | 39/12 | | | | 55/18 |
| > | 4/3 | | 2/2 | 1/- | 3/3 | | 2/2 | | | | 12/10 |
| > | 4/3 | 7/6 | 19/10 | 1/1 | 9/5 | | 5/4 | | | | 45/29 |
| > | 5/3 | 12/4 | 34/25 | 13/9 | 4/1 | | 8/5 | | | | 76/47 |
| > | | | | | | | 3/3 | | | | 3/3 |
| > | | | 10/2 | 3/3 | 4/1 | | 4/2 | | | | 21/8 |
| > | 27/18 | 53/33 | 11/9 | 1/1 | 2/1 | | 4/3 | | | | 98/65 |
| > | 29/28 | 78/76 | 199/190 | 9/2 | 94/92 | | 8/3 | | | | 417/391 |
| > | 10/10 | 11/10 | 17/16 | | 8/8 | | 2/1 | | | | 48/45 |
| > | 3/3 | 4/3 | 6/4 | 2/2 | 4/4 | | 1/1 | | | | 20/17 |
| > | 11/7 | 15/8 | 7/3 | | 2/2 | | 1/1 | | | | 36/21 |
| > | 7/4 | 7/4 | 5/4 | | | | 4/2 | | | | 23/14 |
| > | 22/22 | 31/19 | 13/10 | 2/1 | 5/4 | | 2/1 | | | | 75/57 |
| > | | | 4/4 | | 3/3 | | 1/1 | | | | 8/8 |
| > | | 3/1 | 5/3 | 1/1 | 1/1 | | 1/1 | | | | 11/7 |
| > | 32/31 | 80/67 | 24/17 | 1/1 | 9/9 | | 2/1 | | | | 148/126 |
| > | | | | | 2/2 | | | | | | 2/2 |
| > | | | 2/1 | 1/1 | 6/6 | | 3/2 | | | | 12/10 |
| > | 8/6 | 17/7 | 10/5 | 1/1 | 3/1 | | | | | | 39/20 |
| > | | 1/1 | 4/1 | | 8/4 | | 5/2 | | | | 18/8 |
| > | | | | | 1/1 | | | | | | 1/1 |
| > | | | 3/1 | | 3/1 | | 6/3 | | | | 12/5 |
| > | | | 1/1 | | | | | | | | 1/1 |
| > | | | | | 1/1 | | 2/1 | | | | 3/2 |
| > | | | 21/7 | 1/- | 71/25 | | 106/35 | | | | 199/67 |
| > | | | 2/- | | 1/1 | | 1/1 | | | | 4/2 |
| > | | | | | 1/1 | | | | | | 1/1 |
| > | | | 2/2 | | 1/1 | | 3/2 | | | | 6/5 |
| > | 1/1 | 2/1 | 30/12 | 2/- | 37/11 | | 13/4 | | | | 85/29 |
| > | 2/1 | 22/8 | 65/28 | 20/6 | 27/7 | | 35/12 | | | | 171/62 |
| > | | 1/- | 4/- | | | | 4/2 | | | | 9/2 |
| > | | | 1/1 | 1/- | 2/1 | | 1/1 | | | | 5/3 |
| > | 3/3 | 18/12 | 14/9 | 4/4 | 3/3 | | 6/4 | | | | 48/35 |
| > | | | 2/- | | | | 2/2 | | | | 4/2 |
| > | | | 4/4 | 1/1 | 4/4 | | | | | | 9/9 |
| > | 76/73 | 141/139 | 160/153 | 3/- | 33/32 | | 8/2 | 1/1 | | | 422/400 |
| > | 25/15 | 63/36 | 31/15 | 4/2 | 10/5 | | 8/6 | | | | 141/79 |
| > | | | 3/2 | | 3/1 | | 3/2 | | | | 9/5 |
| > | | | 2/- | 1/1 | 4/- | | 2/1 | | | | 9/2 |
| > | 4/2 | 17/3 | 47/22 | 11/5 | 20/9 | | 9/5 | | | | 108/46 |
| > | | | 5/2 | 1/1 | 5/3 | | 2/1 | | | | 13/7 |
| > | | 3/1 | 13/3 | 1/- | 5/1 | | 9/2 | | | | 31/7 |
| > | 1/1 | 2/- | 4/- | | | | | | | | 7/1 |
| > | | | 2/2 | | 2/1 | | | | | | 4/3 |
| > | 1/1 | 11/2 | 55/21 | 6/3 | 30/11 | | 14/5 | | | | 117/43 |
| > | | 2/2 | 14/12 | | 5/4 | | 7/4 | | | | 28/22 |
| > | | | | | 1/1 | | 3/1 | | | | 4/2 |
| > | | | 1/- | | 1/- | | 5/1 | | | | 7/1 |
| > | | | 1/1 | | 1/- | | 1/1 | | | | 3/2 |
| > | | 1/- | 6/3 | | 1/- | | 3/1 | | | | 11/4 |
| > | | | 1/1 | | | | | | | | 1/1 |
| > | | | 1/- | 1/- | 3/2 | | | | | | 5/2 |
| > | | | 1/1 | 1/- | 1/- | | 2/1 | | | | 5/2 |
| > | | | | | 2/2 | | | | | | 2/2 |
| > | | | 4/3 | | | | 1/1 | | | | 5/4 |
| > | | | 1/1 | | 1/- | | 2/- | | | | 4/1 |
| > | | | 2/- | | | | 1/1 | | | | 3/1 |
| > | | | 1/- | 1/- | 3/2 | | 1/1 | | | | 6/3 |
| > | | 1/- | 9/3 | 1/- | 3/- | | 11/2 | | | | 25/5 |
| > | | 12/6 | 17/5 | 5/2 | 16/5 | | 9/1 | | | | 59/19 |
| > | | | 2/- | | 3/2 | | 2/1 | | | | 7/3 |
| > | | 1/- | | | 2/2 | | 3/- | | | | 6/2 |
| > | | | 1/- | | 1/- | | 1/1 | | | | 3/1 |
| > | | 1/1 | 5/3 | 2/2 | 6/4 | | 7/7 | | | | 21/17 |
| > | | | | | 1/1 | | | | | | 1/1 |
| > | | | 10/4 | | 2/- | | | | | | 12/4 |
| > | | | 15/5 | 4/3 | 18/6 | | 28/12 | | | | 65/26 |
| > | | 3/2 | 13/8 | | 21/14 | | 5/3 | | | | 42/27 |
| > | | | 1/1 | | | | | | | | 1/1 |
| > | | | 1/1 | | | | | | | | 1/1 |
| > | | | 1/1 | | | | | | | | 1/1 |
| > | | | | | 1/1 | | | | | | 1/1 |
| > | | | | | 1/1 | | 2/1 | | | | 3/2 |
| > | | | 2/1 | | | | | | | | 2/1 |
| > | | | | | 1/1 | | 4/1 | | | | 5/2 |
| > | | | 1/1 | 1/- | 1/1 | | 1/1 | | | | 4/3 |
| > | | | | | | | 1/- | | | | 1/- |
| > | | | 1/1 | | | | | | | | 1/1 |
| > | | | 6/2 | | 4/- | | 4/1 | | | | 14/3 |
| > | | | 22/4 | | 13/2 | | 14/4 | | | | 49/10 |
| > | | | 1/1 | | 1/1 | | | | | | 2/2 |
| > | | | 1/1 | | | | | | | | 1/1 |
| > | | | | | | | 4/1 | | | | 4/1 |
| > | | | 2/2 | 1/1 | | | 1/1 | | | | 4/4 |
| > | | | 1/1 | | 1/1 | | | | | | 2/2 |
| > | | | | | 1/1 | | | | | | 1/1 |
| > | | | 1/- | | 1/1 | | | | | | 2/1 |
| > | | 1/- | 25/9 | | 35/15 | | | | | | 61/24 |
| > | | | 4/1 | | 2/1 | | | | | | 6/2 |
| > | 6/5 | 4/4 | 5/3 | 4/3 | 6/3 | 1/- | 3/2 | | | | 29/20 |
| > | | | | | | | 1/1 | | | | 1/1 |
| > | 2/- | 12/3 | 21/6 | 6/3 | 6/4 | | 7/4 | | | | 54/20 |
| > | 4/1 | 18/6 | 20/5 | | 3/2 | | 4/1 | | | | 49/15 |
| > | | 2/2 | 2/1 | | 6/4 | | 11/5 | | | | 21/12 |
| > | | | 2/2 | 1/1 | 3/2 | | 4/3 | | | | 10/8 |
| > | 2/- | 3/1 | 14/1 | 3/- | 3/2 | | 4/2 | | | | 29/6 |
| > | | 2/1 | 3/1 | | | | 1/1 | | | | 6/3 |
| > | | | | | | | 1/1 | | | | 1/1 |
| > | | 3/3 | 7/3 | | 1/- | | | | | | 11/6 |
| > | | | 8/3 | 1/1 | | | 1/- | | | | 10/4 |
| > | | 1/1 | 1/1 | | | | | | | | 2/2 |
| > | | | | | 5/2 | | 5/- | | | | 10/2 |
| > | | | | | 1/- | | 4/4 | | | | 5/4 |
| > | | | | | 1/- | | 5/3 | | | | 6/3 |
| > | | 1/1 | 6/4 | | 3/1 | | | | | | 10/6 |
| > | | | 1/- | | 3/2 | | 2/2 | | | | 6/4 |
| > | | | 36/8 | 2/1 | 24/13 | | 40/14 | | | | 102/36 |
| > | | | | | | | 1/1 | | | | 1/1 |
| |
| QSOs | 80m | 40m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total |
|
| worked
| 1052 | 1891 | 2378 | 273 | 1474 | 2 | 1296 | 1 | 55 | 3 | 8425 |
| confirmed
| 822 | 1301 | 1294 | 131 | 828 | 0 | 560 | 1 | 11 | 2 | 4950 |
|
| DXCC countries
|
| worked
| 46 | 91 | 217 | 93 | 205 | 2 | 195 | 1 | 2 | 1 | 256 |
| not confirmed
| 8 | 20 | 30 | 25 | 23 | 2 | 26 | 0 | 0 | 0 | 3 |
| confirmed
| 38 | 71 | 187 | 68 | 182 | 0 | 169 | 1 | 2 | 1 | 253 |
| |
The difference between the number of log entries and the sum of the QSOs in this list can be explained by the fact tif ($weiche==0)
{
$sprungp="index.php?page=statistikland&pager=statistikland&dl=logbuch&lg=".$lg."&kland=".$kland."";
$weiche=0;
}hat such QSOs with "/am" - and "/mm" stations no DXCC country can be assigned.
*) "1B" is here shown as a country, but it does not count as DXCC country. QSOs with "1B1AB" can not be counted for DXCC country, since this station is located in Northern Cyprus and the Turkish Republic of Northern Cyprus (TRNC) is acknowledged by none other state than of Turkey and therefore do not count as DXCC country. The operation of amateur radio station "1B1AB" is licensed by the TRNC. Connections with this station are acceptable internationally as legal. The station is not illegal and no pirate! QSLs via the QSL manager N7RO. |